- Idaho Falls
-
03:49
- 7h behind - https://orcid.org/0000-0001-6085-1817
Popular repositories Loading
-
moose
moose PublicForked from idaholab/moose
Multiphysics Object Oriented Simulation Environment
C++
-
magpie
magpie PublicForked from idaholab/magpie
Mesoscale Atomistic Glue Program for Integrated Execution
C++
-
-
-
pycalphad
pycalphad PublicForked from pycalphad/pycalphad
CALPHAD tools for designing thermodynamic models, calculating phase diagrams and investigating phase equilibria.
Python
-
python-ternary
python-ternary PublicForked from marcharper/python-ternary
🔺 Ternary plotting library for python with matplotlib
Python
12 contributions in the last year
Day of Week | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |