Skip to content

Commit

Permalink
feat: update fivenet config
Browse files Browse the repository at this point in the history
Signed-off-by: Alexander Trost <[email protected]>
  • Loading branch information
galexrt committed Oct 26, 2024
1 parent facbc12 commit 58102ed
Show file tree
Hide file tree
Showing 3 changed files with 5 additions and 2 deletions.
2 changes: 1 addition & 1 deletion charts/fivenet/Chart.yaml
Original file line number Diff line number Diff line change
Expand Up @@ -15,7 +15,7 @@ type: application
# This is the chart version. This version number should be incremented each time you make changes
# to the chart and its templates, including the app version.
# Versions are expected to follow Semantic Versioning (https://semver.org/)
version: 0.9.6
version: 0.9.7

# This is the version number of the application being deployed. This version number should be
# incremented each time you make changes to the application. Versions are not expected to
Expand Down
2 changes: 1 addition & 1 deletion charts/fivenet/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -39,7 +39,7 @@ The following table lists the configurable parameters of the FiveNet chart and t
| `discord.serviceMonitor.enabled` | Specifies whether a prometheus-operator ServiceMonitor should be created | `false` |
| `discord.serviceMonitor.scrapeInterval` | Interval at which metrics should be scraped | `"30s"` |
| `extraObjects` | Extra objects to deploy (value evaluated as a template) | `[]` |
| `fivenet.config` | FiveNet config | `{"audit":{"retentionDays":90},"auth":{"superuserGroups":["projektleiter","teamleitung"],"superuserUsers":[]},"cache":{"refreshTime":"2m"},"database":{"connMaxIdleTime":"15m","connMaxLifetime":"60m","custom":{"columns":{"user":{"playtime":"playtime","visum":"visum"},"vehicle":{"model":"model"}},"conditions":{"user":{"filterEmptyName":false}}},"dsn":"DB_USER:DB_PASS@tcp(DB_HOST:DB_PORT)/DB_NAME?collation=utf8mb4_unicode_ci&parseTime=True&loc=Europe%2FBerlin","maxIdleConns":5,"maxOpenConns":32},"discord":{"commands":{"enabled":true},"enabled":true,"groupSync":{"enabled":false,"mapping":{}},"token":"your_discord_bot_token","userInfoSync":{"employeeRoleFormat":"%s Personal","enabled":false,"gradeRoleFormat":"[%grade%] %grade_label%","jobsAbsceneRoleName":"Absent","nicknameRegex":"^(?P<prefix>\\[\\S+][ ]*)?(?P<name>[^\\[]+)(?P<suffix>[ ]*\\[\\S+])?"}},"dispatchCenter":{"convertJobs":[]},"http":{"adminListen":":7070","listen":":8080","origins":["https://fivenet.example.com"],"publicURL":"https://fivenet.example.com","sessions":{"cookieSecret":"your_generated_cookie_secret","domain":"localhost"}},"imageProxy":{"cachePrefix":"images/","enabled":true,"options":{"allowHosts":[],"denyHosts":[]},"url":"/api/image_proxy/"},"jwt":{"secret":"your_generated_jwt_secret"},"logLevel":"INFO","mode":"release","nats":{"url":"nats://localhost:4222"},"oauth2":{"providers":[]},"postalsFile":".output/data/postals.json","storage":{"filesystem":{"path":"/data"},"s3":{"accessKeyID":"","bucketName":"","endpoint":"","prefix":"","region":"us-east-1","secretAccessKey":"","useSSL":true},"type":"filesystem"},"tracing":{"attributes":[],"enabled":false,"environment":"live","insecure":false,"ratio":0.1,"timeout":"10s","type":"stdout","url":"https://localhost:4317"}}` |
| `fivenet.config` | FiveNet config | `{"audit":{"retentionDays":90},"auth":{"superuserGroups":["projektleiter","teamleitung"],"superuserUsers":[]},"cache":{"refreshTime":"2m"},"database":{"connMaxIdleTime":"15m","connMaxLifetime":"60m","custom":{"columns":{"user":{"playtime":"playtime","visum":"visum"},"vehicle":{"model":"model"}},"conditions":{"user":{"filterEmptyName":false}}},"dsn":"DB_USER:DB_PASS@tcp(DB_HOST:DB_PORT)/DB_NAME?collation=utf8mb4_unicode_ci&parseTime=True&loc=Europe%2FBerlin","maxIdleConns":5,"maxOpenConns":32},"discord":{"commands":{"enabled":true},"enabled":true,"groupSync":{"enabled":false,"mapping":{}},"token":"your_discord_bot_token","userInfoSync":{"employeeRoleFormat":"%s Personal","enabled":false,"gradeRoleFormat":"[%grade%] %grade_label%","jobsAbsceneRoleName":"Absent","nicknameRegex":"^(?P<prefix>\\[\\S+][ ]*)?(?P<name>[^\\[]+)(?P<suffix>[ ]*\\[\\S+])?"}},"dispatchCenter":{"convertJobs":[]},"game":{"startJobGrade":0},"http":{"adminListen":":7070","listen":":8080","origins":["https://fivenet.example.com"],"publicURL":"https://fivenet.example.com","sessions":{"cookieSecret":"your_generated_cookie_secret","domain":"localhost"}},"imageProxy":{"cachePrefix":"images/","enabled":true,"options":{"allowHosts":[],"denyHosts":[]},"url":"/api/image_proxy/"},"jwt":{"secret":"your_generated_jwt_secret"},"logLevel":"INFO","mode":"release","nats":{"url":"nats://localhost:4222"},"oauth2":{"providers":[]},"postalsFile":".output/data/postals.json","storage":{"filesystem":{"path":"/data"},"s3":{"accessKeyID":"","bucketName":"","endpoint":"","prefix":"","region":"us-east-1","secretAccessKey":"","useSSL":true},"type":"filesystem"},"tracing":{"attributes":[],"enabled":false,"environment":"live","insecure":false,"ratio":0.1,"timeout":"10s","type":"stdout","url":"https://localhost:4317"}}` |
| `fullnameOverride` | | `""` |
| `iconify` | Iconify helm chart options, please see https://github.com/fivenet-app/charts/tree/main/charts/iconify for more information | `{"enabled":true,"ingress":{"annotations":{"nginx.ingress.kubernetes.io/rewrite-target":"/$2"},"className":"nginx","enabled":true,"hosts":[{"host":"chart-example.local","paths":[{"path":"/api/icons(/|$)(.*)","pathType":"Prefix"}]}],"tls":[]}}` |
| `imagePullSecrets` | | `[]` |
Expand Down
3 changes: 3 additions & 0 deletions charts/fivenet/values.yaml
Original file line number Diff line number Diff line change
Expand Up @@ -184,6 +184,9 @@ fivenet:
# color: "#9B59B6"
commands:
enabled: true
game:
# First grade "id", e.g., some ESX-based servers start at 0, but I have seen some start at 1
startJobGrade: 0

server:
enabled: true
Expand Down

0 comments on commit 58102ed

Please sign in to comment.