Skip to content

Commit

Permalink
next tenants
Browse files Browse the repository at this point in the history
  • Loading branch information
jimmccarron committed Aug 7, 2024
1 parent 4c221b5 commit 3ff83ad
Show file tree
Hide file tree
Showing 2 changed files with 34 additions and 34 deletions.
2 changes: 1 addition & 1 deletion docs/monitoring_rseries.rst
Original file line number Diff line number Diff line change
Expand Up @@ -1875,7 +1875,7 @@ For reference below is the architecture of the r10900. Note that there are 12 vC

.. image:: images/monitoring_rseries/r10900-arch.png
:align: center
:scale: 70%
:scale: 50%

Currently 25% of the vCPUs are in use by tenants, and this leaves 50% of the CPU's available for F5OS to use as needed.

Expand Down
66 changes: 33 additions & 33 deletions docs/rseries_deploying_a_bigip_next_tenant.rst
Original file line number Diff line number Diff line change
Expand Up @@ -24,39 +24,39 @@ The initial F5OS-A 1.7.0 release also limits the number of BIG-IP Next tenants t

F5OS-A 1.8.0 adds additional rSeries platform support and tenant options as seen below:

+--------------+------------------------+-----------------------------------------------------------------------------------------+-----------------------------------------+---------------------------+
| Platform | # of vCPUs for Tenants | Supported vCPUs for BIG-IP Tenants | Supported vCPUs for BIG-IP Next Tenants | Maximum # of Next Tenants |
+==============+========================+=========================================================================================+=========================================+===========================+
| r2600 | 4 | 4 | 4 F5OS-A 1.8.0 | 1 |
+--------------+------------------------+-----------------------------------------------------------------------------------------+-----------------------------------------+---------------------------+
| r2800 | 8 | 4,8 | 4,8 F5OS-A 1.8.0 | 2 |
+--------------+------------------------+-----------------------------------------------------------------------------------------+-----------------------------------------+---------------------------+
| r4600 | 12 | 4,8,12 | 4,8 F5OS-A 1.8.0 | 2 |
+--------------+------------------------+-----------------------------------------------------------------------------------------+-----------------------------------------+---------------------------+
| r4800 | 16 | 4,8,12,16 | 4,8,16 F5OS-A 1.8.0 | 4 |
+--------------+------------------------+-----------------------------------------------------------------------------------------+-----------------------------------------+---------------------------+
| r5600 | 12 | 1,2,4,6,8,10,12 | 4,8,12 F5OS-A 1.8.0 | 3 |
+--------------+------------------------+-----------------------------------------------------------------------------------------+-----------------------------------------+---------------------------+
| r5800 | 18 | 1,2,4,6,8,10,12,14,16,18 | 4,8,12,18 F5OS-A 1.8.0 | 4 |
+--------------+------------------------+-----------------------------------------------------------------------------------------+-----------------------------------------+---------------------------+
| r5900 | 26 | 1,2,4,6,8,10,12,14,16,18,20,22,24,26 | 4,8,12,18,26 F5OS-A 1.8.0 | 5 |
+--------------+------------------------+-----------------------------------------------------------------------------------------+-----------------------------------------+---------------------------+
| r5920-DF | 26 | 1,2,4,6,8,10,12 | 4,8,12 ??? – F5OS-A 1.8.0 | 5 |
+--------------+------------------------+-----------------------------------------------------------------------------------------+-----------------------------------------+---------------------------+
| r10600 | 24 | 1,2,4,6,8,10,12,14,16,18,20,22,24 | 4,8,24 F5OS-A 1.8.0 | 5 |
+--------------+------------------------+-----------------------------------------------------------------------------------------+-----------------------------------------+---------------------------+
| r10800 | 28 | 1,2,4,6,8,10,12,14,16,18,20,22,24,26,28 | 4,8,24,28 F5OS-A 1.8.0 | 5 |
+--------------+------------------------+-----------------------------------------------------------------------------------------+-----------------------------------------+---------------------------+
| r10900 | 36 | 1,2,4,6,8,10,12,14,16,18,20,22,24,26,28,30,32,34,36 | 4,8,24,28,36 F5OS-A 1.8.0 | 5 |
+--------------+------------------------+-----------------------------------------------------------------------------------------+-----------------------------------------+---------------------------+
| r10920-DF | 36 | 1,2,4,6,8,10,12,14,16,18,20,22,24,26,28,30,32,34,36 | 4,8,12 ????– F5OS-A 1.8.0 | 5 |
+--------------+------------------------+-----------------------------------------------------------------------------------------+-----------------------------------------+---------------------------+
| r12600-DS | 44 | 1,2,4,6,8,10,12,14,16,18,20,22,24,26,28,30,32,34,36,38,40,42,44 | 4,8,44 F5OS-A 1.8.0 | 5 |
+--------------+------------------------+-----------------------------------------------------------------------------------------+-----------------------------------------+---------------------------+
| r12800-DS | 52 | 1,2,4,6,8,10,12,14,16,18,20,22,24,26,28,30,32,34,36,38,40,42,44,46,48,50,52 | 4,8,52 F5OS-A 1.8.0 | 5 |
+--------------+------------------------+-----------------------------------------------------------------------------------------+-----------------------------------------+---------------------------+
| r12900-DS | 60 | 1,2,4,6,8,10,12,14,16,18,20,22,24,26,28,30,32,34,36,38,40,42,44,46,48,50,52,54,56,58,60 | 4,8,60 F5OS-A 1.8.0 | 5 |
+--------------+------------------------+-----------------------------------------------------------------------------------------+-----------------------------------------+---------------------------+
+--------------+------------------------+-----------------------------------------------------------------------------------------+--------------------------------------------------------+------------------------------------+
| Platform | # of vCPUs for Tenants | Supported vCPUs for BIG-IP Tenants | Supported vCPUs for BIG-IP Next Tenants (F5OS-A 1.8.0) | Maximum # of Next Tenants |
+==============+========================+=========================================================================================+========================================================+====================================+
| r2600 | 4 | 4 | 4 / 2,4 (F5OS-A 2.0) | 1 |
+--------------+------------------------+-----------------------------------------------------------------------------------------+--------------------------------------------------------+------------------------------------+
| r2800 | 8 | 4,8 | 4,8 / 2,4,8 (F5OS-A 2.0) | 1 (F5OS-A 1.8.0), 2 (F5OS 1.8.1) |
+--------------+------------------------+-----------------------------------------------------------------------------------------+--------------------------------------------------------+------------------------------------+
| r4600 | 12 | 4,8,12 | 4,8 / 2,4,8 (F5OS-A 2.0) | 1 (F5OS-A 1.8.0), 2 (F5OS 1.8.1) |
+--------------+------------------------+-----------------------------------------------------------------------------------------+--------------------------------------------------------+------------------------------------+
| r4800 | 16 | 4,8,12,16 | 4,8,16 / 2,4,8,16 (F5OS-A 2.0) | 1 (F5OS-A 1.8.0), 4 (F5OS 1.8.1) |
+--------------+------------------------+-----------------------------------------------------------------------------------------+--------------------------------------------------------+------------------------------------+
| r5600 | 12 | 1,2,4,6,8,10,12 | 4,8,12 / 2,4,8,12 (F5OS-A 2.0) | 2 (20.3), 3 (20.4), 6 (F5OS-A 2.0) |
+--------------+------------------------+-----------------------------------------------------------------------------------------+--------------------------------------------------------+------------------------------------+
| r5800 | 18 | 1,2,4,6,8,10,12,14,16,18 | 4,8,12,18 / 2,4,8,12,18 (F5OS-A 2.0) | 2 (20.3), 4 (20.4), 7 (F5OS-A 2.0) |
+--------------+------------------------+-----------------------------------------------------------------------------------------+--------------------------------------------------------+------------------------------------+
| r5900 | 26 | 1,2,4,6,8,10,12,14,16,18,20,22,24,26 | 4,8,12,18,26 / 2,4,8,12,18,26 (F5OS-A 2.0) | 2 (20.3), 5 (20.4), 7 (F5OS-A 2.0) |
+--------------+------------------------+-----------------------------------------------------------------------------------------+--------------------------------------------------------+------------------------------------+
| r5920-DF | 26 | 1,2,4,6,8,10,12 | 4,8,12 ??? / ????? | 2 (20.3), 5 (20.4), 7 (F5OS-A 2.0) |
+--------------+------------------------+-----------------------------------------------------------------------------------------+--------------------------------------------------------+------------------------------------+
| r10600 | 24 | 1,2,4,6,8,10,12,14,16,18,20,22,24 | 4,8,24 / 2,4,8,24 (F5OS-A 2.0) | 2 (20.3), 5 (20.4), 7 (F5OS-A 2.0) |
+--------------+------------------------+-----------------------------------------------------------------------------------------+--------------------------------------------------------+------------------------------------+
| r10800 | 28 | 1,2,4,6,8,10,12,14,16,18,20,22,24,26,28 | 4,8,24,28 / 2,4,8,24,28 (F5OS-A 2.0) | 2 (20.3), 5 (20.4), 7 (F5OS-A 2.0) |
+--------------+------------------------+-----------------------------------------------------------------------------------------+--------------------------------------------------------+------------------------------------+
| r10900 | 36 | 1,2,4,6,8,10,12,14,16,18,20,22,24,26,28,30,32,34,36 | 4,8,24,28,36 / 2,4,8,24,28,36 (F5OS-A 2.0) | 2 (20.3), 5 (20.4), 7 (F5OS-A 2.0) |
+--------------+------------------------+-----------------------------------------------------------------------------------------+--------------------------------------------------------+------------------------------------+
| r10920-DF | 36 | 1,2,4,6,8,10,12,14,16,18,20,22,24,26,28,30,32,34,36 | 4,8,12 ????? / ????? | 2 (20.3), 5 (20.4), 7 (F5OS-A 2.0) |
+--------------+------------------------+-----------------------------------------------------------------------------------------+--------------------------------------------------------+------------------------------------+
| r12600-DS | 44 | 1,2,4,6,8,10,12,14,16,18,20,22,24,26,28,30,32,34,36,38,40,42,44 | 4,8,44 / 2,4,8,44 (F5OS-A 2.0) | 5 (20.3), 7 (20.4), 7 (F5OS-A 2.0) |
+--------------+------------------------+-----------------------------------------------------------------------------------------+--------------------------------------------------------+------------------------------------+
| r12800-DS | 52 | 1,2,4,6,8,10,12,14,16,18,20,22,24,26,28,30,32,34,36,38,40,42,44,46,48,50,52 | 4,8,52 / 2,4,8,44,52 (F5OS-A 2.0) | 5 (20.3), 7 (20.4), 7 (F5OS-A 2.0) |
+--------------+------------------------+-----------------------------------------------------------------------------------------+--------------------------------------------------------+------------------------------------+
| r12900-DS | 60 | 1,2,4,6,8,10,12,14,16,18,20,22,24,26,28,30,32,34,36,38,40,42,44,46,48,50,52,54,56,58,60 | 4,8,60 / 2,4,8,44,52,60 (F5OS-A 2.0) | 5 (20.3), 7 (20.4), 7 (F5OS-A 2.0) |
+--------------+------------------------+-----------------------------------------------------------------------------------------+--------------------------------------------------------+------------------------------------+

------------------
Tenant Image Types
Expand Down

0 comments on commit 3ff83ad

Please sign in to comment.