Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Feature pytest conversion #5824

Closed
wants to merge 82 commits into from
Closed

Feature pytest conversion #5824

wants to merge 82 commits into from

Conversation

pp-mo
Copy link
Member

@pp-mo pp-mo commented Mar 12, 2024

For now, just to get a docs build with the pytest style guide from #5785

@github-actions github-actions bot added the benchmark_this Request that this pull request be benchmarked to check if it introduces performance shifts label Mar 12, 2024
Copy link
Contributor

⏱️ Performance Benchmark Report: fcb1dfa

Performance shifts
| Change   | Before [23c71445]    | After [fcb1dfa9]    |   Ratio | Benchmark (Parameter)                                                                     |
|----------|----------------------|---------------------|---------|-------------------------------------------------------------------------------------------|
| +        | 1.53±0.05ms          | 1.85±0.02ms         |    1.21 | experimental.ugrid.Connectivity.time_create(6)                                            |
| +        | 254±7μs              | 354±3μs             |    1.39 | experimental.ugrid.Mesh.time_add_connectivities(6)                                        |
| +        | 300±6μs              | 406±10μs            |    1.35 | experimental.ugrid.Mesh.time_create(6)                                                    |
| +        | 295±9μs              | 401±8μs             |    1.36 | experimental.ugrid.MeshLazy.time_add_connectivities(6)                                    |
| +        | 351±10μs             | 446±10μs            |    1.27 | experimental.ugrid.MeshLazy.time_create(6)                                                |
| +        | 11.4±0.2ms           | 13.7±0.8ms          |    1.21 | experimental.ugrid.regions_combine.CombineRegionsCreateCube.time_create_combined_cube(50) |
| +        | 376±9ms              | 532±100ms           |    1.42 | load.LoadAndRealise.time_realise((2, 2, 1000), False, 'PP')                               |
| +        | 280±2ms              | 360±6ms             |    1.28 | load.StructuredFF.time_structured_load((2, 2, 1000), True)                                |
Full benchmark results

Benchmarks that have stayed the same:

| Change   | Before [23c71445]    | After [fcb1dfa9]    | Ratio   | Benchmark (Parameter)                                                                                |
|----------|----------------------|---------------------|---------|------------------------------------------------------------------------------------------------------|
|          | n/a                  | n/a                 | n/a     | aux_factory.FactoryCommon.time_create                                                                |
|          | 4.39±0.1μs           | 4.32±0.02μs         | 0.99    | aux_factory.HybridHeightFactory.time_create                                                          |
|          | 4.92±0.05μs          | 4.98±0.02μs         | 1.01    | coords.AncillaryVariable.time_create                                                                 |
|          | 424±4ns              | 422±4ns             | 1.00    | coords.AuxCoord.time_bounds                                                                          |
|          | 8.91±0.08μs          | 8.91±0.06μs         | 1.00    | coords.AuxCoord.time_create                                                                          |
|          | 407±5ns              | 403±7ns             | 0.99    | coords.AuxCoord.time_points                                                                          |
|          | 228±20μs             | 244±20μs            | 1.07    | coords.AuxCoordLazy.time_bounds                                                                      |
|          | 12.4±0.8μs           | 12.8±0.7μs          | 1.03    | coords.AuxCoordLazy.time_create                                                                      |
|          | 230±20μs             | 238±20μs            | 1.04    | coords.AuxCoordLazy.time_points                                                                      |
|          | 5.28±0.05μs          | 5.40±0.05μs         | 1.02    | coords.CellMeasure.time_create                                                                       |
|          | 1.11±0.04μs          | 1.11±0.02μs         | 1.00    | coords.CellMethod.time_create                                                                        |
|          | n/a                  | n/a                 | n/a     | coords.CoordCommon.time_create                                                                       |
|          | 110±1μs              | 108±2μs             | 0.98    | coords.DimCoord.time_create                                                                          |
|          | 31.7±0.5μs           | 31.2±0.5μs          | 0.98    | coords.DimCoord.time_regular                                                                         |
|          | 381±9ms              | 375±2ms             | 0.99    | cube.Aggregation.time_aggregated_by                                                                  |
|          | 59.0±0.4μs           | 58.0±0.4μs          | 0.98    | cube.AncillaryVariable.time_add                                                                      |
|          | 11.7±0.3μs           | 11.1±0.4μs          | 0.95    | cube.AncillaryVariable.time_create                                                                   |
|          | 66.8±0.3μs           | 66.8±0.8μs          | 1.00    | cube.AuxCoord.time_add                                                                               |
|          | 9.78±0.2μs           | 9.39±0.1μs          | 0.96    | cube.AuxCoord.time_create                                                                            |
|          | 5.99±0.05μs          | 6.04±0.05μs         | 1.01    | cube.AuxCoord.time_return_coord_dims                                                                 |
|          | 4.49±0.05μs          | 4.48±0.06μs         | 1.00    | cube.AuxCoord.time_return_coords                                                                     |
|          | 41.0±0.5μs           | 40.3±0.5μs          | 0.98    | cube.AuxFactory.time_add                                                                             |
|          | 12.4±0.2μs           | 12.4±0.4μs          | 1.00    | cube.AuxFactory.time_create                                                                          |
|          | 59.0±0.7μs           | 57.7±0.7μs          | 0.98    | cube.CellMeasure.time_add                                                                            |
|          | 11.6±0.2μs           | 11.4±0.09μs         | 0.98    | cube.CellMeasure.time_create                                                                         |
|          | 52.0±0.4μs           | 51.8±0.4μs          | 1.00    | cube.CellMethod.time_add                                                                             |
|          | 7.31±0.3μs           | 7.17±0.1μs          | 0.98    | cube.CellMethod.time_create                                                                          |
|          | n/a                  | n/a                 | n/a     | cube.ComponentCommon.time_add                                                                        |
|          | n/a                  | n/a                 | n/a     | cube.ComponentCommon.time_create                                                                     |
|          | 131±0.6ms            | 130±0.6ms           | 0.99    | cube.Concatenate.time_concatenate                                                                    |
|          | 6.78±0.1μs           | 6.55±0.07μs         | 0.97    | cube.Cube.time_basic                                                                                 |
|          | 57.7±0.3ns           | 57.6±0.5ns          | 1.00    | cube.Cube.time_rename                                                                                |
|          | 61.8±0.6μs           | 61.1±0.7μs          | 0.99    | cube.Equality.time_equality                                                                          |
|          | 337±10ms             | 326±2ms             | 0.97    | cube.Merge.time_merge                                                                                |
|          | 30.1±3μs             | 27.2±1μs            | 0.90    | cube.MeshCoord.time_add(10000)                                                                       |
|          | 31.7±2μs             | 29.8±1μs            | 0.94    | cube.MeshCoord.time_add(1000000)                                                                     |
|          | 28.5±4μs             | 24.3±0.9μs          | 0.85    | cube.MeshCoord.time_add(6)                                                                           |
|          | 19.1±0.5μs           | 19.5±0.4μs          | 1.02    | cube.MeshCoord.time_create(10000)                                                                    |
|          | 19.1±0.4μs           | 19.2±0.2μs          | 1.01    | cube.MeshCoord.time_create(1000000)                                                                  |
|          | 18.6±0.3μs           | 18.9±0.2μs          | 1.01    | cube.MeshCoord.time_create(6)                                                                        |
|          | 59.5±10μs            | 48.1±7μs            | ~0.81   | cube.MeshCoord.time_remove(10000)                                                                    |
|          | 63.5±5μs             | 60.7±3μs            | 0.96    | cube.MeshCoord.time_remove(1000000)                                                                  |
|          | 62.0±10μs            | 42.7±4μs            | ~0.69   | cube.MeshCoord.time_remove(6)                                                                        |
|          | 2.30±0.4ms           | 2.65±0.2ms          | 1.16    | experimental.ugrid.Connectivity.time_create(1000000)                                                 |
|          | 596±7ns              | 601±3ns             | 1.01    | experimental.ugrid.Connectivity.time_indices(1000000)                                                |
|          | 595±6ns              | 604±9ns             | 1.02    | experimental.ugrid.Connectivity.time_indices(6)                                                      |
|          | 22.9±2ms             | 23.3±2ms            | 1.02    | experimental.ugrid.Connectivity.time_location_lengths(1000000)                                       |
|          | 2.32±0.04ms          | 2.66±0.01ms         | 1.15    | experimental.ugrid.Connectivity.time_location_lengths(6)                                             |
|          | 24.3±3ms             | 27.7±3ms            | 1.14    | experimental.ugrid.Connectivity.time_validate_indices(1000000)                                       |
|          | 3.51±0.3ms           | 3.96±0.04ms         | 1.13    | experimental.ugrid.Connectivity.time_validate_indices(6)                                             |
|          | 4.08±0.9ms           | 4.04±0.1ms          | 0.99    | experimental.ugrid.ConnectivityLazy.time_create(1000000)                                             |
|          | 2.78±0.09ms          | 3.20±0.03ms         | 1.15    | experimental.ugrid.ConnectivityLazy.time_create(6)                                                   |
|          | 256±30μs             | 257±7μs             | 1.00    | experimental.ugrid.ConnectivityLazy.time_indices(1000000)                                            |
|          | 246±20μs             | 251±8μs             | 1.02    | experimental.ugrid.ConnectivityLazy.time_indices(6)                                                  |
|          | 20.2±0.5ms           | 20.2±0.3ms          | 1.00    | experimental.ugrid.ConnectivityLazy.time_location_lengths(1000000)                                   |
|          | 2.67±0.1ms           | 2.94±0.04ms         | 1.10    | experimental.ugrid.ConnectivityLazy.time_location_lengths(6)                                         |
|          | 23.2±0.9ms           | 22.9±0.8ms          | 0.99    | experimental.ugrid.ConnectivityLazy.time_validate_indices(1000000)                                   |
|          | 3.81±0.2ms           | 4.27±0.07ms         | 1.12    | experimental.ugrid.ConnectivityLazy.time_validate_indices(6)                                         |
|          | 12.8±0.2μs           | 12.9±0.2μs          | 1.01    | experimental.ugrid.Mesh.time_add_connectivities(1000000)                                             |
|          | 4.88±0.05μs          | 4.87±0.04μs         | 1.00    | experimental.ugrid.Mesh.time_add_coords(1000000)                                                     |
|          | 4.82±0.07μs          | 4.76±0.04μs         | 0.99    | experimental.ugrid.Mesh.time_add_coords(6)                                                           |
|          | 5.22±0.06μs          | 4.96±0.07μs         | 0.95    | experimental.ugrid.Mesh.time_connectivities(1000000)                                                 |
|          | 5.08±0.05μs          | 4.99±0.06μs         | 0.98    | experimental.ugrid.Mesh.time_connectivities(6)                                                       |
|          | 5.86±0.1μs           | 5.93±0.09μs         | 1.01    | experimental.ugrid.Mesh.time_coords(1000000)                                                         |
|          | 5.84±0.07μs          | 5.84±0.05μs         | 1.00    | experimental.ugrid.Mesh.time_coords(6)                                                               |
|          | 47.0±1μs             | 44.9±0.3μs          | 0.96    | experimental.ugrid.Mesh.time_create(1000000)                                                         |
|          | 83.1±10ms            | 73.6±2ms            | 0.89    | experimental.ugrid.Mesh.time_eq(1000000)                                                             |
|          | 276±3μs              | 272±3μs             | 0.99    | experimental.ugrid.Mesh.time_eq(6)                                                                   |
|          | 5.00±0.1μs           | 4.97±0.07μs         | 0.99    | experimental.ugrid.Mesh.time_remove_connectivities(1000000)                                          |
|          | 5.01±0.08μs          | 4.94±0.06μs         | 0.98    | experimental.ugrid.Mesh.time_remove_connectivities(6)                                                |
|          | 7.45±0.1μs           | 7.33±0.08μs         | 0.98    | experimental.ugrid.Mesh.time_remove_coords(1000000)                                                  |
|          | 7.32±0.1μs           | 7.42±0.04μs         | 1.01    | experimental.ugrid.Mesh.time_remove_coords(6)                                                        |
|          | 10.4±0.6μs           | 10.5±0.4μs          | 1.01    | experimental.ugrid.MeshCoord.time_bounds(10000)                                                      |
|          | 125±9ms              | 119±2ms             | 0.96    | experimental.ugrid.MeshCoord.time_bounds(1000000)                                                    |
|          | 5.32±0.04μs          | 5.36±0.1μs          | 1.01    | experimental.ugrid.MeshCoord.time_bounds(6)                                                          |
|          | 3.23±0.07ms          | 3.67±0.03ms         | 1.14    | experimental.ugrid.MeshCoord.time_create(10000)                                                      |
|          | 3.27±0.09ms          | 3.66±0.04ms         | 1.12    | experimental.ugrid.MeshCoord.time_create(1000000)                                                    |
|          | 205±3μs              | 201±3μs             | 0.98    | experimental.ugrid.MeshCoord.time_create(6)                                                          |
|          | 3.67±0.1μs           | 3.60±0.04μs         | 0.98    | experimental.ugrid.MeshCoord.time_points(10000)                                                      |
|          | 4.11±0.04μs          | 4.16±0.09μs         | 1.01    | experimental.ugrid.MeshCoord.time_points(1000000)                                                    |
|          | 2.92±0.06μs          | 2.93±0.08μs         | 1.01    | experimental.ugrid.MeshCoord.time_points(6)                                                          |
|          | 7.55±0.6ms           | 7.43±0.5ms          | 0.98    | experimental.ugrid.MeshCoordLazy.time_bounds(10000)                                                  |
|          | 126±8ms              | 122±5ms             | 0.97    | experimental.ugrid.MeshCoordLazy.time_bounds(1000000)                                                |
|          | 13.2±1μs             | 11.5±0.6μs          | 0.87    | experimental.ugrid.MeshCoordLazy.time_bounds(6)                                                      |
|          | 3.33±0.06ms          | 3.68±0.07ms         | 1.11    | experimental.ugrid.MeshCoordLazy.time_create(10000)                                                  |
|          | 3.34±0.1ms           | 3.71±0.1ms          | 1.11    | experimental.ugrid.MeshCoordLazy.time_create(1000000)                                                |
|          | 240±10μs             | 241±10μs            | 1.01    | experimental.ugrid.MeshCoordLazy.time_create(6)                                                      |
|          | 2.56±0.4ms           | 2.47±0.06ms         | 0.96    | experimental.ugrid.MeshCoordLazy.time_points(10000)                                                  |
|          | 4.51±0.4ms           | 4.54±0.1ms          | 1.01    | experimental.ugrid.MeshCoordLazy.time_points(1000000)                                                |
|          | 9.20±1μs             | 7.70±0.4μs          | 0.84    | experimental.ugrid.MeshCoordLazy.time_points(6)                                                      |
|          | 33.8±2μs             | 32.3±1μs            | 0.96    | experimental.ugrid.MeshLazy.time_add_connectivities(1000000)                                         |
|          | 19.5±1μs             | 19.2±1μs            | 0.98    | experimental.ugrid.MeshLazy.time_add_coords(1000000)                                                 |
|          | 19.1±4μs             | 15.8±0.8μs          | ~0.82   | experimental.ugrid.MeshLazy.time_add_coords(6)                                                       |
|          | 17.3±2μs             | 17.0±0.8μs          | 0.98    | experimental.ugrid.MeshLazy.time_connectivities(1000000)                                             |
|          | 17.1±2μs             | 16.0±0.4μs          | 0.94    | experimental.ugrid.MeshLazy.time_connectivities(6)                                                   |
|          | 20.3±1μs             | 19.2±0.7μs          | 0.95    | experimental.ugrid.MeshLazy.time_coords(1000000)                                                     |
|          | 19.9±2μs             | 18.8±0.5μs          | 0.94    | experimental.ugrid.MeshLazy.time_coords(6)                                                           |
|          | 80.6±9μs             | 77.3±2μs            | 0.96    | experimental.ugrid.MeshLazy.time_create(1000000)                                                     |
|          | 78.1±10ms            | 73.9±2ms            | 0.95    | experimental.ugrid.MeshLazy.time_eq(1000000)                                                         |
|          | 368±30μs             | 332±10μs            | 0.90    | experimental.ugrid.MeshLazy.time_eq(6)                                                               |
|          | 18.5±0.7μs           | 19.4±2μs            | 1.05    | experimental.ugrid.MeshLazy.time_remove_connectivities(1000000)                                      |
|          | 18.6±3μs             | 16.9±2μs            | 0.91    | experimental.ugrid.MeshLazy.time_remove_connectivities(6)                                            |
|          | 31.7±2μs             | 31.6±1μs            | 1.00    | experimental.ugrid.MeshLazy.time_remove_coords(1000000)                                              |
|          | 29.8±4μs             | 29.9±1μs            | 1.00    | experimental.ugrid.MeshLazy.time_remove_coords(6)                                                    |
|          | n/a                  | n/a                 | n/a     | experimental.ugrid.UGridCommon.time_create(1000000)                                                  |
|          | n/a                  | n/a                 | n/a     | experimental.ugrid.UGridCommon.time_create(6)                                                        |
|          | 504±6ns              | 506±20ns            | 1.00    | experimental.ugrid.regions_combine.CombineRegionsComputeRealData.time_compute_data(50)               |
|          | 250±2ms              | 250±2ms             | 1.00    | experimental.ugrid.regions_combine.CombineRegionsComputeRealData.time_compute_data(500)              |
|          | 13.9±0.8ms           | 16.0±0.7ms          | 1.15    | experimental.ugrid.regions_combine.CombineRegionsCreateCube.time_create_combined_cube(500)           |
|          | 5.0                  | 5.0                 | 1.00    | experimental.ugrid.regions_combine.CombineRegionsCreateCube.track_addedmem_create_combined_cube(50)  |
|          | 5.0                  | 5.0                 | 1.00    | experimental.ugrid.regions_combine.CombineRegionsCreateCube.track_addedmem_create_combined_cube(500) |
|          | 124±3ms              | 139±9ms             | 1.13    | experimental.ugrid.regions_combine.CombineRegionsFileStreamedCalc.time_stream_file2file(50)          |
|          | 725±20ms             | 746±20ms            | 1.03    | experimental.ugrid.regions_combine.CombineRegionsFileStreamedCalc.time_stream_file2file(500)         |
|          | 87.7±2ms             | 99.3±5ms            | 1.13    | experimental.ugrid.regions_combine.CombineRegionsSaveData.time_save(50)                              |
|          | 684±10ms             | 700±10ms            | 1.02    | experimental.ugrid.regions_combine.CombineRegionsSaveData.time_save(500)                             |
|          | 2.1752849999999997   | 2.1752849999999997  | 1.00    | experimental.ugrid.regions_combine.CombineRegionsSaveData.track_filesize_saved(50)                   |
|          | 216.01528499999998   | 216.01528499999998  | 1.00    | experimental.ugrid.regions_combine.CombineRegionsSaveData.track_filesize_saved(500)                  |
|          | 570±6μs              | 569±4μs             | 1.00    | import_iris.Iris.time__concatenate                                                                   |
|          | 167±6μs              | 164±2μs             | 0.98    | import_iris.Iris.time__constraints                                                                   |
|          | 100±2μs              | 100±0.9μs           | 1.00    | import_iris.Iris.time__data_manager                                                                  |
|          | 83.8±0.7μs           | 84.5±0.3μs          | 1.01    | import_iris.Iris.time__deprecation                                                                   |
|          | 108±0.5μs            | 109±0.8μs           | 1.01    | import_iris.Iris.time__lazy_data                                                                     |
|          | 785±10μs             | 792±9μs             | 1.01    | import_iris.Iris.time__merge                                                                         |
|          | 70.5±0.9μs           | 71.7±0.4μs          | 1.02    | import_iris.Iris.time__representation                                                                |
|          | 444±10μs             | 440±5μs             | 0.99    | import_iris.Iris.time_analysis                                                                       |
|          | 128±3μs              | 129±2μs             | 1.01    | import_iris.Iris.time_analysis__area_weighted                                                        |
|          | 97.6±1μs             | 98.6±0.3μs          | 1.01    | import_iris.Iris.time_analysis__grid_angles                                                          |
|          | 215±4μs              | 216±2μs             | 1.00    | import_iris.Iris.time_analysis__interpolation                                                        |
|          | 174±6μs              | 168±2μs             | 0.97    | import_iris.Iris.time_analysis__regrid                                                               |
|          | 101±1μs              | 100±0.9μs           | 1.00    | import_iris.Iris.time_analysis__scipy_interpolate                                                    |
|          | 125±0.8μs            | 129±2μs             | 1.03    | import_iris.Iris.time_analysis_calculus                                                              |
|          | 282±1μs              | 282±2μs             | 1.00    | import_iris.Iris.time_analysis_cartography                                                           |
|          | 83.0±0.8μs           | 83.5±1μs            | 1.01    | import_iris.Iris.time_analysis_geomerty                                                              |
|          | 199±2μs              | 200±3μs             | 1.01    | import_iris.Iris.time_analysis_maths                                                                 |
|          | 89.9±1μs             | 91.6±0.7μs          | 1.02    | import_iris.Iris.time_analysis_stats                                                                 |
|          | 166±2μs              | 167±1μs             | 1.01    | import_iris.Iris.time_analysis_trajectory                                                            |
|          | 265±10μs             | 269±5μs             | 1.02    | import_iris.Iris.time_aux_factory                                                                    |
|          | 79.6±0.7μs           | 79.4±0.5μs          | 1.00    | import_iris.Iris.time_common                                                                         |
|          | 153±3μs              | 154±2μs             | 1.01    | import_iris.Iris.time_common_lenient                                                                 |
|          | 877±10μs             | 884±9μs             | 1.01    | import_iris.Iris.time_common_metadata                                                                |
|          | 122±2μs              | 124±2μs             | 1.02    | import_iris.Iris.time_common_mixin                                                                   |
|          | 1.03±0.02ms          | 1.02±0.01ms         | 0.99    | import_iris.Iris.time_common_resolve                                                                 |
|          | 186±2μs              | 185±2μs             | 1.00    | import_iris.Iris.time_config                                                                         |
|          | 104±0.4μs            | 106±1μs             | 1.01    | import_iris.Iris.time_coord_categorisation                                                           |
|          | 317±4μs              | 321±3μs             | 1.02    | import_iris.Iris.time_coord_systems                                                                  |
|          | 639±9μs              | 650±9μs             | 1.02    | import_iris.Iris.time_coords                                                                         |
|          | 580±10μs             | 594±5μs             | 1.02    | import_iris.Iris.time_cube                                                                           |
|          | 203±4μs              | 207±1μs             | 1.02    | import_iris.Iris.time_exceptions                                                                     |
|          | 72.6±0.5μs           | 72.9±0.9μs          | 1.00    | import_iris.Iris.time_experimental                                                                   |
|          | 194±1μs              | 194±1μs             | 1.00    | import_iris.Iris.time_fileformats                                                                    |
|          | 227±5μs              | 224±3μs             | 0.98    | import_iris.Iris.time_fileformats__ff                                                                |
|          | 2.44±0.07ms          | 2.40±0.01ms         | 0.99    | import_iris.Iris.time_fileformats__ff_cross_references                                               |
|          | 73.2±0.3μs           | 73.5±1μs            | 1.00    | import_iris.Iris.time_fileformats__pp_lbproc_pairs                                                   |
|          | 106±1μs              | 106±0.8μs           | 1.00    | import_iris.Iris.time_fileformats_abf                                                                |
|          | 318±10μs             | 322±6μs             | 1.01    | import_iris.Iris.time_fileformats_cf                                                                 |
|          | 5.29±0.2ms           | 5.34±0.05ms         | 1.01    | import_iris.Iris.time_fileformats_dot                                                                |
|          | 68.2±0.5μs           | 69.8±0.4μs          | 1.02    | import_iris.Iris.time_fileformats_name                                                               |
|          | 234±2μs              | 234±2μs             | 1.00    | import_iris.Iris.time_fileformats_name_loaders                                                       |
|          | 114±1μs              | 113±1μs             | 1.00    | import_iris.Iris.time_fileformats_netcdf                                                             |
|          | 112±1μs              | 111±2μs             | 0.99    | import_iris.Iris.time_fileformats_nimrod                                                             |
|          | 188±1μs              | 190±3μs             | 1.01    | import_iris.Iris.time_fileformats_nimrod_load_rules                                                  |
|          | 674±4μs              | 671±6μs             | 0.99    | import_iris.Iris.time_fileformats_pp                                                                 |
|          | 159±0.7μs            | 160±0.7μs           | 1.00    | import_iris.Iris.time_fileformats_pp_load_rules                                                      |
|          | 122±1μs              | 122±1μs             | 1.00    | import_iris.Iris.time_fileformats_pp_save_rules                                                      |
|          | 441±5μs              | 442±6μs             | 1.00    | import_iris.Iris.time_fileformats_rules                                                              |
|          | 194±2μs              | 194±3μs             | 1.00    | import_iris.Iris.time_fileformats_structured_array_identification                                    |
|          | 78.5±1μs             | 78.8±0.4μs          | 1.00    | import_iris.Iris.time_fileformats_um                                                                 |
|          | 149±2μs              | 150±2μs             | 1.01    | import_iris.Iris.time_fileformats_um__fast_load                                                      |
|          | 130±2μs              | 129±2μs             | 0.99    | import_iris.Iris.time_fileformats_um__fast_load_structured_fields                                    |
|          | 70.6±0.4μs           | 71.6±0.9μs          | 1.01    | import_iris.Iris.time_fileformats_um__ff_replacement                                                 |
|          | 77.6±0.5μs           | 78.1±1μs            | 1.01    | import_iris.Iris.time_fileformats_um__optimal_array_structuring                                      |
|          | 871±7μs              | 862±7μs             | 0.99    | import_iris.Iris.time_fileformats_um_cf_map                                                          |
|          | 128±2μs              | 126±0.7μs           | 0.99    | import_iris.Iris.time_io                                                                             |
|          | 158±4μs              | 157±2μs             | 0.99    | import_iris.Iris.time_io_format_picker                                                               |
|          | 195±2μs              | 193±3μs             | 0.99    | import_iris.Iris.time_iris                                                                           |
|          | 120±2μs              | 117±0.6μs           | 0.98    | import_iris.Iris.time_iterate                                                                        |
|          | 8.17±0.2ms           | 8.04±0.03ms         | 0.98    | import_iris.Iris.time_palette                                                                        |
|          | 303±2μs              | 301±4μs             | 0.99    | import_iris.Iris.time_plot                                                                           |
|          | 94.1±0.5μs           | 92.9±0.9μs          | 0.99    | import_iris.Iris.time_quickplot                                                                      |
|          | 1.94±0.01ms          | 1.89±0.01ms         | 0.97    | import_iris.Iris.time_std_names                                                                      |
|          | 1.71±0.03ms          | 1.69±0.01ms         | 0.99    | import_iris.Iris.time_symbols                                                                        |
|          | 21.1±3ms             | 22.4±1ms            | 1.06    | import_iris.Iris.time_tests                                                                          |
|          | 220±1μs              | 221±3μs             | 1.01    | import_iris.Iris.time_third_party_cartopy                                                            |
|          | 4.77±0.1ms           | 4.80±0.04ms         | 1.01    | import_iris.Iris.time_third_party_cf_units                                                           |
|          | 103±0.7μs            | 102±0.8μs           | 1.00    | import_iris.Iris.time_third_party_cftime                                                             |
|          | 2.66±0.06ms          | 2.64±0.01ms         | 0.99    | import_iris.Iris.time_third_party_matplotlib                                                         |
|          | 1.02±0.01ms          | 1.00±0ms            | 0.98    | import_iris.Iris.time_third_party_numpy                                                              |
|          | 154±2μs              | 152±1μs             | 0.99    | import_iris.Iris.time_third_party_scipy                                                              |
|          | 91.5±1μs             | 92.1±0.7μs          | 1.01    | import_iris.Iris.time_time                                                                           |
|          | 286±6μs              | 284±3μs             | 0.99    | import_iris.Iris.time_util                                                                           |
|          | 82.7±1μs             | 82.1±0.6μs          | 0.99    | iterate.IZip.time_izip                                                                               |
|          | 7.49±0.1ms           | 7.79±0.1ms          | 1.04    | load.LoadAndRealise.time_load((1280, 960, 5), False, 'FF')                                           |
|          | 23.4±0.6ms           | 23.9±1ms            | 1.02    | load.LoadAndRealise.time_load((1280, 960, 5), False, 'NetCDF')                                       |
|          | 8.12±0.1ms           | 8.47±0.1ms          | 1.04    | load.LoadAndRealise.time_load((1280, 960, 5), False, 'PP')                                           |
|          | 7.43±0.1ms           | 7.74±0.1ms          | 1.04    | load.LoadAndRealise.time_load((1280, 960, 5), True, 'FF')                                            |
|          | 20.4±0.6ms           | 21.2±1ms            | 1.04    | load.LoadAndRealise.time_load((1280, 960, 5), True, 'NetCDF')                                        |
|          | 8.11±0.05ms          | 8.44±0.1ms          | 1.04    | load.LoadAndRealise.time_load((1280, 960, 5), True, 'PP')                                            |
|          | 1.25±0.02s           | 1.30±0.02s          | 1.04    | load.LoadAndRealise.time_load((2, 2, 1000), False, 'FF')                                             |
|          | 19.4±0.5ms           | 20.5±1ms            | 1.06    | load.LoadAndRealise.time_load((2, 2, 1000), False, 'NetCDF')                                         |
|          | 1.40±0.03s           | 1.47±0.01s          | 1.05    | load.LoadAndRealise.time_load((2, 2, 1000), False, 'PP')                                             |
|          | 1.26±0.03s           | 1.34±0.03s          | 1.07    | load.LoadAndRealise.time_load((2, 2, 1000), True, 'FF')                                              |
|          | 19.2±0.7ms           | 19.6±1ms            | 1.02    | load.LoadAndRealise.time_load((2, 2, 1000), True, 'NetCDF')                                          |
|          | 1.40±0.02s           | 1.46±0.03s          | 1.05    | load.LoadAndRealise.time_load((2, 2, 1000), True, 'PP')                                              |
|          | 3.60±0.08ms          | 3.74±0.09ms         | 1.04    | load.LoadAndRealise.time_load((50, 50, 2), False, 'FF')                                              |
|          | 18.8±0.7ms           | 18.7±0.4ms          | 0.99    | load.LoadAndRealise.time_load((50, 50, 2), False, 'NetCDF')                                          |
|          | 3.88±0.09ms          | 3.99±0.08ms         | 1.03    | load.LoadAndRealise.time_load((50, 50, 2), False, 'PP')                                              |
|          | 3.57±0.05ms          | 3.75±0.06ms         | 1.05    | load.LoadAndRealise.time_load((50, 50, 2), True, 'FF')                                               |
|          | 19.6±1ms             | 18.9±0.2ms          | 0.96    | load.LoadAndRealise.time_load((50, 50, 2), True, 'NetCDF')                                           |
|          | 3.83±0.05ms          | 4.10±0.2ms          | 1.07    | load.LoadAndRealise.time_load((50, 50, 2), True, 'PP')                                               |
|          | 32.7±2ms             | 36.9±5ms            | 1.13    | load.LoadAndRealise.time_realise((1280, 960, 5), False, 'FF')                                        |
|          | 19.3±0.9ms           | 19.4±2ms            | 1.00    | load.LoadAndRealise.time_realise((1280, 960, 5), False, 'NetCDF')                                    |
|          | 13.8±1ms             | 13.5±3ms            | 0.98    | load.LoadAndRealise.time_realise((1280, 960, 5), False, 'PP')                                        |
|          | 26.0±1ms             | 27.4±2ms            | 1.05    | load.LoadAndRealise.time_realise((1280, 960, 5), True, 'FF')                                         |
|          | 72.5±1ms             | 73.2±2ms            | 1.01    | load.LoadAndRealise.time_realise((1280, 960, 5), True, 'NetCDF')                                     |
|          | 25.1±1ms             | 27.9±2ms            | 1.11    | load.LoadAndRealise.time_realise((1280, 960, 5), True, 'PP')                                         |
|          | 376±20ms             | 565±100ms           | ~1.50   | load.LoadAndRealise.time_realise((2, 2, 1000), False, 'FF')                                          |
|          | 2.68±0.1ms           | 3.02±0.4ms          | 1.13    | load.LoadAndRealise.time_realise((2, 2, 1000), False, 'NetCDF')                                      |
|          | 375±2ms              | 501±100ms           | ~1.34   | load.LoadAndRealise.time_realise((2, 2, 1000), True, 'FF')                                           |
