-
Notifications
You must be signed in to change notification settings - Fork 1
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
SG-O
committed
Nov 15, 2020
0 parents
commit 246a494
Showing
17 changed files
with
137,417 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,30 @@ | ||
# For PCBs designed using KiCad: http://www.kicad-pcb.org/ | ||
# Format documentation: http://kicad-pcb.org/help/file-formats/ | ||
|
||
# Temporary files | ||
*.000 | ||
*.bak | ||
*.bck | ||
*.kicad_pcb-bak | ||
*.kicad_sch-bak | ||
*.kicad_prl | ||
*.sch-bak | ||
*~ | ||
_autosave-* | ||
*.tmp | ||
*-save.pro | ||
*-save.kicad_pcb | ||
fp-info-cache | ||
|
||
# Netlist files (exported from Eeschema) | ||
*.net | ||
|
||
# Autorouter files (exported from Pcbnew) | ||
*.dsn | ||
*.ses | ||
|
||
# Exported BOM files | ||
*.xml | ||
*.ini | ||
|
||
/Gerber/* |
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,45 @@ | ||
Component;Description;Part;References;Value;Footprint;Quantity Per PCB;Datasheet;manf#;lcsc#;Config;DNP | ||
1;Unpolarized capacitor;C;C2 C4 C5 C11 C12 C13 C14 C15 C16 C20 C25;100n;C_0603_1608Metric;11;;CL10B104KB8NNNC;C1591;; | ||
2;Unpolarized capacitor;C;C1 C3 C6 C7 C8 C9;10u;C_1206_3216Metric;6;;CL31B106KAHNNNE;C14860;; | ||
3;Unpolarized capacitor;C;C21 C22;1u;C_0603_1608Metric;2;;CL10B105KA8NNNC;C29936;; | ||
4;Unpolarized capacitor;C;C10;22n;C_0603_1608Metric;1;;CL10B223KB8NNNC;C21122;; | ||
5;Unpolarized capacitor;C;C18 C19 C24 C26 C27;2u2;C_0805_2012Metric;5;;CL21B225KAFNNNE;C19110;; | ||
6;Unpolarized capacitor;C;C17 C23;DNP;C_0603_1608Metric;2;;;;dnp;DNP | ||
7;Light emitting diode;LED;D1;RED;LED_0603_1608Metric_SIDE;1;;LTST-S270KRKT;C125114;; | ||
8;Generic connector, single row, 01x03, script generated (kicad-library-utils/schlib/autogen/connector/);Conn_01x03_Female;J1;Connector_1;PogoTarget_P2.5;1;;;;; | ||
9;Generic connector, single row, 01x03, script generated (kicad-library-utils/schlib/autogen/connector/);Conn_01x03_Female;J4;Connector_2;PogoTarget_P2.5;1;;;;; | ||
10;Generic connector, single row, 01x05, script generated (kicad-library-utils/schlib/autogen/connector/);Conn_01x05_Female;J3;Debug;PinSocket_1x05_P1.27mm_Vertical;1;;;;dnp;DNP | ||
11;Generic connector, single row, 01x05, script generated (kicad-library-utils/schlib/autogen/connector/);Conn_01x05_Female;J2;Uart;PinSocket_1x05_P2.54mm_Vertical;1;;;;dnp;DNP | ||
12;Jumper, normally open, small symbol;Jumper_NO_Small;JP1;Boot0;SolderJumper-2_P1.3mm_Open_RoundedPad1.0x1.5mm;1;;;;dnp;DNP | ||
13;Jumper, normally open, small symbol;Jumper_NO_Small;JP2;HW0;SolderJumper-2_P1.3mm_Open_RoundedPad1.0x1.5mm;1;;;;dnp;DNP | ||
14;Jumper, normally open, small symbol;Jumper_NO_Small;JP3;HW1;SolderJumper-2_P1.3mm_Open_RoundedPad1.0x1.5mm;1;;;;dnp;DNP | ||
15;DC Motor;Motor_DC;M1;Motor_DC;MotorN20;1;;;;dnp;DNP | ||
16;Resistor;R;R1 R2 R5 R6 R7 R8 R9 R10 R13 R17;10k;R_0603_1608Metric;10;;TC0325F1002T5E;C128781;; | ||
17;Resistor;R;R11 R12 R16;150R;R_0603_1608Metric;3;;ARG03FTC1500;C217745;; | ||
18;Resistor;R;R4;20k;R_0603_1608Metric;1;;TC0325F2002T5E;C135618;; | ||
19;Resistor;R;R3 R14 R15;4k7;R_0603_1608Metric;3;;AR03FTD4701;C304093;; | ||
20;Momentary Switch, single pole double throw;SW_Push_SPDT;SW4;Detect1;MicroSwitchSMDLanding;1;;;;dnp;DNP | ||
21;Momentary Switch, single pole double throw;SW_Push_SPDT;SW5;Detect2;MicroSwitchSMDLanding;1;;;;dnp;DNP | ||
22;Push button switch, generic, two pins;SW_Push;SW3;SW_+;TS36CA-0.7;1;;TS36CA-0.7;C412365;; | ||
23;Push button switch, generic, two pins;SW_Push;SW1;SW_-;TS36CA-0.7;1;;TS36CA-0.7;C412365;; | ||
24;Push button switch, generic, two pins;SW_Push;SW2;SW_S;TS36CA-0.7;1;;TS36CA-0.7;C412365;; | ||
25;37-V, 3.5-A H-bridge motor driver with integrated current sensing & current sense feedback;DRV8876;U2;DRV8876;HTSSOP-16-1EP_4.4x5mm_P0.65mm_EP3.4x5mm_Mask2.46x2.31mm_ThermalVias;1;;DRV8876PWPR;C575551;; | ||
26;;STM32G031KxT;U3;STM32G031KxT;LQFP-32_7x7mm_P0.8mm;1;https://www.st.com/resource/en/datasheet/stm32g031j6.pdf;STM32G031K8T6;C432203;; | ||
27;800mA Low-Dropout Linear Regulator, 1.8V fixed output, TO-220/TO-252/TO-263/SOT-223;TLV1117-33;U1;TLV1117-33;SOT-223-3_TabPin2;1;http://www.ti.com/lit/ds/symlink/lm1117.pdf;TLV1117LV33DCYR;C15578;; | ||
28;;VCNT2020;U4 U6;VCNT2020;vcnt2020;2;;VCNT2020;;; | ||
29;"0.42"" 72×40 WHITE";VG-7240TSWEG02;U5;VG-7240TSWEG02;VG-7240TSWEG02;1;http://www.iamoled.com/upload/file/20180119/20180119100409_6213.pdf;;;; | ||
|
||
|
||
|
||
|
||
|
||
Component Groups:;29 | ||
Component Count:;64 | ||
Fitted Components:;64 | ||
Number of PCBs:;1 | ||
Total components:;64 | ||
Schematic Version:;0.1 | ||
Schematic Date:;2020-11-15 | ||
BoM Date:;15.11.2020 21:26:40 | ||
Schematic Source:;C:\Users\User\Documents\Git\MiniFeed\MiniFeed.sch | ||
KiCad Version:;Eeschema (5.1.5)-3 |
Binary file not shown.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,15 @@ | ||
# Manufacturing Documentation # | ||
|
||
## Schematic ## | ||
|
||
You can view the schematic [here.](https://github.com/SG-O/MiniFeedPCB/blob/master/Doc/MiniFeed.pdf "Schematic") | ||
|
||
## Gerber Files ## | ||
|
||
Gerber files for this board can be found [here.](https://github.com/SG-O/MiniFeedPCB/releases "Releases") | ||
|
||
## BOM ## | ||
|
||
The BOM is available [here.](https://github.com/SG-O/MiniFeedPCB/blob/master/Doc/MiniFeed.csv "BOM") | ||
|
||
![](https://github.com/SG-O/MiniFeedPCB/blob/master/Doc/MiniFeedFront.png?raw=true) |
Oops, something went wrong.