-
Notifications
You must be signed in to change notification settings - Fork 79
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
[HIPIFY] Adding issue template #1191
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1 @@ | ||
blank_issues_enabled: true |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,176 @@ | ||
name: Issue Report | ||
description: File a report for ROCm related issues on Linux and Windows. For issues pertaining to documentation or non-bug related, please open a blank issue located below. | ||
title: "[Issue]: " | ||
|
||
body: | ||
- type: markdown | ||
attributes: | ||
value: | | ||
Thank you for taking the time to fill out this report! | ||
|
||
You can acquire your OS, CPU, GPU (for filling out this report) with the following commands: | ||
|
||
Linux: | ||
echo "OS:" && cat /etc/os-release | grep -E "^(NAME=|VERSION=)"; | ||
echo "CPU: " && cat /proc/cpuinfo | grep "model name" | sort --unique; | ||
echo "GPU:" && /opt/rocm/bin/rocminfo | grep -E "^\s*(Name|Marketing Name)"; | ||
|
||
Windows: | ||
(Get-WmiObject Win32_OperatingSystem).Version | ||
(Get-WmiObject win32_Processor).Name | ||
(Get-WmiObject win32_VideoController).Name | ||
- type: textarea | ||
attributes: | ||
label: Problem Description | ||
description: Describe the issue you encountered. | ||
validations: | ||
required: true | ||
- type: input | ||
attributes: | ||
label: Operating System | ||
description: What is the name and version number of the OS? | ||
placeholder: "e.g. Ubuntu 22.04.3 LTS (Jammy Jellyfish)" | ||
validations: | ||
required: true | ||
- type: input | ||
attributes: | ||
label: CPU | ||
description: What CPU did you encounter the issue on? | ||
placeholder: "e.g. AMD Ryzen 9 5900HX with Radeon Graphics" | ||
validations: | ||
required: true | ||
- type: dropdown | ||
attributes: | ||
label: ROCm Version | ||
description: What version(s) of ROCm did you encounter the issue on? | ||
multiple: true | ||
options: | ||
- ROCm 5.7.1 | ||
- ROCm 5.7.0 | ||
- ROCm 5.6.0 | ||
- ROCm 5.5.1 | ||
- ROCm 5.5.0 | ||
Comment on lines
+48
to
+52
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. ROCm is not obligatory for HIPIFY, because it might be built against any LLVM version, including not ROCm ones. There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Should I remove that as well? There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Marking it as not required would be enough. |
||
validations: | ||
required: false | ||
- type: dropdown | ||
attributes: | ||
label: ROCm Component | ||
description: (Optional) If this issue relates to a specific ROCm component, it can be mentioned here. | ||
multiple: true | ||
options: | ||
- Other | ||
- AMD Common Language Runtime | ||
- AMD MIGraphX | ||
- AMD System Management Interface | ||
- amdgpu KCL/autoconf | ||
- amdgpu Kernel-mode GPU Driver | ||
- amdgpu-install | ||
- AOMP | ||
- AOMP Extras | ||
- AqlProfile | ||
- build-infra | ||
- chelsio | ||
- clang-ocl | ||
- Composable Kernel | ||
- dkms | ||
- docker / ROCm-docker | ||
- flang | ||
- gpuburn | ||
- half | ||
- HIP | ||
- HIP Examples | ||
- hipBLAS | ||
- hipBLASLt | ||
- HIPCC | ||
- hipCUB | ||
- hip-examples-private | ||
- hipFFT | ||
- hipfort | ||
- HIPIFY | ||
- hipRAND | ||
- hipSOLVER | ||
- hipSPARSE | ||
- hipSPARSELt | ||
- hipTensor | ||
- hip-tests | ||
- HSA Runtime | ||
- infrastructure | ||
- jenkins-utils | ||
- libdrm | ||
- Linux BPI packaging framework | ||
- llvm-project | ||
- Mesa | ||
- meta | ||
- MIOpen | ||
- MIVisionX | ||
- ml-framework-ci | ||
- MLSEQA_TestRepo | ||
- OpenCL API C++ Bindings | ||
- OpenCL API Headers | ||
- OpenCL Conformance Test Suite | ||
- OpenCL ICD Loader | ||
- perftest-p2p | ||
- prototype | ||
- RCCL | ||
- rccl-rdma-sharp-plugins | ||
- rocALUTION | ||
- rocBLAS | ||
- ROCdbgapi | ||
- ROCdebug-agent | ||
- rocFFT | ||
- ROCgdb | ||
- ROCK | ||
- ROCm Documentation/Website | ||
- ROCm Data Center Tool | ||
- ROCm Examples | ||
- ROCm for Windows | ||
- ROCm Performance Primitives | ||
- ROCm System Management Interface Library | ||
- ROCm Thrust | ||
- ROCm Validation Suite | ||
- rocm_bandwidth_test | ||
- rocm-cmake | ||
- rocm-core | ||
- rocm-docs-core | ||
- rocminfo | ||
- rocMLIR | ||
- rocmtools | ||
- rocPRIM | ||
- rocprofiler | ||
- rocRAND | ||
- ROCR-Runtime | ||
- rocSOLVER | ||
- rocSPARSE | ||
- roctracer | ||
- ROCT-Thunk-Interface | ||
- rocWMMA | ||
- Tensile | ||
- umr | ||
- ibv_rc_pingpong-amd | ||
- mellanox | ||
- mpitest | ||
- Pytorch | ||
- Tensorflow | ||
- APEX | ||
- torchvision | ||
- Magma | ||
- type: textarea | ||
attributes: | ||
label: Steps to Reproduce | ||
description: (Optional) Detailed steps to reproduce the issue. | ||
validations: | ||
required: false | ||
|
||
- type: textarea | ||
attributes: | ||
label: (Optional for Linux users) Output of /opt/rocm/bin/rocminfo --support | ||
description: The output of rocminfo --support could help to better address the problem. | ||
validations: | ||
required: false | ||
|
||
- type: textarea | ||
attributes: | ||
label: Additional Information | ||
description: (Optional) Any additional information that is relevant, e.g. relevant environment variables, dockerfiles, log files, dmesg output (on Linux), etc. | ||
validations: | ||
required: false |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
HIPIFY tools are offline host GPU-independent tool. Please, remove GPU section.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Okay I will do that