Omi Lua Wireshark dissectors provide easily customized, cross platform viewing of common binary exchange protocols.
For more information on lua dissectors: How Lua fits into Wireshark
To dissect packets, place lua script(s) in the wireshark plugins directory.
The standard user path on a windows install (please create the plugins directory):
%APPDATA%\Wireshark\plugins\
On a linux install use:
//usr/share/wireshark/plugins
For configuration information: Wireshark Plugin Configuration
Note: Some packets contain enough information to programmatically determine the correct protocol specification and/or version at runtime. Many do not. If you add multiple dissectors to your plugins folder, wireshark will dissect each "conversation" based on the first matching protocol. In these cases, please manually select protocol dissector using Analyze | Decode As….
For decoding information: Wireshark Protocol Decoding
Updates are greatly appreciated; however, this entire repository is source generated...including the words you are reading right now. If you wish to suggest script updates, the recommended process is to create an issue with changes and explanation. Time permitting, we will update the models and regenerate.
Protocol Count | Generated Lines |
---|---|
317 | 3,093,237 |
Note: Our dissector model is still under rapid development.
Please report any dissection errors as an issue. Include a small note on the protocol and version, and a minimal capture demonstrating the problem. Also consider including a link or pdf specification documenting the correct behavior.
Production packet captures are required for protocol verification. If your organization has the rights to packet captures, and you wish to make the world a better place, please post captures to this project.
List of data requests: Untested Protocols
The Open Markets Initiative (Omi) is a group of technologists dedicated to enhancing the stability of electronic financial markets using modern development methods.
For a list of Omi Hft projects: Omi Projects
For details of Omi rules and regulations: Omi Directory
Organization | Division | Data | Protocol | Version | Date | Testing |
---|---|---|---|---|---|---|
Asx | Securities | Ntp | Itch | 1.05 | 12/1/2017 | Verified |
Asx | Securities | Trade | Itch | 3.1 | 3/1/2023 | Untested |
Asx | Securities | Trade | Ouch | 3.6 | 2/1/2023 | Untested |
B3 | Equities | BinaryEntryPoint | Sbe | 8.2 | 8/30/2024 | Verified |
B3 | Equities | BinaryEntryPoint | Sbe | 8.1 | 6/10/2024 | Verified |
B3 | Equities | BinaryUmdf | Sbe | 1.9 | 8/10/2024 | Untested |
B3 | Equities | BinaryUmdf | Sbe | 1.8 | 4/1/2024 | Untested |
Box | Options Sola | Multicast | Hsvf | 1.9 | 2/15/2024 | Verified |
Cboe | Byx Equities | DepthOfBook | Pitch | 2.41.29 | 4/20/2022 | Untested |
Cboe | Byx Equities | SummaryDepth | Pitch | 1.0.4 | 7/26/2021 | Untested |
Cboe | Byx Equities | TopOfBook | Pitch | 1.3.2 | 7/14/2021 | Untested |
Cboe | Bzx Equities | OrderEntry | Boe | 2.3 | 3/11/2019 | Incomplete |
Cboe | Bzx Equities | DepthOfBook | Pitch | 2.41.29 | 4/20/2022 | Untested |
Cboe | Bzx Options | OrderEntry | Boe | 2.10 | 12/3/2019 | Incomplete |
Cboe | Bzx Options | DepthOfBook | Pitch | 2.41.29 | 4/20/2022 | Untested |
Cboe | C1 Options | OrderEntry | Boe | 2.10 | 12/3/2019 | Incomplete |
Cboe | C1 Options | AuctionFeed | Pitch | 1.1.1 | 12/6/2018 | Verified |
Cboe | C1 Options | Complex | Pitch | 2.1.37 | 3/1/2022 | Untested |
Cboe | C1 Options | DepthOfBook | Pitch | 2.41.29 | 4/20/2022 | Untested |
Cboe | C2 Options | DepthOfBook | Pitch | 2.41.29 | 4/20/2022 | Untested |
Cboe | Edgx Equities | OrderEntry | Boe | 2.3 | 3/11/2019 | Incomplete |
Cboe | Edgx Equities | DepthOfBook | Pitch | 2.41.29 | 4/20/2022 | Untested |
Cboe | Edgx Options | OrderEntry | Boe | 2.10 | 12/3/2019 | Incomplete |
Cboe | Edgx Options | AuctionFeed | Pitch | 1.1.1 | 12/6/2018 | Verified |
Cboe | Edgx Options | DepthOfBook | Pitch | 2.41.29 | 4/20/2022 | Untested |
Cboe | Europe | LastSale | Apf | 1.7 | 10/2/2023 | Beta |
Cboe | Europe | CedxMulticast | Pitch | 1.11 | 2/27/2023 | Untested |
Cboe | Europe | DepthOfBook | Pitch | 6.49 | 11/16/2023 | Untested |
Cboe | Futures | OrderEntry | Boe3 | 1.0 | 5/21/2021 | Verified |
Cboe | Futures | DepthOfBook | Pitch | 1.1.12 | 1/12/2021 | Verified |
Cboe | Options | Complex | Pitch | 2.1.37 | 3/1/2022 | Untested |
Cboe | Options | Complex | Pitch | 2.1.18 | 1/31/2020 | Untested |
Cboe | Options | DepthOfBook | Pitch | 2.39.4 | 8/21/2018 | Verified |
Cme | BrokerTec | Ust | Sbe | 10.1 | 4/13/2023 | Beta |
Cme | Ebs | Spectrum | Sbe | 12.0 | 4/8/2022 | Untested |
Cme | Futures | Derived | Sbe | 12.0 | 1/4/2020 | Untested |
Cme | Futures | iLink3 | Sbe | 8.8 | 5/31/2022 | Verified |
Cme | Futures | iLink3 | Sbe | 8.7 | 1/6/2021 | Verified |
Cme | Futures | Mdp3 | Sbe | 1.13 | 4/11/2023 | Untested |
Cme | Futures | Mdp3 | Sbe | 1.12 | 3/10/2021 | Untested |
Cme | Futures | Settlements | Sbe | 7.0 | 12/3/2018 | Untested |
Cme | Futures | Streamlined | Sbe | 5.9 | 4/4/2018 | Untested |
Coinbase | Derivatives | MarketDataApi | Sbe | 1.7 | 4/14/2022 | Untested |
Coinbase | Derivatives | OrdersApi | Sbe | 1.6 | 10/13/2023 | Untested |
Eurex | Cash | Eti | T7 | 13.0 | 10/10/2024 | Untested |
Eurex | Cash | Eti | T7 | 12.1 | 3/11/2024 | Untested |
Eurex | Derivatives | Eobi | T7 | 13.0 | 8/27/2024 | Untested |
Eurex | Derivatives | Eobi | T7 | 12.1 | 3/11/2024 | Untested |
Eurex | Derivatives | Eti | T7 | 13.0 | 9/20/2024 | Untested |
Eurex | Derivatives | Eti | T7 | 12.1 | 3/11/2024 | Untested |
Euronext | Optiq | MarketDataGateway | Sbe | 5.33 | 2/26/2024 | Beta |
Euronext | Optiq | OrderEntryGateway | Sbe | 5.33 | 2/26/2024 | Beta |
Finra | Orf | Tdds | Dfi | 2.1 | 5/10/2022 | Verified |
Finra | Otc | Bbds | Dfi | 2018.1A | 5/14/2018 | Untested |
Ice | Futures | Mdf | iMpact | 1.1.43 | 11/18/2020 | Untested |
Iex | Equities | Deep | IexTp | 1.0.8 | 2/27/2018 | Verified |
Iex | Equities | Tops | IexTp | 1.6.6 | 10/19/2021 | Verified |
Imperative | IntelligentCross | Mdf | 1.11 | 7/30/2020 | Untested | |
Jnx | Bonds | Pts | Itch | 1.2 | 4/1/2020 | Untested |
Jnx | Bonds | Pts | Ouch | 1.4 | 4/1/2020 | Untested |
Jnx | Equities | Pts | Itch | 1.7 | 11/1/2023 | Untested |
Jnx | Equities | Pts | Itch | 1.6 | 3/9/2023 | Verified |
Jnx | Equities | Pts | Ouch | 1.12 | 11/1/2023 | Verified |
Lseg | TradeEcho | Level2 | Gtp | 24.4 | 4/24/2024 | Beta |
Lseg | TradeEcho | Mifid | Gtp | 24.4 | 4/24/2024 | Beta |
Lseg | Turquoise | Analytics | Gtp | 24.4 | 4/24/2024 | Beta |
Lseg | Turquoise | Level1 | Gtp | 24.4 | 4/24/2024 | Beta |
Lseg | Turquoise | Level2 | Gtp | 24.4 | 4/24/2024 | Beta |
Lseg | Turquoise | Mifid | Gtp | 24.4 | 4/24/2024 | Beta |
Memx | Equities | Memo | Sbe | 1.12 | 12/12/2023 | Untested |
Memx | Equities | Memo | Sbe | 1.11 | 1/13/2023 | Untested |
Memx | Equities | MemoirDepthFeed | Sbe | 1.3 | 4/5/2021 | Beta |
Memx | Equities | MemoirLastSale | Sbe | 1.3 | 4/5/2021 | Beta |
Memx | Equities | MemoirTopOfBook | Sbe | 1.3 | 4/5/2021 | Beta |
Memx | Options | Memo | Sbe | 1.8 | 8/2/2024 | Untested |
Memx | Options | Memo | Sbe | 1.7 | 4/17/2024 | Untested |
Memx | Options | MemoirDepth | Sbe | 1.6.a | 11/13/2023 | Verified |
Memx | Options | MemoirDepth | Sbe | 1.3 | 6/29/2023 | Verified |
Memx | Options | MemoirTop | Sbe | 1.6.a | 11/13/2023 | Untested |
Memx | Options | MemoirTop | Sbe | 1.3 | 6/29/2023 | Beta |
Memx | Options | RiskControl | Sbe | 1.7 | 4/17/2024 | Untested |
Memx | Options | RiskControl | Sbe | 1.3 | 6/29/2023 | Untested |
Miax | Options | ComplexTopOfMarket | Mach | 1.3 | 3/16/2018 | Untested |
Miax | Options | TopOfMarket | Mach | 2.3 | 6/10/2019 | Untested |
Miax | Options | TopOfMarket | Mach | 2.2 | 3/16/2018 | Untested |
Miax | Pearl Equities | DepthOfMarket | Mach | 1.3.a | 11/5/2020 | Untested |
Miax | Pearl Equities | TopOfMarket | Mach | 1.1.a | 11/5/2020 | Untested |
Miax | Pearl Options | TopOfMarket | Mach | 1.0 | 2/27/2017 | Untested |
Nasdaq | Equities | Orders | Ouch | 5.0 | 4/1/2023 | Verified |
Nasdaq | Equities | Orders | Ouch | 4.2 | 7/8/2019 | Untested |
Nasdaq | Bx Equities | TotalView | Itch | 5.0 | 5/23/2018 | Untested |
Nasdaq | Bx Equities | Orders | Ouch | 4.2 | 7/8/2019 | Untested |
Nasdaq | Bx Options | DepthOfMarket | Itch | 1.3 | 11/2/2017 | Untested |
Nasdaq | Bx Options | TopOfMarket | Itch | 1.2 | 11/2/2017 | Untested |
Nasdaq | Equities | Aggregated | Itch | 2.0 | 9/12/2017 | Untested |
Nasdaq | Equities | Level2 | Itch | 2.0 | 5/3/2018 | Untested |
Nasdaq | Equities | Noi | Itch | 3.0 | 9/12/2017 | Untested |
Nasdaq | Equities | TotalView | Itch | 5.0 | 9/12/2017 | Untested |
Nasdaq | Ise | OrderComboFeed | Itch | 1.1 | 6/13/2017 | Verified |
Nasdaq | Ise | OrderFeed | Itch | 1.1 | 8/23/2017 | Untested |
Nasdaq | Ise | TopComboQuoteFeed | Itch | 1.0 | 8/23/2017 | Verified |
Nasdaq | Nom | Bono | Itch | 3.2 | 11/2/2017 | Untested |
Nasdaq | Nom | Itto | Itch | 4.0 | 2/8/2018 | Untested |
Nasdaq | Phlx | MarketDepth | Itch | 1.6 | 3/8/2018 | Untested |
Nasdaq | Phlx | Orders | Itch | 1.9 | 8/10/2015 | Untested |
Nasdaq | Phlx | Topo | Itch | 3.3 | 11/2/2017 | Untested |
Nasdaq | Psx | Bbo | Itch | 2.1 | 5/3/2018 | Untested |
Nasdaq | Psx | LastSale | Itch | 2.1 | 5/3/2018 | Untested |
Nasdaq | Psx | TotalView | Itch | 5.0 | 5/3/2018 | Untested |
Nasdaq | Psx | Orders | Ouch | 4.2 | 7/8/2019 | Untested |
Nasdaq | Uqdf | Output | Utp | 1.5 | 5/1/2020 | Verified |
Nasdaq | Utdf | Output | Utp | 1.5 | 5/1/2020 | Untested |
Nyse | Equities | OpenBook | Ultra | 2.1.b | 3/9/2018 | Verified |
Nyse | Amex Equities | OpenBook | Ultra | 2.1.b | 3/9/2018 | Verified |
Nyse | Amex Options | BinaryGateway | Pillar | 3.15 | 5/8/2023 | Beta |
Nyse | Arca Options | BinaryGateway | Pillar | 3.15 | 5/8/2023 | Beta |
Nyse | Arca Options | ComplexFeed | Pillar | 1.0.d | 3/21/2022 | Untested |
Nyse | Arca Options | Feed | Pillar | 1.2.f | 4/29/2022 | Verified |
Nyse | Arca Options | TopFeed | Pillar | 1.2.c | 3/21/2022 | Verified |
Nyse | Equities | Bbo | Pillar | 2.5.b | 3/21/2022 | Verified |
Nyse | Equities | BinaryGateway | Pillar | 5.8 | 8/23/2023 | Beta |
Nyse | Equities | ImbalancesFeed | Pillar | 2.2.h | 11/30/2022 | Verified |
Nyse | Equities | IntegratedFeed | Pillar | 2.5.a | 11/30/2022 | Verified |
Nyse | Equities | Bqt | Xdp | 2.1.a | 4/4/2018 | Untested |
Nyse | Equities | Bqt | Xdp | 1.7.a | 7/24/2017 | Verified |
Nyse | Equities | ImbalancesFeed | Xdp | 2.2.a | 3/8/2019 | Verified |
Nyse | Options | ComplexFeed | Xdp | 1.3.a | 2/28/2018 | Verified |
Nyse | Options | DeepFeed | Xdp | 1.3.a | 2/28/2018 | Untested |
Nyse | Options | TopFeed | Xdp | 1.3.a | 2/28/2018 | Untested |
Otc | Markets | Multicast | Ats | 4.5 | 7/28/2022 | Untested |
Siac | Cqs | Output | Cta | 2.9 | 12/16/2022 | Untested |
Siac | Cqs | Snapshot | Cta | 1.0 | 1/24/2022 | Untested |
Siac | Cts | Output | Cta | 2.9 | 12/16/2022 | Beta |
Siac | Opra | Recipient | Obi | 6.2 | 7/23/2023 | Untested |
Tmx | Mx Sola | Multicast | Hsvf | 1.11 | 1/23/2019 | Untested |
Tmx | QuantumFeed | AlphaLevel1 | Xmt | 2.2 | 4/17/2023 | Beta |
Tmx | QuantumFeed | AlphaLevel2 | Xmt | 2.2 | 4/17/2023 | Beta |
Tmx | QuantumFeed | TsxTsxvLevel1 | Xmt | 2.8 | 2/22/2023 | Beta |
Tmx | QuantumFeed | TsxTsxvLevel2 | Xmt | 3.6 | 10/20/2020 | Beta |
Obsolete and header dissectors are in dissector directories: Asx, B3, Box, Cboe, Cme, Coinbase, Eurex, Euronext, Finra, Ice, Iex, Imperative, Jnx, Lseg, Miax, Memx, Nasdaq, Nyse, Otc, Siac, Tmx
Any similarities between existing people, places and/or protocols is purely incidental.
Enjoy.