Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[ImgBot] Optimize images #2

Open
wants to merge 1 commit into
base: master
Choose a base branch
from
Open

[ImgBot] Optimize images #2

wants to merge 1 commit into from

Conversation

imgbot[bot]
Copy link

@imgbot imgbot bot commented Jan 4, 2023

Beep boop. Your images are optimized!

Your image file size has been reduced by 30% 🎉

Details
File Before After Percent reduction
/2022/2_february/2_dvc_for_data_scientists/images/4.png 10.99kb 3.82kb 65.19%
/2022/2_february/2_dvc_for_data_scientists/images/git_status.png 13.38kb 5.79kb 56.76%
/2022/12_december/2_dvc_vscode/images/1.png 20.49kb 8.97kb 56.22%
/2022/1_january/1_get_started_kaggle/images/2.png 17.07kb 7.56kb 55.74%
/2022/2_february/2_dvc_for_data_scientists/images/3.png 11.30kb 5.31kb 52.99%
/2022/1_january/2_terality/images/new_pricing.png 134.89kb 65.59kb 51.38%
/2022/3_march/3_format_strings/images/cover.png 553.81kb 279.64kb 49.51%
/2023/1_january/2_jupyter_lab_tricks/images/pycat.png 20.07kb 10.86kb 45.91%
/2022/1_january/3_aws_s3/images/credentials.png 12.72kb 6.92kb 45.55%
/excalidraw_figures/groot.png 841.43kb 462.95kb 44.98%
/2023/1_january/2_jupyter_lab_tricks/images/question_mark.png 29.48kb 16.76kb 43.16%
/linkedin_post_images/Julia_vs__Python_speed_test_-_04_05_2022.png 861.65kb 492.73kb 42.82%
/2022/1_january/2_terality/images/6.png 121.50kb 70.29kb 42.15%
/2022/1_january/2_terality/images/7.png 48.51kb 28.86kb 40.50%
/2022/1_january/2_terality/images/5.png 159.35kb 95.25kb 40.22%
/2022/2_february/1_julia_for_pythoneers/images/rounding_function.png 77.60kb 46.49kb 40.09%
/2022/2_february/1_julia_for_pythoneers/images/trig_funcs.png 35.96kb 21.65kb 39.78%
/2022/2_february/1_julia_for_pythoneers/images/arithmetic_operators.png 98.84kb 59.57kb 39.73%
/2022/2_february/1_julia_for_pythoneers/images/useful_str_funcs.png 120.87kb 72.93kb 39.66%
/2022/2_february/1_julia_for_pythoneers/images/style_guide_vars.png 116.32kb 70.29kb 39.58%
/2022/2_february/1_julia_for_pythoneers/images/numeric_comparisons.png 45.84kb 28.14kb 38.60%
/excalidraw_figures/two_models.png 714.34kb 450.35kb 36.96%
/2022/2_february/1_julia_for_pythoneers/images/power_functions.png 95.68kb 60.49kb 36.78%
/2021/12_december/4_python_builtins/images/7.png 38.97kb 24.85kb 36.23%
/2022/2_february/1_julia_for_pythoneers/images/division_functions.png 101.90kb 65.36kb 35.86%
/2022/1_january/3_aws_s3/images/region.png 153.34kb 98.85kb 35.54%
/2022/8_august/3_bentoml_xgboost/images/bentoctl_tfvars.png 15.73kb 10.17kb 35.38%
/2022/8_august/3_bentoml_xgboost/images/build_output.png 56.90kb 36.84kb 35.25%
/linkedin_post_images/lab_extensıons.png 574.52kb 373.96kb 34.91%
/2022/2_february/2_dvc_for_data_scientists/images/2.png 60.04kb 39.50kb 34.22%
/2022/8_august/3_bentoml_xgboost/images/bentoml_build.png 48.59kb 32.16kb 33.81%
/2022/4_april/1_easiest_model_deployment_pet_part_3/images/release.png 125.28kb 83.12kb 33.65%
/2022/4_april/1_easiest_model_deployment_pet_part_3/images/cover.png 209.36kb 141.25kb 32.53%
/2022/1_january/3_aws_s3/images/new_file.png 90.50kb 62.11kb 31.37%
/2022/8_august/3_bentoml_xgboost/images/terraform_output.png 34.88kb 24.06kb 31.02%
/linkedin_post_images/tıobe_ındex.png 353.16kb 244.47kb 30.78%
/2022/4_april/1_easiest_model_deployment_pet_part_3/images/bento_list.png 53.56kb 37.09kb 30.74%
/2022/4_april/1_easiest_model_deployment_pet_part_3/images/bento_build.png 149.98kb 105.68kb 29.54%
/linkedin_post_images/run_sql_in_jupyter_03.05.2022.png 1,041.41kb 773.65kb 25.71%
/2022/1_january/1_get_started_kaggle/images/1.png 68.89kb 51.22kb 25.65%
/2022/8_august/3_bentoml_xgboost/images/aws_credentials.png 98.95kb 73.84kb 25.38%
/2021/12_december/4_python_builtins/images/6.png 3.04kb 2.29kb 24.75%
/2022/8_august/3_bentoml_xgboost/images/manage_access_keys.png 83.43kb 65.40kb 21.60%
/2022/8_august/3_bentoml_xgboost/images/swagger_final.png 102.69kb 82.00kb 20.15%
/2022/1_january/1_get_started_kaggle/images/4.png 95.87kb 77.00kb 19.68%
/2022/1_january/1_get_started_kaggle/images/3.png 164.96kb 133.17kb 19.27%
/excalidraw_figures/marginal_improvement.png 100.71kb 82.10kb 18.48%
/cta/icons/kaggle.svg 0.84kb 0.69kb 17.82%
/cta/icons/github.svg 1.08kb 0.92kb 15.06%
/cta/icons/medium.svg 1.10kb 0.95kb 14.25%
/2022/1_january/2_terality/images/1.png 18.46kb 15.88kb 14.00%
/2022/1_january/2_terality/images/2.png 17.01kb 14.70kb 13.56%
/cta/icons/twitter.svg 1.30kb 1.15kb 12.07%
/2022/1_january/2_terality/images/replacing.png 8.32kb 7.59kb 8.70%
/2022/1_january/2_terality/images/new_col.png 7.98kb 7.32kb 8.38%
/2022/1_january/2_terality/images/4.png 7.51kb 6.91kb 7.98%
/2022/2_february/3_image_processing/images/0020004d64ae20.jpg 774.24kb 713.77kb 7.81%
/2022/1_january/2_terality/images/groupby.png 7.98kb 7.36kb 7.79%
/excalidraw_figures/experiment_tracking.png 158.79kb 146.64kb 7.65%
/2022/1_january/2_terality/images/sorting.png 8.16kb 7.54kb 7.57%
/2022/1_january/2_terality/images/loading.png 8.25kb 7.64kb 7.42%
/2022/2_february/3_image_processing/images/00206a224e68de.jpg 174.91kb 164.46kb 5.97%
/2022/3_march/3_format_strings/images/cover.svg 13.13kb 12.56kb 4.33%
/2021/12_december/4_python_builtins/images/pixabay.jpg 403.90kb 387.21kb 4.13%
/cta/icons/linkedin.svg 1.24kb 1.19kb 4.10%
/linkedin_post_images/trdg_ocr.png 443.00kb 425.40kb 3.97%
Total : 10,045.94kb 7,021.24kb 30.11%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 10,045.94kb -> 7,021.24kb (30.11%)

/2022/2_february/2_dvc_for_data_scientists/images/4.png -- 10.99kb -> 3.82kb (65.19%)
/2022/2_february/2_dvc_for_data_scientists/images/git_status.png -- 13.38kb -> 5.79kb (56.76%)
/2022/12_december/2_dvc_vscode/images/1.png -- 20.49kb -> 8.97kb (56.22%)
/2022/1_january/1_get_started_kaggle/images/2.png -- 17.07kb -> 7.56kb (55.74%)
/2022/2_february/2_dvc_for_data_scientists/images/3.png -- 11.30kb -> 5.31kb (52.99%)
/2022/1_january/2_terality/images/new_pricing.png -- 134.89kb -> 65.59kb (51.38%)
/2022/3_march/3_format_strings/images/cover.png -- 553.81kb -> 279.64kb (49.51%)
/2023/1_january/2_jupyter_lab_tricks/images/pycat.png -- 20.07kb -> 10.86kb (45.91%)
/2022/1_january/3_aws_s3/images/credentials.png -- 12.72kb -> 6.92kb (45.55%)
/excalidraw_figures/groot.png -- 841.43kb -> 462.95kb (44.98%)
/2023/1_january/2_jupyter_lab_tricks/images/question_mark.png -- 29.48kb -> 16.76kb (43.16%)
/linkedin_post_images/Julia_vs__Python_speed_test_-_04_05_2022.png -- 861.65kb -> 492.73kb (42.82%)
/2022/1_january/2_terality/images/6.png -- 121.50kb -> 70.29kb (42.15%)
/2022/1_january/2_terality/images/7.png -- 48.51kb -> 28.86kb (40.5%)
/2022/1_january/2_terality/images/5.png -- 159.35kb -> 95.25kb (40.22%)
/2022/2_february/1_julia_for_pythoneers/images/rounding_function.png -- 77.60kb -> 46.49kb (40.09%)
/2022/2_february/1_julia_for_pythoneers/images/trig_funcs.png -- 35.96kb -> 21.65kb (39.78%)
/2022/2_february/1_julia_for_pythoneers/images/arithmetic_operators.png -- 98.84kb -> 59.57kb (39.73%)
/2022/2_february/1_julia_for_pythoneers/images/useful_str_funcs.png -- 120.87kb -> 72.93kb (39.66%)
/2022/2_february/1_julia_for_pythoneers/images/style_guide_vars.png -- 116.32kb -> 70.29kb (39.58%)
/2022/2_february/1_julia_for_pythoneers/images/numeric_comparisons.png -- 45.84kb -> 28.14kb (38.6%)
/excalidraw_figures/two_models.png -- 714.34kb -> 450.35kb (36.96%)
/2022/2_february/1_julia_for_pythoneers/images/power_functions.png -- 95.68kb -> 60.49kb (36.78%)
/2021/12_december/4_python_builtins/images/7.png -- 38.97kb -> 24.85kb (36.23%)
/2022/2_february/1_julia_for_pythoneers/images/division_functions.png -- 101.90kb -> 65.36kb (35.86%)
/2022/1_january/3_aws_s3/images/region.png -- 153.34kb -> 98.85kb (35.54%)
/2022/8_august/3_bentoml_xgboost/images/bentoctl_tfvars.png -- 15.73kb -> 10.17kb (35.38%)
/2022/8_august/3_bentoml_xgboost/images/build_output.png -- 56.90kb -> 36.84kb (35.25%)
/linkedin_post_images/lab_extensıons.png -- 574.52kb -> 373.96kb (34.91%)
/2022/2_february/2_dvc_for_data_scientists/images/2.png -- 60.04kb -> 39.50kb (34.22%)
/2022/8_august/3_bentoml_xgboost/images/bentoml_build.png -- 48.59kb -> 32.16kb (33.81%)
/2022/4_april/1_easiest_model_deployment_pet_part_3/images/release.png -- 125.28kb -> 83.12kb (33.65%)
/2022/4_april/1_easiest_model_deployment_pet_part_3/images/cover.png -- 209.36kb -> 141.25kb (32.53%)
/2022/1_january/3_aws_s3/images/new_file.png -- 90.50kb -> 62.11kb (31.37%)
/2022/8_august/3_bentoml_xgboost/images/terraform_output.png -- 34.88kb -> 24.06kb (31.02%)
/linkedin_post_images/tıobe_ındex.png -- 353.16kb -> 244.47kb (30.78%)
/2022/4_april/1_easiest_model_deployment_pet_part_3/images/bento_list.png -- 53.56kb -> 37.09kb (30.74%)
/2022/4_april/1_easiest_model_deployment_pet_part_3/images/bento_build.png -- 149.98kb -> 105.68kb (29.54%)
/linkedin_post_images/run_sql_in_jupyter_03.05.2022.png -- 1,041.41kb -> 773.65kb (25.71%)
/2022/1_january/1_get_started_kaggle/images/1.png -- 68.89kb -> 51.22kb (25.65%)
/2022/8_august/3_bentoml_xgboost/images/aws_credentials.png -- 98.95kb -> 73.84kb (25.38%)
/2021/12_december/4_python_builtins/images/6.png -- 3.04kb -> 2.29kb (24.75%)
/2022/8_august/3_bentoml_xgboost/images/manage_access_keys.png -- 83.43kb -> 65.40kb (21.6%)
/2022/8_august/3_bentoml_xgboost/images/swagger_final.png -- 102.69kb -> 82.00kb (20.15%)
/2022/1_january/1_get_started_kaggle/images/4.png -- 95.87kb -> 77.00kb (19.68%)
/2022/1_january/1_get_started_kaggle/images/3.png -- 164.96kb -> 133.17kb (19.27%)
/excalidraw_figures/marginal_improvement.png -- 100.71kb -> 82.10kb (18.48%)
/cta/icons/kaggle.svg -- 0.84kb -> 0.69kb (17.82%)
/cta/icons/github.svg -- 1.08kb -> 0.92kb (15.06%)
/cta/icons/medium.svg -- 1.10kb -> 0.95kb (14.25%)
/2022/1_january/2_terality/images/1.png -- 18.46kb -> 15.88kb (14%)
/2022/1_january/2_terality/images/2.png -- 17.01kb -> 14.70kb (13.56%)
/cta/icons/twitter.svg -- 1.30kb -> 1.15kb (12.07%)
/2022/1_january/2_terality/images/replacing.png -- 8.32kb -> 7.59kb (8.7%)
/2022/1_january/2_terality/images/new_col.png -- 7.98kb -> 7.32kb (8.38%)
/2022/1_january/2_terality/images/4.png -- 7.51kb -> 6.91kb (7.98%)
/2022/2_february/3_image_processing/images/0020004d64ae20.jpg -- 774.24kb -> 713.77kb (7.81%)
/2022/1_january/2_terality/images/groupby.png -- 7.98kb -> 7.36kb (7.79%)
/excalidraw_figures/experiment_tracking.png -- 158.79kb -> 146.64kb (7.65%)
/2022/1_january/2_terality/images/sorting.png -- 8.16kb -> 7.54kb (7.57%)
/2022/1_january/2_terality/images/loading.png -- 8.25kb -> 7.64kb (7.42%)
/2022/2_february/3_image_processing/images/00206a224e68de.jpg -- 174.91kb -> 164.46kb (5.97%)
/2022/3_march/3_format_strings/images/cover.svg -- 13.13kb -> 12.56kb (4.33%)
/2021/12_december/4_python_builtins/images/pixabay.jpg -- 403.90kb -> 387.21kb (4.13%)
/cta/icons/linkedin.svg -- 1.24kb -> 1.19kb (4.1%)
/linkedin_post_images/trdg_ocr.png -- 443.00kb -> 425.40kb (3.97%)

Signed-off-by: ImgBotApp <[email protected]>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant