-
Notifications
You must be signed in to change notification settings - Fork 1
/
inverter-igbt-driver.lib
257 lines (257 loc) · 6.41 KB
/
inverter-igbt-driver.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# 74LVC1G80GV
#
DEF 74LVC1G80GV U 0 40 Y Y 1 F N
F0 "U" 0 -300 60 H V C CNN
F1 "74LVC1G80GV" 0 300 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -200 250 250 -250 0 1 0 f
X D 1 -400 200 200 R 50 50 1 1 I
X CP 2 -400 0 200 R 50 50 1 1 I
X GND 3 -400 -200 200 R 50 50 1 1 I
X Q 4 450 -100 200 L 50 50 1 1 O I
X VCC 5 450 100 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# FOD8316
#
DEF FOD8316 U 0 40 Y Y 1 F N
F0 "U" 0 -450 60 H V C CNN
F1 "FOD8316" 0 450 60 H V C CNN
F2 "" -100 50 60 H I C CNN
F3 "" -100 50 60 H I C CNN
DRAW
S -300 400 300 -400 0 1 0 f
X VIN+ 1 -500 350 200 R 50 50 1 1 I
X VIN- 2 -500 250 200 R 50 50 1 1 I
X VDD1 3 -500 150 200 R 50 50 1 1 I
X GND1 4 -500 50 200 R 50 50 1 1 I
X RESET 5 -500 -50 200 R 50 50 1 1 I I
X FAULT 6 -500 -150 200 R 50 50 1 1 O I
X VLED+ 7 -500 -250 200 R 50 50 1 1 I N
X VLED- 8 -500 -350 200 R 50 50 1 1 O
X VSS 9 500 -350 200 L 50 50 1 1 I
X VSS 10 500 -250 200 L 50 50 1 1 I
X VO 11 500 -150 200 L 50 50 1 1 I
X VS 12 500 -50 200 L 50 50 1 1 I
X VDD2 13 500 50 200 L 50 50 1 1 I
X DESAT 14 500 150 200 L 50 50 1 1 I
X VLED2+ 15 500 250 200 L 50 50 1 1 I N
X VE 16 500 350 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# IGBT_C
#
DEF IGBT_C U 0 40 Y Y 1 F N
F0 "U" 0 -150 60 H V C CNN
F1 "IGBT_C" 0 50 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -100 0 0 -100 0 1 0 N
X COLLECTOR 1 -300 -50 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# IGBT_GE
#
DEF IGBT_GE U 0 40 Y Y 1 F N
F0 "U" 0 -350 60 H V C CNN
F1 "IGBT_GE" 0 100 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -50 0 50 -250 0 1 0 N
X GATE 1 -250 -50 200 R 50 50 1 1 I
X EMITTER 2 -250 -200 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# IGBT_HALF_BRIDGE
#
DEF IGBT_HALF_BRIDGE U 0 40 Y Y 1 F N
F0 "U" 250 350 60 H V C CNN
F1 "IGBT_HALF_BRIDGE" 0 1100 60 H V C CNN
F2 "" 200 -50 60 H I C CNN
F3 "" 200 -50 60 H I C CNN
DRAW
T 900 600 0 60 0 0 0 NTC Normal 0 C C
P 3 0 0 0 600 -150 600 -250 650 -250 N
P 3 0 0 0 650 250 600 250 600 150 N
S 550 150 650 -150 0 1 0 N
P 2 0 1 0 -350 0 -50 0 N
P 2 0 1 0 -200 -350 -50 -450 N
P 2 0 1 0 -200 -150 -50 -50 N
P 2 0 1 0 -200 -100 -200 -400 N
P 2 0 1 0 -200 150 -50 50 N
P 2 0 1 0 -200 350 -50 450 N
P 2 0 1 0 -200 400 -200 100 N
P 2 0 1 0 -50 50 -50 -50 N
P 2 0 1 0 0 -750 0 -450 N
P 2 0 1 0 0 750 0 450 N
P 2 0 1 0 50 0 200 -50 N
P 3 0 1 0 -350 -550 -200 -550 -50 -450 N
P 3 0 1 0 -350 -350 -250 -350 -250 -150 N
P 3 0 1 0 -350 150 -250 150 -250 350 N
P 3 0 1 0 -50 0 50 0 200 50 N
P 3 0 1 0 -50 450 -200 550 -350 550 N
P 4 0 1 0 -50 -450 0 -450 0 -50 -50 -50 N
P 4 0 1 0 -50 50 0 50 0 450 -50 450 N
X GATE_L 1 -550 -350 200 R 50 50 1 1 I
X EMIT_L 2 -550 -550 200 R 50 50 1 1 I
X VDC- 3 0 -950 200 U 50 50 1 1 I
X VDC+ 4 0 950 200 D 50 50 1 1 I
X NTC+ 5 850 250 200 L 50 50 1 1 I
X NTC- 6 850 -250 200 L 50 50 1 1 I
X GATE_H 7 -550 150 200 R 50 50 1 1 I
X EMIT_L 8 -550 0 200 R 50 50 1 1 I
X COLL_H 9 -550 550 200 R 50 50 1 1 I
X LINE1 10 400 50 200 L 50 50 1 1 C
X LINE2 11 400 -50 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# IXDF604SIA
#
DEF IXDF604SIA U 0 40 Y Y 1 F N
F0 "U" -100 500 50 H V R CNN
F1 "IXDF604SIA" -100 400 50 H V R CNN
F2 "" 0 -300 50 H I C CNN
F3 "" 0 -300 50 H I C CNN
$FPLIST
DIP*W7.62mm*
SOIC*Pitch1.27mm*
MSOP*0.65mm*
$ENDFPLIST
DRAW
S -400 -350 400 350 0 1 10 f
X NC 1 -600 300 200 R 50 50 1 1 N N
X IN_A 2 -600 100 200 R 50 50 1 1 I
X GND 3 0 -500 150 U 50 50 1 1 W
X IN_B 4 -600 -100 200 R 50 50 1 1 I
X OUT_B 5 600 -100 200 L 50 50 1 1 O
X VS 6 0 500 150 D 50 50 1 1 W
X OUT_A 7 600 100 200 L 50 50 1 1 O I
X NC 8 600 300 200 L 50 50 1 1 N N
ENDDRAW
ENDDEF
#
# IXDI604SIA
#
DEF IXDI604SIA U 0 40 Y Y 1 F N
F0 "U" -100 500 50 H V R CNN
F1 "IXDI604SIA" -100 400 50 H V R CNN
F2 "" 0 -300 50 H I C CNN
F3 "" 0 -300 50 H I C CNN
$FPLIST
DIP*W7.62mm*
SOIC*Pitch1.27mm*
MSOP*0.65mm*
$ENDFPLIST
DRAW
S -400 -350 400 350 0 1 10 f
X ENA 1 -600 300 200 R 50 50 1 1 I
X IN_A 2 -600 100 200 R 50 50 1 1 I
X GND 3 0 -500 150 U 50 50 1 1 W
X IN_B 4 -600 -100 200 R 50 50 1 1 I
X OUT_B 5 600 -100 200 L 50 50 1 1 O
X VS 6 0 500 150 D 50 50 1 1 W
X OUT_A 7 600 100 200 L 50 50 1 1 O I
X ENB 8 600 300 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# MIC4428
#
DEF MIC4428 U 0 40 Y Y 1 F N
F0 "U" -100 500 50 H V R CNN
F1 "MIC4428" -100 400 50 H V R CNN
F2 "" 0 -300 50 H I C CNN
F3 "" 0 -300 50 H I C CNN
$FPLIST
DIP*W7.62mm*
SOIC*Pitch1.27mm*
MSOP*0.65mm*
$ENDFPLIST
DRAW
S -400 -350 400 350 0 1 10 f
X NC 1 -600 300 200 R 50 50 1 1 N N
X IN_A 2 -600 100 200 R 50 50 1 1 I
X GND 3 0 -500 150 U 50 50 1 1 W
X IN_B 4 -600 -100 200 R 50 50 1 1 I
X OUT_B 5 600 -100 200 L 50 50 1 1 O
X V+ 6 0 500 150 D 50 50 1 1 W
X OUT_A 7 600 100 200 L 50 50 1 1 O I
X NC 8 600 300 200 L 50 50 1 1 N N
ENDDRAW
ENDDEF
#
# MIC4480
#
DEF MIC4480 U 0 40 Y Y 1 F N
F0 "U" -100 500 50 H V R CNN
F1 "MIC4480" -100 400 50 H V R CNN
F2 "" 0 -300 50 H I C CNN
F3 "" 0 -300 50 H I C CNN
$FPLIST
DIP*W7.62mm*
SOIC*Pitch1.27mm*
MSOP*0.65mm*
$ENDFPLIST
DRAW
S -400 -350 400 350 0 1 10 f
X ENA 1 -600 300 200 R 50 50 1 1 I
X IN_A 2 -600 100 200 R 50 50 1 1 I
X GND 3 0 -500 150 U 50 50 1 1 W
X IN_B 4 -600 -100 200 R 50 50 1 1 I
X OUT_B 5 600 -100 200 L 50 50 1 1 O
X VS 6 0 500 150 D 50 50 1 1 W
X OUT_A 7 600 100 200 L 50 50 1 1 O I
X ENB 8 600 300 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Transformer_2P_2S
#
DEF Transformer_2P_2S U 0 40 Y Y 1 F N
F0 "U" 0 -500 60 H V C CNN
F1 "Transformer_2P_2S" 0 250 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
A -150 -349 49 900 -11 0 1 0 N -150 -300 -100 -350
A -150 -249 49 900 -11 0 1 0 N -150 -200 -100 -250
A -150 -49 49 900 -11 0 1 0 N -150 0 -100 -50
A -150 51 49 900 -11 0 1 0 N -150 100 -100 50
A -149 -350 49 0 -911 0 1 0 N -100 -350 -150 -400
A -149 -250 49 0 -911 0 1 0 N -100 -250 -150 -300
A -149 -50 49 0 -911 0 1 0 N -100 -50 -150 -100
A -149 50 49 0 -911 0 1 0 N -100 50 -150 0
A 99 -350 49 1800 -889 0 1 0 N 50 -350 100 -400
A 99 -250 49 1800 -889 0 1 0 N 50 -250 100 -300
A 99 -50 49 1800 -889 0 1 0 N 50 -50 100 -100
A 99 50 49 1800 -889 0 1 0 N 50 50 100 0
A 100 -349 49 900 -1789 0 1 0 N 100 -300 50 -350
A 100 -249 49 900 -1789 0 1 0 N 100 -200 50 -250
A 100 -49 49 900 -1789 0 1 0 N 100 0 50 -50
A 100 51 49 900 -1789 0 1 0 N 100 100 50 50
P 2 0 1 0 -50 150 -50 -450 N
P 2 0 1 0 0 150 0 -450 N
X 1 1 -350 100 200 R 50 50 1 1 I
X 2 2 -350 -100 200 R 50 50 1 1 I
X 3 3 -350 -200 200 R 50 50 1 1 I
X 4 4 -350 -400 200 R 50 50 1 1 I
X 5 5 300 100 200 L 50 50 1 1 I
X 6 6 300 -100 200 L 50 50 1 1 I
X 7 7 300 -200 200 L 50 50 1 1 I
X 8 8 300 -400 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library