|
| 1 | +--- |
| 2 | +title: Programming Review |
| 3 | +subtitle: Working Environment and Programming Logic |
| 4 | +author: Stat 251 |
| 5 | +categories: slides |
| 6 | +engine: knitr |
| 7 | +format: |
| 8 | + revealjs: |
| 9 | + navigation-mode: vertical |
| 10 | + logo: N.svg |
| 11 | + theme: inverse.scss |
| 12 | + includes: |
| 13 | + in_header: header.html |
| 14 | +date: '2025-01-28' |
| 15 | +type: slides |
| 16 | +--- |
| 17 | + |
| 18 | +## Working Environment |
| 19 | + |
| 20 | +- Know the 3 different ways to execute code from within RStudio |
| 21 | + - Terminal (Command Line) |
| 22 | + - Source Script (RStudio Button) |
| 23 | + - Interactive Mode (line by line) |
| 24 | + |
| 25 | +- Differentiate between the Console and the Terminal |
| 26 | + |
| 27 | +- Differentiate between R and Python in the Console |
| 28 | + |
| 29 | +## RStudio Projects |
| 30 | + |
| 31 | +RStudio projects are a way to keep your work organized. |
| 32 | + |
| 33 | +Let's create one for this week's class work. |
| 34 | + |
| 35 | +{fig-alt="Gif of creating an RStudio Project. Go to File -> New Project -> New Directory -> New Project. Fill in the directory name (stat251-week2) and decide if you would like to create a git repository (not necessary for this). Click Create Project. Notice that the file path is now set to the location of the project folder. If you put your files into this folder, you can reference those file names without using a complicated path."} |
| 36 | + |
| 37 | +## General Programming |
| 38 | + |
| 39 | +Review: [General Programming](https://srvanderplas.github.io/stat-computing-r-python/part-gen-prog/00-gen-prog.html) |
| 40 | + |
| 41 | +Know how to: |
| 42 | + |
| 43 | +- Define a variable |
| 44 | +- Write a function |
| 45 | +- Write an if/else statement |
| 46 | +- load a package or import a library |
| 47 | +- Create a data table structure |
| 48 | +- Get a column, row, or value from a data table |
| 49 | +- Get an item from a list |
| 50 | + |
| 51 | +{.absolute bottom="50%" right="10px" width="30%"} |
| 52 | + |
| 53 | +## Self-assessment |
| 54 | + |
| 55 | +It's sometimes hard to know what you know and what you don't know |
| 56 | + |
| 57 | +Self-assessment in Canvas: due by Feb 6 |
| 58 | + |
| 59 | +## Homework 2 |
| 60 | + |
| 61 | +- Focus on the logic and thinking through the steps |
| 62 | +- Work with pencil and paper first |
| 63 | + |
| 64 | +```{=html} |
| 65 | +<iframe width="100%" height = "600px" src="https://unl-statistics/stat251/homework/02-review.html"></iframe> |
| 66 | +``` |
| 67 | + |
| 68 | + |
| 69 | + |
0 commit comments