-
Notifications
You must be signed in to change notification settings - Fork 0
/
waveformData.ts
102 lines (102 loc) · 12.9 KB
/
waveformData.ts
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
export default [
0.00, 0.00, -0.15, 0.19, -0.14, 0.14, -0.20, 0.20, -0.17, 0.13, -0.14, 0.16, -0.23, 0.25, -0.20, 0.23, -0.17, 0.20, -0.16, 0.22,
-0.20, 0.22, -0.17, 0.19, -0.11, 0.12, -0.07, 0.07, -0.18, 0.22, -0.12, 0.14, -0.16, 0.20, -0.21, 0.19, -0.22, 0.20, -0.17, 0.21,
-0.28, 0.18, -0.21, 0.22, -0.23, 0.19, -0.22, 0.25, -0.11, 0.13, -0.18, 0.20, -0.14, 0.13, -0.07, 0.10, -0.15, 0.20, -0.17, 0.19,
-0.15, 0.21, -0.14, 0.16, -0.21, 0.20, -0.15, 0.17, -0.17, 0.18, -0.29, 0.20, -0.20, 0.22, -0.20, 0.21, -0.21, 0.24, -0.17, 0.22,
-0.15, 0.18, -0.07, 0.08, -0.12, 0.08, -0.17, 0.20, -0.32, 0.33, -0.37, 0.38, -0.21, 0.33, -0.35, 0.49, -0.32, 0.34, -0.29, 0.40,
-0.34, 0.41, -0.18, 0.17, -0.41, 0.42, -0.24, 0.31, -0.25, 0.35, -0.24, 0.22, -0.29, 0.39, -0.24, 0.30, -0.19, 0.19, -0.25, 0.36,
-0.23, 0.34, -0.30, 0.38, -0.28, 0.35, -0.21, 0.30, -0.28, 0.39, -0.21, 0.28, -0.18, 0.28, -0.18, 0.17, -0.20, 0.18, -0.23, 0.23,
-0.27, 0.31, -0.28, 0.23, -0.19, 0.17, -0.23, 0.20, -0.15, 0.13, -0.20, 0.12, -0.15, 0.13, -0.12, 0.10, -0.17, 0.19, -0.12, 0.11,
-0.18, 0.18, -0.16, 0.16, -0.23, 0.20, -0.19, 0.25, -0.26, 0.27, -0.24, 0.25, -0.17, 0.18, -0.18, 0.22, -0.11, 0.12, -0.16, 0.19,
-0.10, 0.12, -0.10, 0.10, -0.16, 0.20, -0.14, 0.15, -0.34, 0.37, -0.32, 0.32, -0.28, 0.36, -0.42, 0.51, -0.50, 0.52, -0.50, 0.53,
-0.34, 0.37, -0.42, 0.50, -0.47, 0.46, -0.28, 0.47, -0.44, 0.43, -0.33, 0.38, -0.35, 0.36, -0.15, 0.16, -0.53, 0.53, -0.45, 0.52,
-0.35, 0.44, -0.49, 0.51, -0.30, 0.45, -0.38, 0.39, -0.44, 0.47, -0.28, 0.34, -0.28, 0.31, -0.31, 0.31, -0.22, 0.26, -0.23, 0.28,
-0.24, 0.23, -0.17, 0.99, -0.23, 0.28, -0.25, 0.31, -0.26, 0.28, -0.22, 0.25, -0.16, 0.16, -0.17, 0.14, -0.22, 0.28, -0.14, 0.17,
-0.19, 0.23, -0.17, 0.20, -0.24, 0.21, -0.15, 0.14, -0.27, 0.21, -0.28, 0.23, -0.20, 0.21, -0.19, 0.22, -0.18, 0.23, -0.19, 0.24,
-0.13, 0.11, -0.09, 0.09, -0.17, 0.24, -0.09, 0.12, -0.46, 0.61, -0.32, 0.48, -0.23, 0.25, -0.34, 0.50, -0.35, 0.52, -0.36, 0.56,
-0.37, 0.48, -0.38, 0.42, -0.33, 0.37, -0.25, 0.35, -0.38, 0.48, -0.24, 0.32, -0.33, 0.31, -0.18, 0.19, -0.20, 0.20, -0.20, 0.22,
-0.15, 0.18, -0.16, 0.20, -0.17, 0.22, -0.39, 0.41, -0.26, 0.32, -0.23, 0.29, -0.28, 0.29, -0.30, 0.37, -0.23, 0.32, -0.20, 0.26,
-0.24, 0.30, -0.29, 0.23, -0.27, 0.29, -0.29, 0.27, -0.21, 0.21, -0.19, 0.27, -0.13, 0.20, -0.12, 0.16, -0.20, 0.21, -0.12, 0.19,
-0.21, 0.27, -0.13, 0.13, -0.21, 0.26, -0.13, 0.20, -0.30, 0.22, -0.24, 0.24, -0.19, 0.19, -0.20, 0.26, -0.14, 0.15, -0.18, 0.21,
-0.13, 0.20, -0.31, 0.40, -0.29, 0.33, -0.30, 0.31, -0.56, 0.65, -0.48, 0.57, -0.35, 0.44, -0.27, 0.43, -0.30, 0.43, -0.24, 0.38,
-0.42, 0.43, -0.27, 0.30, -0.48, 0.53, -0.37, 0.47, -0.36, 0.39, -0.49, 0.55, -0.40, 0.47, -0.39, 0.44, -0.35, 0.36, -0.47, 0.64,
-0.36, 0.55, -0.44, 0.48, -0.50, 0.59, -0.37, 0.48, -0.29, 0.35, -0.33, 0.31, -0.25, 0.35, -0.33, 0.44, -0.40, 0.54, -0.45, 0.50,
-0.34, 0.52, -0.38, 0.44, -0.40, 0.40, -0.36, 0.39, -0.42, 0.43, -0.35, 0.33, -0.46, 0.45, -0.33, 0.42, -0.34, 0.44, -0.37, 0.33,
-0.47, 0.34, -0.33, 0.32, -0.21, 0.28, -0.24, 0.26, -0.31, 0.35, -0.29, 0.43, -0.35, 0.26, -0.25, 0.26, -0.19, 0.20, -0.31, 0.26,
-0.42, 0.39, -0.36, 0.32, -0.29, 0.33, -0.24, 0.39, -0.49, 0.40, -0.38, 0.34, -0.30, 0.36, -0.34, 0.49, -0.54, 0.57, -0.42, 0.47,
-0.46, 0.62, -0.58, 0.57, -0.38, 0.59, -0.31, 0.52, -0.43, 0.45, -0.32, 0.35, -0.48, 0.59, -0.34, 0.43, -0.18, 0.32, -0.28, 0.35,
-0.18, 0.12, -0.45, 0.35, -0.42, 0.44, -0.43, 0.34, -0.42, 0.49, -0.28, 0.21, -0.35, 0.36, -0.21, 0.18, -0.32, 0.28, -0.25, 0.28,
-0.28, 0.29, -0.19, 0.22, -0.15, 0.13, -0.36, 0.32, -0.33, 0.23, -0.22, 0.20, -0.35, 0.35, -0.40, 0.56, -0.31, 0.50, -0.34, 0.36,
-0.32, 0.35, -0.43, 0.47, -0.29, 0.29, -0.27, 0.24, -0.18, 0.24, -0.38, 0.37, -0.27, 0.32, -0.32, 0.29, -0.32, 0.27, -0.25, 0.16,
-0.31, 0.44, -0.29, 0.31, -0.37, 0.44, -0.26, 0.31, -0.30, 0.30, -0.36, 0.24, -0.31, 0.32, -0.43, 0.40, -0.59, 0.69, -0.61, 0.69,
-0.46, 0.60, -0.53, 0.64, -0.47, 0.63, -0.46, 0.54, -0.32, 0.51, -0.55, 0.65, -0.44, 0.58, -0.39, 0.51, -0.42, 0.58, -0.35, 0.44,
-0.31, 0.32, -0.15, 0.17, -0.43, 0.47, -0.38, 0.58, -0.43, 0.67, -0.36, 0.45, -0.56, 0.59, -0.54, 0.66, -0.69, 0.80, -0.41, 0.50,
-0.35, 0.50, -0.35, 0.42, -0.46, 0.51, -0.35, 0.41, -0.35, 0.39, -0.40, 0.36, -0.30, 0.34, -0.36, 0.42, -0.29, 0.36, -0.34, 0.37,
-0.20, 0.23, -0.27, 0.30, -0.29, 0.21, -0.37, 0.40, -0.23, 0.33, -0.30, 0.34, -0.42, 0.32, -0.37, 0.46, -0.28, 0.29, -0.32, 0.27,
-0.29, 0.30, -0.31, 0.30, -0.35, 0.35, -0.32, 0.32, -0.43, 0.37, -0.25, 0.35, -0.26, 0.32, -0.21, 0.26, -0.42, 0.50, -0.53, 0.41,
-0.59, 0.75, -0.39, 0.42, -0.42, 0.44, -0.52, 0.73, -0.47, 0.68, -0.51, 0.55, -0.19, 0.16, -0.60, 0.72, -0.57, 0.89, -0.44, 0.54,
-0.35, 0.39, -0.39, 0.44, -0.41, 0.43, -0.43, 0.41, -0.17, 0.18, -0.35, 0.51, -0.40, 0.39, -0.19, 0.27, -0.40, 0.49, -0.34, 0.44,
-0.34, 0.44, -0.33, 0.52, -0.30, 0.44, -0.31, 0.39, -0.37, 0.73, -0.32, 0.41, -0.27, 0.29, -0.39, 0.34, -0.33, 0.44, -0.21, 0.28,
-0.39, 0.51, -0.25, 0.29, -0.49, 0.50, -0.33, 0.34, -0.28, 0.45, -0.34, 0.29, -0.45, 0.35, -0.25, 0.29, -0.19, 0.20, -0.39, 0.33,
-0.25, 0.33, -0.20, 0.22, -0.27, 0.25, -0.31, 0.38, -0.22, 0.16, -0.25, 0.40, -0.21, 0.27, -0.29, 0.29, -0.46, 0.50, -0.35, 0.52,
-0.47, 0.46, -0.48, 0.49, -0.43, 0.50, -0.50, 0.50, -0.44, 0.47, -0.35, 0.54, -0.37, 0.46, -0.35, 0.51, -0.34, 0.51, -0.47, 0.62,
-0.59, 0.66, -0.49, 0.52, -0.19, 0.20, -0.55, 0.53, -0.46, 0.55, -0.66, 0.47, -0.27, 0.35, -0.57, 0.71, -0.45, 0.63, -0.42, 0.51,
-0.54, 0.62, -0.53, 0.52, -0.43, 0.48, -0.27, 0.33, -0.37, 0.44, -0.44, 0.38, -0.40, 0.41, -0.41, 0.59, -0.52, 0.61, -0.41, 0.39,
-0.56, 0.58, -0.47, 0.52, -0.57, 0.56, -0.46, 0.57, -0.45, 0.63, -0.34, 0.46, -0.57, 0.60, -0.61, 0.57, -0.57, 0.51, -0.33, 0.49,
-0.35, 0.30, -0.74, 0.41, -0.62, 0.59, -0.40, 0.40, -0.42, 0.28, -0.32, 0.32, -0.28, 0.29, -0.43, 0.46, -0.41, 0.46, -0.58, 0.50,
-0.29, 0.34, -0.34, 0.45, -0.59, 0.36, -0.54, 0.50, -0.41, 0.53, -0.44, 0.65, -0.47, 0.50, -0.43, 0.37, -0.54, 0.48, -0.48, 0.55,
-0.49, 0.50, -0.43, 0.71, -0.52, 0.65, -0.37, 0.50, -0.47, 0.49, -0.32, 0.29, -0.32, 0.38, -0.44, 0.42, -0.47, 0.49, -0.61, 0.47,
-0.46, 0.50, -0.46, 0.53, -0.39, 0.54, -0.39, 0.45, -0.30, 0.38, -0.32, 0.41, -0.21, 0.18, -0.41, 0.42, -0.34, 0.31, -0.54, 0.46,
-0.27, 0.41, -0.42, 0.34, -0.48, 0.43, -0.37, 0.40, -0.48, 0.57, -0.41, 0.44, -0.61, 0.68, -0.37, 0.64, -0.59, 0.60, -0.37, 0.38,
-0.67, 0.58, -0.39, 0.37, -0.43, 0.40, -0.48, 0.68, -0.42, 0.61, -0.36, 0.34, -0.33, 0.26, -0.33, 0.30, -0.28, 0.26, -0.43, 0.38,
-0.41, 0.39, -0.36, 0.55, -0.28, 0.43, -0.53, 0.53, -0.17, 0.32, -0.53, 0.50, -0.46, 0.45, -0.62, 0.79, -0.58, 0.77, -0.57, 0.64,
-0.44, 0.66, -0.59, 0.75, -0.79, 0.83, -0.63, 0.82, -0.82, 0.90, -0.41, 0.48, -0.52, 0.67, -0.54, 0.72, -0.35, 0.44, -0.40, 0.31,
-0.21, 0.24, -0.57, 0.94, -0.54, 0.83, -0.51, 0.58, -0.68, 0.79, -0.61, 0.69, -0.39, 0.44, -0.57, 0.77, -0.36, 0.45, -0.32, 0.29,
-0.52, 0.52, -0.58, 0.58, -0.39, 0.42, -0.45, 0.37, -0.38, 0.37, -0.34, 0.36, -0.55, 0.67, -0.42, 0.42, -0.53, 0.54, -0.29, 0.42,
-0.46, 0.51, -0.35, 0.31, -0.49, 0.39, -0.34, 0.37, -0.26, 0.37, -0.69, 0.58, -0.49, 0.44, -0.38, 0.36, -0.50, 0.32, -0.29, 0.30,
-0.24, 0.23, -0.36, 0.38, -0.34, 0.41, -0.45, 0.59, -0.28, 0.33, -0.37, 0.40, -0.52, 0.51, -0.52, 0.62, -0.42, 0.43, -0.53, 0.46,
-0.72, 0.66, -0.51, 0.50, -0.55, 0.51, -0.52, 0.64, -0.79, 0.85, -0.44, 0.54, -0.45, 0.50, -0.41, 0.47, -0.40, 0.52, -0.53, 0.62,
-0.44, 0.50, -0.40, 0.44, -0.48, 0.65, -0.52, 0.73, -0.50, 0.79, -0.49, 0.64, -0.33, 0.30, -0.39, 0.39, -0.28, 0.40, -0.53, 0.71,
-0.52, 0.61, -0.38, 0.31, -0.29, 0.20, -0.39, 0.56, -0.45, 0.52, -0.45, 0.51, -0.41, 0.37, -0.34, 0.32, -0.52, 0.52, -0.48, 0.71,
-0.54, 0.70, -0.41, 0.58, -0.56, 0.55, -0.36, 0.51, -0.79, 0.70, -0.46, 0.45, -0.23, 0.27, -0.59, 0.41, -0.61, 0.47, -0.40, 0.45,
-0.62, 0.50, -0.46, 0.40, -0.38, 0.32, -0.38, 0.58, -0.42, 0.44, -0.37, 0.61, -0.37, 0.38, -0.54, 0.59, -0.52, 0.72, -0.71, 0.74,
-0.81, 0.62, -0.91, 0.87, -0.71, 0.51, -0.37, 0.62, -0.42, 0.58, -0.38, 0.55, -0.59, 0.62, -0.41, 0.38, -0.70, 0.73, -0.64, 0.61,
-0.55, 0.64, -0.60, 0.57, -0.62, 0.73, -0.51, 0.57, -0.59, 0.61, -0.66, 0.90, -0.86, 0.97, -0.79, 0.87, -0.58, 0.59, -0.57, 0.75,
-0.39, 0.48, -0.95, 0.89, -0.55, 0.60, -0.69, 0.59, -0.46, 0.50, -0.85, 0.65, -0.72, 0.77, -0.53, 0.50, -0.79, 0.61, -0.57, 0.58,
-0.71, 1.00, -0.79, 0.81, -0.51, 0.56, -0.48, 0.54, -0.76, 0.67, -0.54, 0.74, -0.75, 0.72, -0.64, 0.60, -0.50, 0.42, -0.20, 0.23,
-0.51, 0.73, -0.43, 0.60, -0.34, 0.36, -0.57, 0.39, -0.38, 0.36, -0.48, 0.48, -0.46, 0.57, -0.56, 0.57, -0.45, 0.48, -0.53, 0.49,
-0.36, 0.66, -0.71, 0.76, -0.46, 0.61, -0.49, 0.67, -0.39, 0.48, -0.35, 0.42, -0.37, 0.54, -0.33, 0.50, -0.31, 0.46, -0.33, 0.42,
-0.21, 0.36, -0.43, 0.56, -0.35, 0.39, -0.25, 0.35, -0.28, 0.33, -0.25, 0.27, -0.29, 0.24, -0.11, 0.10, -0.50, 0.51, -0.48, 0.52,
-0.35, 0.33, -0.22, 0.23, -0.24, 0.27, -0.28, 0.40, -0.21, 0.38, -0.21, 0.31, -0.24, 0.35, -0.66, 0.67, -0.57, 0.48, -0.40, 0.38,
-0.32, 0.37, -0.35, 0.39, -0.32, 0.45, -0.68, 0.64, -0.46, 0.51, -0.60, 0.59, -0.45, 0.55, -0.67, 0.67, -0.79, 0.52, -0.80, 0.65,
-0.43, 0.54, -0.24, 0.37, -0.61, 0.60, -0.46, 0.56, -0.34, 0.43, -0.58, 0.38, -0.36, 0.29, -0.23, 0.24, -0.46, 0.67, -0.43, 0.47,
-0.53, 0.77, -0.39, 0.50, -0.51, 0.54, -0.53, 0.40, -0.51, 0.57, -0.66, 0.91, -0.63, 0.84, -0.42, 0.50, -0.55, 0.46, -0.45, 0.71,
-0.66, 0.71, -0.65, 0.78, -0.47, 0.56, -0.43, 0.39, -0.41, 0.45, -0.38, 0.43, -0.38, 0.52, -0.27, 0.29, -0.49, 0.39, -0.42, 0.41,
-0.63, 0.51, -0.62, 0.72, -0.61, 0.66, -0.51, 0.65, -0.48, 0.61, -0.69, 0.73, -0.68, 0.82, -0.43, 0.46, -0.54, 0.54, -0.43, 0.36,
-0.62, 0.63, -0.50, 0.62, -0.43, 0.66, -0.65, 0.62, -0.29, 0.30, -0.66, 0.65, -0.46, 0.42, -0.46, 0.42, -0.32, 0.41, -0.57, 0.61,
-0.36, 0.39, -0.69, 0.61, -0.38, 0.41, -0.36, 0.33, -0.20, 0.26, -0.60, 0.56, -0.42, 0.49, -0.48, 0.30, -0.38, 0.47, -0.37, 0.34,
-0.53, 0.55, -0.47, 0.49, -0.53, 0.72, -0.35, 0.50, -0.55, 0.59, -0.45, 0.56, -0.59, 0.66, -0.41, 0.48, -0.45, 0.44, -0.46, 0.55,
-0.52, 0.52, -0.60, 0.62, -0.58, 0.57, -0.43, 0.49, -0.54, 0.62, -0.44, 0.47, -0.51, 0.62, -0.55, 0.67, -0.38, 0.55, -0.45, 0.46,
-0.42, 0.31, -0.54, 0.48, -0.41, 0.52, -0.45, 0.66, -0.50, 0.72, -0.42, 0.44, -0.38, 0.42, -0.34, 0.31, -0.36, 0.45, -0.58, 0.79,
-0.64, 0.70, -0.68, 0.75, -0.61, 0.61, -0.47, 0.72, -0.43, 0.57, -0.41, 0.46, -0.55, 0.43, -0.47, 0.52, -0.56, 0.66, -0.58, 0.52,
-0.71, 0.76, -0.63, 0.53, -0.45, 0.55, -0.62, 0.63, -0.56, 0.54, -0.44, 0.38, -0.26, 0.21, -0.62, 0.50, -0.42, 0.39, -0.38, 0.32,
-0.48, 0.42, -0.33, 0.34, -0.30, 0.25, -0.53, 0.55, -0.57, 0.35, -0.52, 0.51, -0.43, 0.55, -0.62, 0.73, -0.73, 0.77, -0.67, 0.78,
-0.65, 0.77, -0.66, 0.75, -0.72, 0.51, -0.66, 0.64, -0.59, 0.56, -0.39, 0.46, -0.69, 0.49, -0.43, 0.52, -0.78, 0.70, -0.70, 0.71,
-0.47, 0.66, -0.56, 0.63, -0.47, 0.61, -0.58, 0.66, -0.54, 0.69, -0.68, 0.96, -0.73, 0.95, -0.77, 0.72, -0.55, 0.78, -0.70, 0.80,
-0.56, 0.67, -0.70, 0.83, -0.59, 0.51, -0.60, 0.55, -0.48, 0.46, -0.62, 0.60, -0.33, 0.39, -0.35, 0.37, -0.55, 0.51, -0.38, 0.39,
-0.49, 0.48, -0.41, 0.37, -0.56, 0.47, -0.40, 0.38, -0.41, 0.39, -0.27, 0.27, -0.49, 0.32, -0.21, 0.26, -0.51, 0.35, -0.32, 0.29,
-0.32, 0.39, -0.23, 0.17, -0.37, 0.24, -0.41, 0.33, -0.24, 0.20, -0.25, 0.27, -0.41, 0.30, -0.46, 0.53, -0.25, 0.19, -0.33, 0.42,
-0.36, 0.50, -0.63, 0.68, -0.42, 0.30, -0.67, 0.60, -0.30, 0.32, -0.50, 0.49, -0.50, 0.61, -0.40, 0.40, -0.95, 0.54, -0.44, 0.51,
-0.68, 0.78, -0.75, 0.76, -0.82, 0.74, -0.65, 0.66, -0.67, 0.63, -0.58, 0.65, -0.55, 0.62, -0.73, 0.72, -0.70, 0.64, -0.61, 0.57,
-0.54, 0.44, -0.40, 0.35, -0.29, 0.28, -0.26, 0.34, -0.22, 0.22, -0.39, 0.28, -0.35, 0.37, -0.37, 0.27, -0.36, 0.28, -0.22, 0.24,
-0.29, 0.23, -0.28, 0.34, -0.25, 0.26, -0.25, 0.22, -0.18, 0.22, -0.33, 0.33, -0.52, 0.45, -0.52, 0.73, -0.47, 0.49, -0.48, 0.56,
-0.67, 0.76, -0.65, 0.98, -0.59, 0.82, -0.52, 0.66, -0.38, 0.33, -0.36, 0.26, -0.32, 0.21, -0.20, 0.19, -0.53, 0.53, -0.40, 0.47,
-0.34, 0.47, -0.30, 0.24, -0.42, 0.46, -0.41, 0.38, -0.69, 0.76, -0.31, 0.51, -0.48, 0.68, -0.50, 0.67, -0.54, 0.52, -0.36, 0.42,
-0.40, 0.53, -0.44, 0.55, -0.40, 0.32, -0.58, 0.40, -0.54, 0.59, -0.43, 0.55, -0.54, 0.39, -0.53, 0.63, -0.56, 0.58, -0.80, 0.64,
-0.60, 0.56, -0.48, 0.44, -0.19, 0.31, -0.45, 0.51, -0.46, 0.48, -0.40, 0.47, -0.49, 0.40, -0.42, 0.35, -0.27, 0.25, -0.42, 0.46,
-0.42, 0.44, -0.35, 0.44, -0.35, 0.37, -0.41, 0.50, -0.23, 0.36, -0.52, 0.50, -0.40, 0.42, -0.23, 0.21, -0.10, 0.12, -0.45, 0.47,
-0.33, 0.39, -0.39, 0.31, -0.26, 0.33, -0.31, 0.28, -0.28, 0.24, -0.38, 0.44, -0.35, 0.42, -0.44, 0.47, -0.40, 0.47, -0.23, 0.27,
-0.57, 0.66, -0.42, 0.61, -0.22, 0.29, -0.15, 0.16, -0.56, 0.61, -0.44, 0.46, -0.31, 0.27, -0.18, 0.20, -0.11, 0.12, -0.11, 0.11,
-0.08, 0.08, -0.07, 0.05, -0.03, 0.02, -0.03, 0.02, -0.02, 0.01, -0.02, 0.01, -0.01, 0.00, -0.01, 0.00, -0.01, 0.00, -0.00, 0.00,
-0.00, 0.00, -0.00, 0.00, -0.00, 0.00, -0.00, 0.00, -0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.20, -0.50
];