-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathspace.sql
865 lines (830 loc) · 44.5 KB
/
space.sql
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
CREATE DATABASE IF NOT EXISTS space;
USE space;
-- Table to store information about planets in Solar System
CREATE TABLE planets (
id INT NOT NULL AUTO_INCREMENT,
planet_id VARCHAR(10) NOT NULL UNIQUE,
planet_name VARCHAR(50),
planet_type VARCHAR(50),
radius_km INT,
rotation_period_hours FLOAT(2),
orbital_period_earth_days FLOAT(2),
distance_from_sun_km BIGINT,
rings BOOL,
PRIMARY KEY (id)
);
-- Table to store information about the known Moons of the planets in our Solar System
-- with a foreign key referencing the planets table
CREATE TABLE moons (
id INT NOT NULL AUTO_INCREMENT,
moon_id VARCHAR(10) NOT NULL UNIQUE,
IAU_name VARCHAR(50), -- International Astronomical Union (IAU)
provisional_designation VARCHAR(50), -- Provisional name for the Moons
year_discovered INT,
planet_id VARCHAR(10),
PRIMARY KEY (id),
CONSTRAINT fk_planet FOREIGN KEY (planet_id) REFERENCES planets(planet_id)
);
-- Table to store information about constellations
CREATE TABLE constellations (
id INT NOT NULL AUTO_INCREMENT,
constellation_id VARCHAR(10) NOT NULL UNIQUE,
constellation_name VARCHAR(50),
english_name VARCHAR(50),
area_square_degrees FLOAT(3), -- total angular area that the constellation covers in the sky when viewed from Earth
quadrant VARCHAR(5), -- a section of the celestial sphere divided based on the cardinal points (north, south, east, west
visibility_degrees_North INT, -- the range of latitudes on Earth between which the constellation is visible
visibility_degrees_South INT, -- indicates how far north and south the constellation can be observed
PRIMARY KEY (id)
);
-- Table to store information about stars
-- with a foreign referencing the constellations table
CREATE TABLE stars (
id INT NOT NULL AUTO_INCREMENT,
star_id VARCHAR(10) NOT NULL UNIQUE,
common_name VARCHAR(50),
astronomical_name VARCHAR(50),
meaning VARCHAR(255),
apparent_magnitude FLOAT(2), -- brightness of stars as observed from Earth, the lower the number, the brighter the star
absolute_magnitude FLOAT(2), -- brightness as it would be seen at a standard distance of 10 parsecs (32.61 light years)
distance_light_years FLOAT(2),
constellation_id VARCHAR(10),
PRIMARY KEY (id),
CONSTRAINT fk_constellation FOREIGN KEY (constellation_id) REFERENCES constellations(constellation_id)
);
-- Table to store information about galaxies
-- with a foreign key referencing the constellations table
CREATE TABLE galaxies (
id INT NOT NULL AUTO_INCREMENT,
galaxy_id VARCHAR(10) NOT NULL UNIQUE,
galaxy_name VARCHAR(50),
meaning VARCHAR(255),
constellation_id VARCHAR(10), -- galaxy can be observed inside the area of the limits of the constellation
PRIMARY KEY (id),
CONSTRAINT fk_near_constellations FOREIGN KEY (constellation_id) REFERENCES constellations(constellation_id)
);
-- Table to store various instruments used for observation
CREATE TABLE instrumentation (
instrument_id INT NOT NULL AUTO_INCREMENT,
instrument VARCHAR(50),
PRIMARY KEY (instrument_id)
);
-- Stored procedure to validate the object type and object_id
DELIMITER //
CREATE PROCEDURE InsertObservabilityObject(
IN instrument_id_value INT,
IN object_id_value VARCHAR(10),
IN object_type_value VARCHAR(50)
)
BEGIN
DECLARE ValidatedObject BOOLEAN;
-- remove white spaces from both inputs
SET object_type_value = TRIM(object_type_value);
SET object_id_value = TRIM(object_id_value);
-- check if object type correct based on object id
SET ValidatedObject = (
(object_type_value = 'planet' AND object_id_value LIKE 'P%') OR
(object_type_value = 'moon' AND object_id_value LIKE 'M%') OR
(object_type_value = 'constellation' AND object_id_value LIKE 'C%') OR
(object_type_value = 'star' AND object_id_value LIKE 'S%') OR
(object_type_value = 'galaxy' AND object_id_value LIKE 'G%')
);
-- if object valid, check if it exists in any of the tables
IF ValidatedObject AND (
EXISTS(SELECT 1 FROM planets WHERE planet_id = object_id_value) OR
EXISTS(SELECT 1 FROM moons WHERE moon_id = object_id_value) OR
EXISTS(SELECT 1 FROM constellations WHERE constellation_id = object_id_value) OR
EXISTS(SELECT 1 FROM stars WHERE star_id = object_id_value) OR
EXISTS(SELECT 1 FROM galaxies WHERE galaxy_id = object_id_value)
)
-- if both above conditions met, insert all the values into the observability table
THEN
INSERT INTO observability (instrument_id, object_id, object_type)
VALUES (instrument_id_value, UPPER(object_id_value), LOWER(object_type_value));
-- if object invalid, raise an error and notify user
ELSE
SIGNAL SQLSTATE '45000'
SET MESSAGE_TEXT = 'Invalid object type or non existent object id';
END IF;
END //
DELIMITER ;
-- Table to show which instrument can be used to observe which celestial object
CREATE TABLE observability (
observability_id INT NOT NULL AUTO_INCREMENT,
instrument_id INT,
object_id VARCHAR(10),
object_type VARCHAR(50),
PRIMARY KEY (observability_id),
CONSTRAINT fk_instrument FOREIGN KEY (instrument_id) REFERENCES instrumentation(instrument_id)
);
-- Insert values into planets
-- data source: Wikipedia, NASA (https://science.nasa.gov/solar-system/planets/)
INSERT INTO planets(
id, planet_id, planet_name, planet_type, radius_km,
rotation_period_hours, orbital_period_earth_days,
distance_from_sun_km, rings
)
VALUES
(1, 'P1', 'Mercury', 'Terrestrial', 2440, 1410.1, 88, 58000000, FALSE),
(2, 'P2', 'Venus', 'Terrestrial', 6052, 5807.7, 225, 108000000, FALSE),
(3, 'P3', 'Earth', 'Terrestrial', 6371, 23.9, 365.25, 150000000, FALSE),
(4, 'P4', 'Mars', 'Terrestrial', 3390, 24.6, 687, 228000000, FALSE),
(5, 'P5', 'Jupiter', 'Gas giant', 69911, 10, 4333, 778000000, TRUE),
(6, 'P6', 'Saturn', 'Gas giant', 58232, 10.7, 10756, 1400000000, TRUE),
(7, 'P7', 'Uranus', 'Ice giant', 25362, 17, 30687, 2900000000, TRUE),
(8, 'P8', 'Neptune', 'Ice giant', 24622, 16, 60190, 4500000000, TRUE),
(9, 'P9', 'Pluto', 'Dwarf planet', 1151, 153, 90582, 5900000000, FALSE),
(10, 'P10', 'Ceres', 'Dwarf planet', 476, 9, 1682, 413000000, FALSE),
(11, 'P11', 'Makemake', 'Dwarf planet', 715, 22.5, 111401.25, 6847000000, FALSE),
(12, 'P12', 'Haumea', 'Dwarf planet', 620, 4, 285, 6452000000, TRUE),
(13, 'P13', 'Eris', 'Dwarf planet', 1163, 25.9, 203444.25, 10125000000, FALSE),
(14, 'P14', 'Sedna', 'Dwarf planet', 498, 10.25, 4163850, 13000000000, NULL);
-- Instert values into moons table
-- data source: Wikipedia, NASA https://science.nasa.gov/solar-system/moons/facts/
INSERT INTO moons(
id, moon_id, IAU_name, provisional_designation, year_discovered, planet_id
)
VALUES
(1, 'M1', 'The Moon', NULL, NULL, 'P3'),
(2, 'M2', 'Phobos', NULL, 1877, 'P4'),
(3, 'M3', 'Deimos', NULL, 1877, 'P4'),
(4, 'M4', 'Io', NULL, 1610, 'P5'),
(5, 'M5', 'Europa', NULL, 1610, 'P5'),
(6, 'M6', 'Ganymede', NULL, 1610, 'P5'),
(7, 'M7', 'Callisto', NULL, 1610, 'P5'),
(8, 'M8', 'Amalthea', NULL, 1892, 'P5'),
(9, 'M9', 'Himalia', NULL, 1904, 'P5'),
(10, 'M10', 'Elara', NULL, 1905, 'P5'),
(11, 'M11', 'Pasiphae', NULL, 1908, 'P5'),
(12, 'M12', 'Sinope', NULL, 1914, 'P5'),
(13, 'M13', 'Lysithea', NULL, 1938, 'P5'),
(14, 'M14', 'Carme', NULL, 1938, 'P5'),
(15, 'M15', 'Ananke', NULL, 1951, 'P5'),
(16, 'M16', 'Leda', NULL, 1974, 'P5'),
(17, 'M17', 'Thebe', 'S/1979 J2', 1979, 'P5'),
(18, 'M18', 'Adrastea', 'S/1979 J1', 1979, 'P5'),
(19, 'M19', 'Metis', 'S/1979 J3', 1979, 'P5'),
(20, 'M20', 'Callirrhoe', 'S/1999 J1', 1999, 'P5'),
(21, 'M21', 'Themisto', 'S/1975 J1 = S/2000 J1', 1975, 'P5'),
(22, 'M22', 'Megaclite', 'S/2000 J8', 2000, 'P5'),
(23, 'M23', 'Taygete', 'S/2000 J9', 2000, 'P5'),
(24, 'M24', 'Chaldene', 'S/2000 J10', 2000, 'P5'),
(25, 'M25', 'Harpalyke', 'S/2000 J5', 2000, 'P5'),
(26, 'M26', 'Kalyke', 'S/2000 J2', 2000, 'P5'),
(27, 'M27', 'Iocaste', 'S/2000 J3', 2000, 'P5'),
(28, 'M28', 'Erinome', 'S/2000 J4', 2000, 'P5'),
(29, 'M29', 'Isonoe', 'S/2000 J6', 2000, 'P5'),
(30, 'M30', 'Praxidike', 'S/2000 J7', 2000, 'P5'),
(31, 'M31', 'Autonoe', 'S/2001 J1', 2001, 'P5'),
(32, 'M32', 'Thyone', 'S/2001 J2', 2001, 'P5'),
(33, 'M33', 'Hermippe', 'S/2001 J3', 2001, 'P5'),
(34, 'M34', 'Aitne', 'S/2001 J11', 2001, 'P5'),
(35, 'M35', 'Eurydome', 'S/2001 J4', 2001, 'P5'),
(36, 'M36', 'Euanthe', 'S/2001 J7', 2001, 'P5'),
(37, 'M37', 'Euporie', 'S/2001 J10', 2001, 'P5'),
(38, 'M38', 'Orthosie', 'S/2001 J9', 2001, 'P5'),
(39, 'M39', 'Sponde', 'S/2001 J5', 2001, 'P5'),
(40, 'M40', 'Kale', 'S/2001 J8', 2001, 'P5'),
(41, 'M41', 'Pasithee', 'S/2001 J6', 2001, 'P5'),
(42, 'M42', 'Hegemone', 'S/2003 J8', 2003, 'P5'),
(43, 'M43', 'Mneme', 'S/2003 J21', 2003, 'P5'),
(44, 'M44', 'Aoede', 'S/2003 J7', 2003, 'P5'),
(45, 'M45', 'Thelxinoe', 'S/2003 J22', 2003, 'P5'),
(46, 'M46', 'Arche', 'S/2002 J1', 2002, 'P5'),
(47, 'M47', 'Kallichore', 'S/2003 J11', 2003, 'P5'),
(48, 'M48', 'Helike', 'S/2003 J6', 2003, 'P5'),
(49, 'M49', 'Carpo', 'S/2003 J20', 2003, 'P5'),
(50, 'M50', 'Eukelade', 'S/2003 J1', 2003, 'P5'),
(51, 'M51', 'Cyllene', 'S/2003 J13', 2003, 'P5'),
(52, 'M52', 'Kore', 'S/2003 J14', 2003, 'P5'),
(53, 'M53', 'Herse', 'S/2003 J17', 2003, 'P5'),
(54, 'M54', NULL, 'S/2010 J1', 2010, 'P5'),
(55, 'M55', NULL, 'S/2010 J2', 2010, 'P5'),
(56, 'M56', 'Dia', 'S/2000 J11', 2000, 'P5'),
(57, 'M57', NULL, 'S/2016 J1', 2016, 'P5'),
(58, 'M58', NULL, 'S/2003 J18', 2003, 'P5'),
(59, 'M59', NULL, 'S/2011 J2', 2011, 'P5'),
(60, 'M60', 'Eirene', 'S/2003 J5', 2003, 'P5'),
(61, 'M61', 'Philophrosyne', 'S/2003 J15', 2003, 'P5'),
(62, 'M62', NULL, 'S/2017 J1', 2017, 'P5'),
(63, 'M63', 'Eupheme', 'S/2003 J3', 2003, 'P5'),
(64, 'M64', NULL, 'S/2003 J19', 2003, 'P5'),
(65, 'M65', 'Valetudo', 'S/2016 J2', 2016, 'P5'),
(66, 'M66', NULL, 'S/2017 J2', 2017, 'P5'),
(67, 'M67', NULL, 'S/2017 J3', 2017, 'P5'),
(68, 'M68', 'Pandia', 'S/2017 J4', 2017, 'P5'),
(69, 'M69', NULL, 'S/2017 J5', 2017, 'P5'),
(70, 'M70', NULL, 'S/2017 J6', 2017, 'P5'),
(71, 'M71', NULL, 'S/2017 J7', 2017, 'P5'),
(72, 'M72', NULL, 'S/2017 J8', 2017, 'P5'),
(73, 'M73', NULL, 'S/2017 J9', 2017, 'P5'),
(74, 'M74', 'Ersa', 'S/2018 J1', 2018, 'P5'),
(75, 'M75', NULL, 'S/2011 J1', 2011, 'P5'),
(76, 'M76', NULL, 'S/2003 J2', 2003, 'P5'),
(77, 'M77', NULL, 'S/2003 J4', 2003, 'P5'),
(78, 'M78', NULL, 'S/2003 J9', 2003, 'P5'),
(79, 'M79', NULL, 'S/2003 J10', 2003, 'P5'),
(80, 'M80', NULL, 'S/2003 J12', 2003, 'P5'),
(81, 'M81', NULL, 'S/2003 J16', 2003, 'P5'),
(82, 'M82', NULL, 'S/2003 J23', 2003, 'P5'),
(83, 'M83', NULL, 'S/2003 J24', 2003, 'P5'),
(84, 'M84', NULL, 'S/2011 J3', 2011, 'P5'),
(85, 'M85', NULL, 'S/2016 J3', 2016, 'P5'),
(86, 'M86', NULL, 'S/2016 J4', 2016, 'P5'),
(87, 'M87', NULL, 'S/2018 J2', 2018, 'P5'),
(88, 'M88', NULL, 'S/2018 J3', 2018, 'P5'),
(89, 'M89', NULL, 'S/2018 J4', 2018, 'P5'),
(90, 'M90', NULL, 'S/2021 J1', 2021, 'P5'),
(91, 'M91', NULL, 'S/2021 J2', 2021, 'P5'),
(92, 'M92', NULL, 'S/2021 J3', 2021, 'P5'),
(93, 'M93', NULL, 'S/2021 J4', 2021, 'P5'),
(94, 'M94', NULL, 'S/2021 J5', 2021, 'P5'),
(95, 'M95', NULL, 'S/2021 J6', 2021, 'P5'),
(96, 'M96', NULL, 'S/2022 J1', 2022, 'P5'),
(97, 'M97', NULL, 'S/2022 J2', 2022, 'P5'),
(98, 'M98', NULL, 'S/2022 J3', 2022, 'P5'),
(99, 'M99', 'Mimas', NULL, 1789, 'P6'),
(100, 'M100', 'Enceladus', NULL, 1789, 'P6'),
(101, 'M101', 'Tethys', NULL, 1684, 'P6'),
(102, 'M102', 'Dione', NULL, 1684, 'P6'),
(103, 'M103', 'Rhea', NULL, 1672, 'P6'),
(104, 'M104', 'Titan', NULL, 1655, 'P6'),
(105, 'M105', 'Hyperion', NULL, 1848, 'P6'),
(106, 'M106', 'Iapetus', NULL, 1671, 'P6'),
(107, 'M107', 'Phoebe', NULL, 1898, 'P6'),
(108, 'M108', 'Janus', 'S/1980 S1', 1966, 'P6'),
(109, 'M109', 'Epimetheus', 'S/1980 S3', 1977, 'P6'),
(110, 'M110', 'Helene', 'S/1980 S6', 1980, 'P6'),
(111, 'M111', 'Telesto', 'S/1980 S13', 1980, 'P6'),
(112, 'M112', 'Calypso', 'S/1980 S25', 1980, 'P6'),
(113, 'M113', 'Atlas', 'S/1980 S28', 1980, 'P6'),
(114, 'M114', 'Prometheus', 'S/1980 S27', 1980, 'P6'),
(115, 'M115', 'Pandora', 'S/1980 S26', 1980, 'P6'),
(116, 'M116', 'Pan', 'S/1981 S13', 1990, 'P6'),
(117, 'M117', 'Ymir', 'S/2000 S1', 2000, 'P6'),
(118, 'M118', 'Paaliaq', 'S/2000 S2', 2000, 'P6'),
(119, 'M119', 'Tarvos', 'S/2000 S4', 2000, 'P6'),
(120, 'M120', 'Ijiraq', 'S/2000 S6', 2000, 'P6'),
(121, 'M121', 'Suttungr', 'S/2000 S12', 2000, 'P6'),
(122, 'M122', 'Kiviuq', 'S/2000 S5', 2000, 'P6'),
(123, 'M123', 'Mundilfari', 'S/2000 S9', 2000, 'P6'),
(124, 'M124', 'Albiorix', 'S/2000 S11', 2000, 'P6'),
(125, 'M125', 'Skathi', 'S/2000 S8', 2000, 'P6'),
(126, 'M126', 'Erriapus', 'S/2000 S10', 2000, 'P6'),
(127, 'M127', 'Siarnaq', 'S/2000 S3', 2000, 'P6'),
(128, 'M128', 'Thrymr', 'S/2000 S7', 2000, 'P6'),
(129, 'M129', 'Narvi', 'S/2003 S1', 2003, 'P6'),
(130, 'M130', 'Methone', 'S/2004 S1', 2004, 'P6'),
(131, 'M131', 'Pallene', 'S/2004 S2', 2004, 'P6'),
(132, 'M132', 'Polydeuces', 'S/2004 S5', 2004, 'P6'),
(133, 'M133', 'Daphnis', 'S/2005 S1', 2005, 'P6'),
(134, 'M134', 'Aegir', 'S/2004 S10', 2004, 'P6'),
(135, 'M135', 'Bebhionn', 'S/2004 S11', 2004, 'P6'),
(136, 'M136', 'Bergelmir', 'S/2004 S15', 2004, 'P6'),
(137, 'M137', 'Bestla', 'S/2004 S18', 2004, 'P6'),
(138, 'M138', 'Farbauti', 'S/2004 S9', 2004, 'P6'),
(139, 'M139', 'Fenrir', 'S/2004 S16', 2004, 'P6'),
(140, 'M140', 'Fornjot', 'S/2004 S8', 2004, 'P6'),
(141, 'M141', 'Hati', 'S/2004 S14', 2004, 'P6'),
(142, 'M142', 'Hyrrokkin', 'S/2004 S19', 2004, 'P6'),
(143, 'M143', 'Kari', 'S/2006 S2', 2006, 'P6'),
(144, 'M144', 'Loge', 'S/2006 S5', 2006, 'P6'),
(145, 'M145', 'Skoll', 'S/2006 S8', 2006, 'P6'),
(146, 'M146', 'Surtur', 'S/2006 S7', 2006, 'P6'),
(147, 'M147', 'Anthe', 'S/2007 S4', 2007, 'P6'),
(148, 'M148', 'Jarnsaxa', 'S/2006 S6', 2006, 'P6'),
(149, 'M149', 'Greip', 'S/2006 S4', 2006, 'P6'),
(150, 'M150', 'Tarqeq', 'S/2007 S1', 2007, 'P6'),
(151, 'M151', 'Aegaeon', 'S/2008 S1', 2008, 'P6'),
(152, 'M152', 'Gridr', 'S/2004 S20', 2004, 'P6'),
(153, 'M153', 'Angrboda', 'S/2004 S22', 2004, 'P6'),
(154, 'M154', 'Skrymir', 'S/2004 S23', 2004, 'P6'),
(155, 'M155', 'Gerd', 'S/2004 S25', 2004, 'P6'),
(156, 'M156', NULL, 'S/2004 S26', 2004, 'P6'),
(157, 'M157', 'Eggther', 'S/2004 S27', 2004, 'P6'),
(158, 'M158', NULL, 'S/2004 S29', 2004, 'P6'),
(159, 'M159', 'Beli', 'S/2004 S30', 2004, 'P6'),
(160, 'M160', 'Gunnlod', 'S/2004 S32', 2004, 'P6'),
(161, 'M161', 'Thiazzi', 'S/2004 S33', 2004, 'P6'),
(162, 'M162', NULL, 'S/2004 S34', 2004, 'P6'),
(163, 'M163', 'Alvaldi', 'S/2004 S35', 2004, 'P6'),
(164, 'M164', 'Geirrod', 'S/2004 S38', 2004, 'P6'),
(165, 'M165', NULL, 'S/2004 S7', 2005, 'P6'),
(166, 'M166', NULL, 'S/2004 S12', 2005, 'P6'),
(167, 'M167', NULL, 'S/2004 S13', 2005, 'P6'),
(168, 'M168', NULL, 'S/2004 S17', 2005, 'P6'),
(169, 'M169', NULL, 'S/2004 S21', 2004, 'P6'),
(170, 'M170', NULL, 'S/2004 S24', 2004, 'P6'),
(171, 'M171', NULL, 'S/2004 S28', 2004, 'P6'),
(172, 'M172', NULL, 'S/2004 S31', 2004, 'P6'),
(173, 'M173', NULL, 'S/2004 S36', 2004, 'P6'),
(174, 'M174', NULL, 'S/2004 S37', 2004, 'P6'),
(175, 'M175', NULL, 'S/2004 S39', 2004, 'P6'),
(176, 'M176', NULL, 'S/2004 S40', 2004, 'P6'),
(177, 'M177', NULL, 'S/2004 S41', 2004, 'P6'),
(178, 'M178', NULL, 'S/2004 S42', 2004, 'P6'),
(179, 'M179', NULL, 'S/2004 S43', 2004, 'P6'),
(180, 'M180', NULL, 'S/2004 S44', 2004, 'P6'),
(181, 'M181', NULL, 'S/2004 S45', 2004, 'P6'),
(182, 'M182', NULL, 'S/2004 S46', 2004, 'P6'),
(183, 'M183', NULL, 'S/2004 S47', 2004, 'P6'),
(184, 'M184', NULL, 'S/2004 S48', 2004, 'P6'),
(185, 'M185', NULL, 'S/2004 S49', 2004, 'P6'),
(186, 'M186', NULL, 'S/2004 S50', 2004, 'P6'),
(187, 'M187', NULL, 'S/2004 S51', 2004, 'P6'),
(188, 'M188', NULL, 'S/2004 S52', 2004, 'P6'),
(189, 'M189', NULL, 'S/2004 S53', 2004, 'P6'),
(190, 'M190', NULL, 'S/2005 S4', 2005, 'P6'),
(191, 'M191', NULL, 'S/2005 S5', 2005, 'P6'),
(192, 'M192', NULL, 'S/2006 S1', 2006, 'P6'),
(193, 'M193', NULL, 'S/2006 S3', 2006, 'P6'),
(194, 'M194', NULL, 'S/2006 S9', 2006, 'P6'),
(195, 'M195', NULL, 'S/2006 S10', 2006, 'P6'),
(196, 'M196', NULL, 'S/2006 S11', 2006, 'P6'),
(197, 'M197', NULL, 'S/2006 S12', 2006, 'P6'),
(198, 'M198', NULL, 'S/2006 S13', 2006, 'P6'),
(199, 'M199', NULL, 'S/2006 S14', 2006, 'P6'),
(200, 'M200', NULL, 'S/2006 S15', 2006, 'P6'),
(201, 'M201', NULL, 'S/2006 S16', 2006, 'P6'),
(202, 'M202', NULL, 'S/2006 S17', 2006, 'P6'),
(203, 'M203', NULL, 'S/2006 S18', 2006, 'P6'),
(204, 'M204', NULL, 'S/2006 S19', 2006, 'P6'),
(205, 'M205', NULL, 'S/2006 S20', 2006, 'P6'),
(206, 'M206', NULL, 'S/2007 S2', 2007, 'P6'),
(207, 'M207', NULL, 'S/2007 S3', 2007, 'P6'),
(208, 'M208', NULL, 'S/2007 S5', 2007, 'P6'),
(209, 'M209', NULL, 'S/2007 S6', 2007, 'P6'),
(210, 'M210', NULL, 'S/2007 S7', 2007, 'P6'),
(211, 'M211', NULL, 'S/2007 S8', 2007, 'P6'),
(212, 'M212', NULL, 'S/2007 S9', 2007, 'P6'),
(213, 'M213', NULL, 'S/2009 S1', 2009, 'P6'),
(214, 'M214', NULL, 'S/2019 S1', 2019, 'P6'),
(215, 'M215', NULL, 'S/2019 S2', 2019, 'P6'),
(216, 'M216', NULL, 'S/2019 S3', 2019, 'P6'),
(217, 'M217', NULL, 'S/2019 S4', 2019, 'P6'),
(218, 'M218', NULL, 'S/2019 S5', 2019, 'P6'),
(219, 'M219', NULL, 'S/2019 S6', 2019, 'P6'),
(220, 'M220', NULL, 'S/2019 S7', 2019, 'P6'),
(221, 'M221', NULL, 'S/2019 S8', 2019, 'P6'),
(222, 'M222', NULL, 'S/2019 S9', 2019, 'P6'),
(223, 'M223', NULL, 'S/2019 S10', 2019, 'P6'),
(224, 'M224', NULL, 'S/2019 S11', 2019, 'P6'),
(225, 'M225', NULL, 'S/2019 S12', 2019, 'P6'),
(226, 'M226', NULL, 'S/2019 S13', 2019, 'P6'),
(227, 'M227', NULL, 'S/2019 S14', 2019, 'P6'),
(228, 'M228', NULL, 'S/2019 S15', 2019, 'P6'),
(229, 'M229', NULL, 'S/2019 S16', 2019, 'P6'),
(230, 'M230', NULL, 'S/2019 S17', 2019, 'P6'),
(231, 'M231', NULL, 'S/2019 S18', 2019, 'P6'),
(232, 'M232', NULL, 'S/2019 S19', 2019, 'P6'),
(233, 'M233', NULL, 'S/2019 S20', 2019, 'P6'),
(234, 'M234', NULL, 'S/2019 S21', 2019, 'P6'),
(235, 'M235', NULL, 'S/2020 S1', 2020, 'P6'),
(236, 'M236', NULL, 'S/2020 S2', 2020, 'P6'),
(237, 'M237', NULL, 'S/2020 S3', 2020, 'P6'),
(238, 'M238', NULL, 'S/2020 S4', 2020, 'P6'),
(239, 'M239', NULL, 'S/2020 S5', 2020, 'P6'),
(240, 'M240', NULL, 'S/2020 S6', 2020, 'P6'),
(241, 'M241', NULL, 'S/2020 S7', 2020, 'P6'),
(242, 'M242', NULL, 'S/2020 S8', 2020, 'P6'),
(243, 'M243', NULL, 'S/2020 S9', 2020, 'P6'),
(244, 'M244', NULL, 'S/2020 S10', 2020, 'P6'),
(245, 'M245', 'Ariel', NULL, 1851, 'P7'),
(246, 'M246', 'Umbriel', NULL, 1851, 'P7'),
(247, 'M247', 'Titania', NULL, 1787, 'P7'),
(248, 'M248', 'Oberon', NULL, 1787, 'P7'),
(249, 'M249', 'Miranda', NULL, 1948, 'P7'),
(250, 'M250', 'Cordelia', 'S/1986 U7', 1986, 'P7'),
(251, 'M251', 'Ophelia', 'S/1986 U8', 1986, 'P7'),
(252, 'M252', 'Bianca', 'S/1986 U9', 1986, 'P7'),
(253, 'M253', 'Cressida', 'S/1986 U3', 1986, 'P7'),
