-
Notifications
You must be signed in to change notification settings - Fork 79
/
8acvqG.txt
785 lines (681 loc) · 34.7 KB
/
8acvqG.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
sbc-bench v0.9.61 Raspberry Pi 5 Model B Rev 1.0 (Sat, 27 Jan 2024 11:42:25 +0100)
Distributor ID: Debian
Description: Debian GNU/Linux 12 (bookworm)
Release: 12
Codename: bookworm
Build system: http://archive.raspberrypi.com/debian/ bookworm main
Raspberry Pi ThreadX version:
2024/01/05 15:57:40
Copyright (c) 2012 Broadcom
version 30cc5f37 (release) (embedded)
ThreadX configuration (/boot/config.txt):
dtparam=i2c_arm=on
dtoverlay=i2c-sensor,sht4x
dtparam=audio=on
camera_auto_detect=1
display_auto_detect=1
auto_initramfs=1
max_framebuffers=2
disable_fw_kms_setup=1
arm_64bit=1
disable_overscan=1
arm_boost=1
[cm4]
otg_mode=1
[all]
arm_freq=3000
Actual ThreadX settings:
arm_64bit=1
arm_boost=1
arm_freq=3000
arm_freq_min=1500
arm_peri_high=1
audio_pwm_mode=2
auto_initramfs=1
avs_temp=51019
camera_auto_detect=1
core_freq=910
core_freq_min=500
disable_commandline_tags=2
disable_fw_kms_setup=1
disable_l2cache=1
disable_overscan=1
display_auto_detect=1
display_default_lcd=-1
display_hdmi_rotate=-1
display_lcd_rotate=-1
dvfs=4
enable_gic=1
enable_uart=-1
force_eeprom_read=1
force_pwm_open=1
framebuffer_depth=16
framebuffer_ignore_alpha=1
framebuffer_swap=1
gpu_freq_min=500
hdmi_enable_4kp60=1
hevc_freq=910
hevc_freq_min=500
ignore_lcd=-1
init_uart_clock=0x2dc6c00
isp_freq=910
isp_freq_min=500
max_framebuffers=2
over_voltage_avs=0x17d40
pause_burst_frames=1
pciex4_reset=1
program_serial_random=1
total_mem=4096
usb_max_current_enable=1
v3d_freq=960
v3d_freq_min=500
vpred=8576
hdmi_force_cec_address:0=65535
hdmi_force_cec_address:1=65535
/usr/bin/gcc (Debian 12.2.0-14) 12.2.0
Uptime: 11:42:26 up 7 min, 4 users, load average: 0.16, 0.04, 0.01, 23.2°C, 73954722
Linux 6.1.0-rpi7-rpi-2712 (rpi5) 01/27/24 _aarch64_ (4 CPU)
avg-cpu: %user %nice %system %iowait %steal %idle
0.18 0.01 0.33 0.20 0.00 99.29
Device tps kB_read/s kB_wrtn/s kB_dscd/s kB_read kB_wrtn kB_dscd
mmcblk0 8.09 314.56 27.79 0.00 148351 13104 0
total used free shared buff/cache available
Mem: 4.0Gi 189Mi 3.7Gi 4.5Mi 83Mi 3.8Gi
Swap: 99Mi 0B 99Mi
Filename Type Size Used Priority
/var/swap file 102384 0 -2
Power monitoring on socket 1 of powerbox-1 (Netio 4KF, FW v3.2.0, XML API v2.4, 234.14V @ 50.02Hz)
##########################################################################
Checking cpufreq OPP (Cortex-A76):
Cpufreq OPP: 3000 ThreadX: 3000 Measured: 2998 @ 0.9550V/0.9592V
Cpufreq OPP: 2900 ThreadX: 2900 Measured: 2898 @ 0.9400V/0.9442V
Cpufreq OPP: 2800 ThreadX: 2800 Measured: 2798 @ 0.9250V/0.9286V
Cpufreq OPP: 2700 ThreadX: 2700 Measured: 2698 @ 0.9100V/0.9138V
Cpufreq OPP: 2600 ThreadX: 2600 Measured: 2598 @ 0.9000V/0.9042V
Cpufreq OPP: 2500 ThreadX: 2500 Measured: 2498 @ 0.8850V/0.8897V
Cpufreq OPP: 2400 ThreadX: 2400 Measured: 2398 @ 0.8700V/0.8738V
Cpufreq OPP: 2300 ThreadX: 2300 Measured: 2298 @ 0.8550V/0.8582V
Cpufreq OPP: 2200 ThreadX: 2200 Measured: 2198 @ 0.8450V/0.8488V
Cpufreq OPP: 2100 ThreadX: 2100 Measured: 2099 @ 0.8300V/0.8338V
Cpufreq OPP: 2000 ThreadX: 2000 Measured: 1999 @ 0.8150V/0.8185V
Cpufreq OPP: 1900 ThreadX: 1900 Measured: 1899 @ 0.8000V/0.8034V
Cpufreq OPP: 1800 ThreadX: 1800 Measured: 1799 @ 0.7900V/0.7932V
Cpufreq OPP: 1700 ThreadX: 1700 Measured: 1699 @ 0.7750V/0.7777V
Cpufreq OPP: 1600 ThreadX: 1600 Measured: 1599 @ 0.7600V/0.7626V
Cpufreq OPP: 1500 ThreadX: 1500 Measured: 1499 @ 0.7200V/0.7215V
##########################################################################
Hardware sensors:
cpu_thermal-virtual-0
temp1: +21.0 C (crit = +110.0 C)
sht4x-i2c-1-44
temp1: +17.0 C
humidity1: 48.6 %RH
rp1_adc-isa-0000
in1: 945.00 mV
in2: 2.52 V
in3: 1.39 V
in4: 1.47 V
temp1: +31.1 C
##########################################################################
Executing benchmark on cpu0 (Cortex-A76):
tinymembench v0.4.9-nuumio (simple benchmark for memory throughput and latency)
CFLAGS:
bandwidth test min repeats (-b): 2
bandwidth test max repeats (-B): 3
bandwidth test mem realloc (-M): no (-m for realloc)
latency test repeats (-l): 3
latency test count (-c): 1000000
==========================================================================
== Memory bandwidth tests ==
== ==
== Note 1: 1MB = 1000000 bytes ==
== Note 2: Test result is the best of repeated runs. Number of repeats ==
== is shown in brackets ==
== Note 3: Results for 'copy' tests show how many bytes can be ==
== copied per second (adding together read and writen ==
== bytes would have provided twice higher numbers) ==
== Note 4: 2-pass copy means that we are using a small temporary buffer ==
== to first fetch data into it, and only then write it to the ==
== destination (source -> L1 cache, L1 cache -> destination) ==
== Note 5: If sample standard deviation exceeds 0.1%, it is shown in ==
== brackets ==
==========================================================================
C copy backwards : 6054.4 MB/s (3, 5.4%)
C copy backwards (32 byte blocks) : 6087.0 MB/s (3, 1.5%)
C copy backwards (64 byte blocks) : 6047.7 MB/s (3, 1.1%)
C copy : 5206.8 MB/s (3, 0.9%)
C copy prefetched (32 bytes step) : 5185.5 MB/s (3, 3.9%)
C copy prefetched (64 bytes step) : 5186.3 MB/s (3, 1.0%)
C 2-pass copy : 1749.8 MB/s (3, 2.3%)
C 2-pass copy prefetched (32 bytes step) : 1558.8 MB/s (3, 1.1%)
C 2-pass copy prefetched (64 bytes step) : 1560.4 MB/s (3, 1.0%)
C scan 8 : 1496.9 MB/s (3, 0.4%)
C scan 16 : 2992.2 MB/s (3, 0.2%)
C scan 32 : 5621.6 MB/s (3, 0.2%)
C scan 64 : 11100.9 MB/s (3, 0.5%)
C fill : 16425.1 MB/s (3, 3.8%)
C fill (shuffle within 16 byte blocks) : 16361.2 MB/s (3, 6.4%)
C fill (shuffle within 32 byte blocks) : 16044.4 MB/s (3, 1.3%)
C fill (shuffle within 64 byte blocks) : 16024.6 MB/s (3, 1.3%)
---
libc memcpy copy : 5164.8 MB/s (3, 0.8%)
libc memchr scan : 16361.0 MB/s (3, 1.0%)
libc memset fill : 16350.8 MB/s (3, 8.1%)
---
NEON LDP/STP copy : 5151.7 MB/s (3, 0.9%)
NEON LDP/STP copy pldl2strm (32 bytes step) : 5168.0 MB/s (3, 0.9%)
NEON LDP/STP copy pldl2strm (64 bytes step) : 5084.2 MB/s (2)
NEON LDP/STP copy pldl1keep (32 bytes step) : 5164.0 MB/s (3, 0.9%)
NEON LDP/STP copy pldl1keep (64 bytes step) : 5077.6 MB/s (3, 1.6%)
NEON LD1/ST1 copy : 5206.5 MB/s (3, 0.9%)
NEON LDP load : 16503.0 MB/s (3, 1.3%)
NEON LDNP load : 16454.3 MB/s (3, 1.9%)
NEON STP fill : 16239.1 MB/s (3, 2.6%)
NEON STNP fill : 16022.8 MB/s (3, 6.4%)
ARM LDP/STP copy : 5108.9 MB/s (3, 0.3%)
ARM LDP load : 16477.1 MB/s (3, 1.2%)
ARM LDNP load : 16262.3 MB/s (3, 0.9%)
ARM STP fill : 16397.0 MB/s (3, 3.4%)
ARM STNP fill : 16374.2 MB/s (3, 2.8%)
==========================================================================
== Memory latency test ==
== ==
== Average time is measured for random memory accesses in the buffers ==
== of different sizes. The larger is the buffer, the more significant ==
== are relative contributions of TLB, L1/L2 cache misses and SDRAM ==
== accesses. For extremely large buffer sizes we are expecting to see ==
== page table walk with several requests to SDRAM for almost every ==
== memory access (though 64MiB is not nearly large enough to experience ==
== this effect to its fullest). ==
== ==
== Note 1: All the numbers are representing extra time, which needs to ==
== be added to L1 cache latency. The cycle timings for L1 cache ==
== latency can be usually found in the processor documentation. ==
== Note 2: Dual random read means that we are simultaneously performing ==
== two independent memory accesses at a time. In the case if ==
== the memory subsystem can't handle multiple outstanding ==
== requests, dual random read has the same timings as two ==
== single reads performed one after another. ==
==========================================================================
block size : single random read / dual random read
1024 : 0.0 ns / 0.0 ns
2048 : 0.0 ns / 0.0 ns
4096 : 0.0 ns / 0.0 ns
8192 : 0.0 ns / 0.0 ns
16384 : 0.0 ns / 0.0 ns
32768 : 0.0 ns / 0.0 ns
65536 : 0.1 ns / 0.0 ns
131072 : 1.0 ns / 1.2 ns
262144 : 1.6 ns / 1.6 ns
524288 : 2.3 ns / 1.7 ns
1048576 : 8.1 ns / 9.0 ns
2097152 : 15.1 ns / 18.0 ns
4194304 : 49.8 ns / 75.2 ns
8388608 : 79.4 ns / 106.6 ns
16777216 : 94.2 ns / 119.6 ns
33554432 : 103.2 ns / 125.6 ns
67108864 : 107.9 ns / 128.8 ns
##########################################################################
Executing ramlat on cpu0 (Cortex-A76), results in ns:
size: 1x32 2x32 1x64 2x64 1xPTR 2xPTR 4xPTR 8xPTR
4k: 1.346 1.338 1.334 1.334 1.334 1.335 1.340 2.540
8k: 1.334 1.334 1.335 1.334 1.338 1.334 1.334 2.598
16k: 1.343 1.338 1.334 1.334 1.334 1.336 1.334 2.598
32k: 1.343 1.334 1.334 1.334 1.336 1.339 1.334 2.625
64k: 1.334 1.338 1.334 1.344 1.334 1.334 1.334 2.608
128k: 4.078 4.002 4.001 4.001 4.018 4.409 5.832 10.24
256k: 4.002 4.002 4.001 4.025 4.118 4.540 5.727 10.11
512k: 9.220 9.297 9.561 9.300 8.948 9.838 11.20 15.96
1024k: 12.95 12.74 12.82 12.92 12.83 14.16 15.20 21.47
2048k: 17.72 18.32 18.37 18.38 26.92 18.20 21.47 28.23
4096k: 71.45 74.34 71.52 65.30 70.70 74.91 87.52 104.5
8192k: 100.8 97.74 127.8 97.09 99.66 96.24 111.7 140.7
16384k: 110.5 111.1 113.1 115.0 116.7 112.1 120.8 140.8
32768k: 125.7 121.2 121.6 122.1 123.0 123.8 122.8 126.8
65536k: 126.7 127.0 134.1 125.2 125.4 127.5 126.2 129.3
131072k: 128.8 129.8 127.6 127.0 130.6 135.4 127.9 130.2
##########################################################################
Executing benchmark twice on cluster 0 (Cortex-A76)
OpenSSL 3.0.11, built on 19 Sep 2023 (Library: OpenSSL 3.0.11 19 Sep 2023)
type 16 bytes 64 bytes 256 bytes 1024 bytes 8192 bytes 16384 bytes
aes-128-cbc 796326.14k 1640405.31k 2149014.44k 2315993.43k 2384333.48k 2390742.36k
aes-128-cbc 797049.70k 1640509.61k 2150192.81k 2317023.91k 2384232.45k 2391364.95k
aes-192-cbc 748923.38k 1464404.20k 1831587.93k 1928775.00k 1988561.58k 1992693.08k
aes-192-cbc 749530.56k 1464925.38k 1832052.31k 1935012.18k 1990434.82k 1994631.85k
aes-256-cbc 737428.18k 1313694.34k 1591440.81k 1674820.61k 1705760.09k 1709375.49k
aes-256-cbc 738039.60k 1305470.87k 1589103.79k 1673604.78k 1706898.77k 1710058.15k
##########################################################################
Executing benchmark single-threaded on cpu0 (Cortex-A76)
7-Zip (a) [64] 16.02 : Copyright (c) 1999-2016 Igor Pavlov : 2016-05-21
p7zip Version 16.02 (locale=C,Utf16=off,HugeFiles=on,64 bits,4 CPUs LE)
LE
CPU Freq: - - - - - - - - -
RAM size: 4046 MB, # CPU hardware threads: 4
RAM usage: 435 MB, # Benchmark threads: 1
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 3560 100 3465 3464 | 48690 100 4158 4157
23: 3349 100 3413 3412 | 48085 100 4163 4162
24: 3192 100 3433 3432 | 46911 100 4119 4118
25: 3080 100 3517 3517 | 45632 100 4062 4062
---------------------------------- | ------------------------------
Avr: 100 3457 3456 | 100 4125 4125
Tot: 100 3791 3791
##########################################################################
Executing benchmark 3 times multi-threaded on CPUs 0-3
7-Zip (a) [64] 16.02 : Copyright (c) 1999-2016 Igor Pavlov : 2016-05-21
p7zip Version 16.02 (locale=C,Utf16=off,HugeFiles=on,64 bits,4 CPUs LE)
LE
CPU Freq: - - - - - - - - -
RAM size: 4046 MB, # CPU hardware threads: 4
RAM usage: 882 MB, # Benchmark threads: 4
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 10102 358 2742 9828 | 190263 398 4075 16233
23: 10449 387 2754 10647 | 184841 398 4022 15993
24: 8726 339 2764 9383 | 180664 399 3977 15860
25: 8350 352 2709 9534 | 175323 399 3915 15603
---------------------------------- | ------------------------------
Avr: 359 2742 9848 | 398 3997 15922
Tot: 379 3370 12885
7-Zip (a) [64] 16.02 : Copyright (c) 1999-2016 Igor Pavlov : 2016-05-21
p7zip Version 16.02 (locale=C,Utf16=off,HugeFiles=on,64 bits,4 CPUs LE)
LE
CPU Freq: - - - - - - - - -
RAM size: 4046 MB, # CPU hardware threads: 4
RAM usage: 882 MB, # Benchmark threads: 4
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 10298 360 2783 10019 | 189466 397 4074 16164
23: 10314 380 2765 10509 | 185474 398 4028 16048
24: 8420 333 2721 9053 | 180435 398 3975 15840
25: 8579 360 2721 9796 | 175060 399 3907 15580
---------------------------------- | ------------------------------
Avr: 358 2748 9844 | 398 3996 15908
Tot: 378 3372 12876
7-Zip (a) [64] 16.02 : Copyright (c) 1999-2016 Igor Pavlov : 2016-05-21
p7zip Version 16.02 (locale=C,Utf16=off,HugeFiles=on,64 bits,4 CPUs LE)
LE
CPU Freq: - - - - - - - - -
RAM size: 4046 MB, # CPU hardware threads: 4
RAM usage: 882 MB, # Benchmark threads: 4
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 9955 344 2813 9684 | 190144 398 4072 16222
23: 10354 386 2735 10550 | 185107 398 4025 16016
24: 9483 378 2696 10197 | 180327 398 3977 15830
25: 8936 371 2753 10203 | 174803 398 3907 15557
---------------------------------- | ------------------------------
Avr: 370 2749 10159 | 398 3995 15907
Tot: 384 3372 13033
Compression: 9848,9844,10159
Decompression: 15922,15908,15907
Total: 12885,12876,13033
##########################################################################
** cpuminer-multi 1.3.7 by tpruvot@github **
BTC donation address: 1FhDPLPpw18X4srecguG3MxJYe4a1JsZnd (tpruvot)
[2024-01-27 11:49:47] 4 miner threads started, using 'scrypt' algorithm.
[2024-01-27 11:49:47] CPU #1: 4.67 kH/s
[2024-01-27 11:49:47] CPU #0: 4.46 kH/s
[2024-01-27 11:49:47] CPU #3: 4.78 kH/s
[2024-01-27 11:49:47] CPU #2: 4.66 kH/s
[2024-01-27 11:49:52] Total: 19.04 kH/s
[2024-01-27 11:49:57] CPU #0: 4.81 kH/s
[2024-01-27 11:49:57] CPU #2: 4.80 kH/s
[2024-01-27 11:49:57] CPU #1: 4.79 kH/s
[2024-01-27 11:49:57] CPU #3: 4.80 kH/s
[2024-01-27 11:49:57] Total: 19.21 kH/s
[2024-01-27 11:50:02] Total: 19.18 kH/s
[2024-01-27 11:50:07] CPU #0: 4.80 kH/s
[2024-01-27 11:50:07] CPU #2: 4.80 kH/s
[2024-01-27 11:50:07] CPU #1: 4.80 kH/s
[2024-01-27 11:50:07] CPU #3: 4.80 kH/s
[2024-01-27 11:50:07] Total: 19.21 kH/s
[2024-01-27 11:50:12] Total: 19.25 kH/s
[2024-01-27 11:50:16] CPU #0: 4.81 kH/s
[2024-01-27 11:50:17] CPU #2: 4.81 kH/s
[2024-01-27 11:50:17] CPU #1: 4.82 kH/s
[2024-01-27 11:50:17] CPU #3: 4.80 kH/s
[2024-01-27 11:50:17] Total: 19.25 kH/s
[2024-01-27 11:50:22] Total: 19.24 kH/s
[2024-01-27 11:50:22] CPU #0: 4.81 kH/s
[2024-01-27 11:50:27] CPU #2: 4.81 kH/s
[2024-01-27 11:50:27] CPU #1: 4.81 kH/s
[2024-01-27 11:50:27] CPU #3: 4.81 kH/s
[2024-01-27 11:50:27] Total: 19.25 kH/s
[2024-01-27 11:50:32] Total: 19.25 kH/s
[2024-01-27 11:50:32] CPU #0: 4.82 kH/s
[2024-01-27 11:50:37] CPU #2: 4.81 kH/s
[2024-01-27 11:50:37] CPU #1: 4.81 kH/s
[2024-01-27 11:50:37] CPU #3: 4.81 kH/s
[2024-01-27 11:50:37] Total: 19.25 kH/s
[2024-01-27 11:50:42] Total: 19.25 kH/s
[2024-01-27 11:50:42] CPU #0: 4.82 kH/s
[2024-01-27 11:50:47] CPU #2: 4.81 kH/s
[2024-01-27 11:50:47] CPU #1: 4.81 kH/s
[2024-01-27 11:50:47] CPU #3: 4.81 kH/s
[2024-01-27 11:50:47] Total: 19.25 kH/s
[2024-01-27 11:50:52] Total: 19.22 kH/s
[2024-01-27 11:50:52] CPU #0: 4.81 kH/s
[2024-01-27 11:50:57] CPU #2: 4.80 kH/s
[2024-01-27 11:50:57] CPU #1: 4.80 kH/s
[2024-01-27 11:50:57] CPU #3: 4.80 kH/s
[2024-01-27 11:50:57] Total: 19.21 kH/s
[2024-01-27 11:50:58] CPU #0: 4.81 kH/s
[2024-01-27 11:51:02] Total: 19.20 kH/s
[2024-01-27 11:51:06] CPU #0: 4.82 kH/s
[2024-01-27 11:51:07] CPU #2: 4.80 kH/s
[2024-01-27 11:51:07] CPU #1: 4.81 kH/s
[2024-01-27 11:51:07] CPU #3: 4.81 kH/s
[2024-01-27 11:51:07] Total: 19.23 kH/s
[2024-01-27 11:51:12] Total: 19.25 kH/s
[2024-01-27 11:51:12] CPU #0: 4.82 kH/s
[2024-01-27 11:51:17] CPU #2: 4.81 kH/s
[2024-01-27 11:51:17] CPU #1: 4.80 kH/s
[2024-01-27 11:51:17] CPU #3: 4.82 kH/s
[2024-01-27 11:51:17] Total: 19.25 kH/s
[2024-01-27 11:51:18] CPU #0: 4.81 kH/s
[2024-01-27 11:51:22] Total: 19.25 kH/s
[2024-01-27 11:51:26] CPU #0: 4.82 kH/s
[2024-01-27 11:51:27] CPU #1: 4.82 kH/s
[2024-01-27 11:51:27] CPU #2: 4.81 kH/s
[2024-01-27 11:51:27] CPU #3: 4.81 kH/s
[2024-01-27 11:51:27] Total: 19.25 kH/s
[2024-01-27 11:51:32] Total: 19.24 kH/s
[2024-01-27 11:51:32] CPU #0: 4.81 kH/s
[2024-01-27 11:51:37] CPU #2: 4.81 kH/s
[2024-01-27 11:51:37] CPU #1: 4.81 kH/s
[2024-01-27 11:51:37] CPU #3: 4.81 kH/s
[2024-01-27 11:51:37] Total: 19.25 kH/s
[2024-01-27 11:51:42] Total: 19.25 kH/s
[2024-01-27 11:51:42] CPU #0: 4.81 kH/s
[2024-01-27 11:51:47] CPU #1: 4.81 kH/s
[2024-01-27 11:51:47] CPU #2: 4.80 kH/s
[2024-01-27 11:51:47] CPU #3: 4.81 kH/s
[2024-01-27 11:51:47] Total: 19.24 kH/s
[2024-01-27 11:51:52] Total: 19.22 kH/s
[2024-01-27 11:51:52] CPU #0: 4.80 kH/s
[2024-01-27 11:51:57] CPU #1: 4.81 kH/s
[2024-01-27 11:51:57] CPU #2: 4.80 kH/s
[2024-01-27 11:51:57] CPU #3: 4.80 kH/s
[2024-01-27 11:51:57] Total: 19.21 kH/s
[2024-01-27 11:52:02] Total: 19.21 kH/s
[2024-01-27 11:52:02] CPU #0: 4.81 kH/s
[2024-01-27 11:52:07] CPU #1: 4.81 kH/s
[2024-01-27 11:52:07] CPU #2: 4.80 kH/s
[2024-01-27 11:52:07] CPU #3: 4.82 kH/s
[2024-01-27 11:52:07] Total: 19.24 kH/s
[2024-01-27 11:52:12] Total: 19.25 kH/s
[2024-01-27 11:52:12] CPU #0: 4.82 kH/s
[2024-01-27 11:52:17] CPU #1: 4.81 kH/s
[2024-01-27 11:52:17] CPU #2: 4.81 kH/s
[2024-01-27 11:52:17] CPU #3: 4.81 kH/s
[2024-01-27 11:52:17] Total: 19.25 kH/s
[2024-01-27 11:52:22] Total: 19.25 kH/s
[2024-01-27 11:52:22] CPU #0: 4.81 kH/s
[2024-01-27 11:52:27] CPU #2: 4.82 kH/s
[2024-01-27 11:52:27] CPU #1: 4.82 kH/s
[2024-01-27 11:52:27] CPU #3: 4.80 kH/s
[2024-01-27 11:52:27] Total: 19.24 kH/s
[2024-01-27 11:52:32] Total: 19.25 kH/s
[2024-01-27 11:52:32] CPU #0: 4.81 kH/s
[2024-01-27 11:52:37] CPU #1: 4.82 kH/s
[2024-01-27 11:52:37] CPU #2: 4.81 kH/s
[2024-01-27 11:52:37] CPU #3: 4.81 kH/s
[2024-01-27 11:52:37] Total: 19.24 kH/s
[2024-01-27 11:52:42] Total: 19.25 kH/s
[2024-01-27 11:52:42] CPU #0: 4.82 kH/s
[2024-01-27 11:52:47] CPU #2: 4.81 kH/s
[2024-01-27 11:52:47] CPU #1: 4.81 kH/s
[2024-01-27 11:52:47] CPU #3: 4.80 kH/s
[2024-01-27 11:52:47] Total: 19.23 kH/s
[2024-01-27 11:52:52] Total: 19.21 kH/s
[2024-01-27 11:52:52] CPU #0: 4.81 kH/s
[2024-01-27 11:52:57] CPU #2: 4.80 kH/s
[2024-01-27 11:52:57] CPU #1: 4.80 kH/s
[2024-01-27 11:52:57] CPU #3: 4.81 kH/s
[2024-01-27 11:52:57] Total: 19.22 kH/s
[2024-01-27 11:53:02] Total: 19.22 kH/s
[2024-01-27 11:53:02] CPU #0: 4.81 kH/s
[2024-01-27 11:53:07] CPU #2: 4.81 kH/s
[2024-01-27 11:53:07] CPU #1: 4.82 kH/s
[2024-01-27 11:53:07] CPU #3: 4.82 kH/s
[2024-01-27 11:53:07] Total: 19.25 kH/s
[2024-01-27 11:53:12] Total: 19.24 kH/s
[2024-01-27 11:53:12] CPU #0: 4.82 kH/s
[2024-01-27 11:53:17] CPU #1: 4.82 kH/s
[2024-01-27 11:53:17] CPU #2: 4.81 kH/s
[2024-01-27 11:53:17] CPU #3: 4.81 kH/s
[2024-01-27 11:53:17] Total: 19.24 kH/s
[2024-01-27 11:53:22] Total: 19.24 kH/s
[2024-01-27 11:53:22] CPU #0: 4.82 kH/s
[2024-01-27 11:53:27] CPU #1: 4.82 kH/s
[2024-01-27 11:53:27] CPU #2: 4.81 kH/s
[2024-01-27 11:53:27] CPU #3: 4.81 kH/s
[2024-01-27 11:53:27] Total: 19.26 kH/s
[2024-01-27 11:53:32] Total: 19.23 kH/s
[2024-01-27 11:53:32] CPU #0: 4.82 kH/s
[2024-01-27 11:53:37] CPU #2: 4.81 kH/s
[2024-01-27 11:53:37] CPU #1: 4.81 kH/s
[2024-01-27 11:53:37] CPU #3: 4.81 kH/s
[2024-01-27 11:53:37] Total: 19.25 kH/s
[2024-01-27 11:53:42] Total: 19.23 kH/s
[2024-01-27 11:53:42] CPU #0: 4.81 kH/s
[2024-01-27 11:53:47] CPU #2: 4.80 kH/s
[2024-01-27 11:53:47] CPU #1: 4.80 kH/s
[2024-01-27 11:53:47] CPU #3: 4.81 kH/s
[2024-01-27 11:53:47] Total: 19.21 kH/s
