-
Notifications
You must be signed in to change notification settings - Fork 79
/
1jiU.txt
719 lines (648 loc) · 31.9 KB
/
1jiU.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
sbc-bench v0.5.3 nexell soc (Mon, 06 Aug 2018 08:16:04 +0000)
Distributor ID: Debian
Description: Debian GNU/Linux 9.5 (stretch)
Release: 9.5
Codename: stretch
Armbian release info:
BOARD=nanopifire3
BOARD_NAME="NanoPi Fire3"
BOARDFAMILY=s5p6818
VERSION=5.54
LINUXFAMILY=s5p6818
BRANCH=next
ARCH=arm64
IMAGE_TYPE=stable
BOARD_TYPE=wip
INITRD_ARCH=arm64
KERNEL_IMAGE_TYPE=Image
/usr/bin/gcc (Debian 6.3.0-18+deb9u1) 6.3.0 20170516
Uptime: 08:16:05 up 1 min, 1 user, load average: 0.09, 0.06, 0.02
Linux 4.14.57-s5p6818 (nanopifire3) 08/06/2018 _aarch64_ (8 CPU)
avg-cpu: %user %nice %system %iowait %steal %idle
1.50 0.01 1.33 0.99 0.00 96.17
Device: tps kB_read/s kB_wrtn/s kB_read kB_wrtn
mmcblk2 26.06 1175.26 5.20 113965 504
zram0 5.09 7.55 12.83 732 1244
zram1 3.06 12.21 0.04 1184 4
zram2 3.06 12.21 0.04 1184 4
zram3 3.06 12.21 0.04 1184 4
zram4 3.06 12.21 0.04 1184 4
total used free shared buff/cache available
Mem: 990M 63M 800M 2.8M 126M 855M
Swap: 495M 0B 495M
Filename Type Size Used Priority
/dev/zram1 partition 126800 0 5
/dev/zram2 partition 126800 0 5
/dev/zram3 partition 126800 0 5
/dev/zram4 partition 126800 0 5
##########################################################################
Checking cpufreq OPP:
Cpufreq OPP: 1400 Measured: 1382.889/1383.155/1383.214
Cpufreq OPP: 1300 Measured: 1282.853/1283.395/1283.427
Cpufreq OPP: 1200 Measured: 1183.405/1183.677/1183.717
Cpufreq OPP: 1100 Measured: 1083.511/1083.227/1084.113
Cpufreq OPP: 1000 Measured: 983.979/984.459/984.225
Cpufreq OPP: 900 Measured: 884.245/884.917/884.690
Cpufreq OPP: 800 Measured: 784.950/784.801/784.494
Cpufreq OPP: 700 Measured: 684.481/684.530/685.233
Cpufreq OPP: 600 Measured: 584.582/584.756/584.730
Cpufreq OPP: 500 Measured: 484.829/485.324/485.180
Cpufreq OPP: 400 Measured: 383.961/385.022/384.882
##########################################################################
tinymembench v0.4.9 (simple benchmark for memory throughput and latency)
==========================================================================
== Memory bandwidth tests ==
== ==
== Note 1: 1MB = 1000000 bytes ==
== Note 2: Results for 'copy' tests show how many bytes can be ==
== copied per second (adding together read and writen ==
== bytes would have provided twice higher numbers) ==
== Note 3: 2-pass copy means that we are using a small temporary buffer ==
== to first fetch data into it, and only then write it to the ==
== destination (source -> L1 cache, L1 cache -> destination) ==
== Note 4: If sample standard deviation exceeds 0.1%, it is shown in ==
== brackets ==
==========================================================================
C copy backwards : 1611.4 MB/s (0.7%)
C copy backwards (32 byte blocks) : 1648.9 MB/s (0.2%)
C copy backwards (64 byte blocks) : 1645.0 MB/s (0.5%)
C copy : 1446.9 MB/s (0.1%)
C copy prefetched (32 bytes step) : 1231.0 MB/s
C copy prefetched (64 bytes step) : 1413.7 MB/s
C 2-pass copy : 1362.6 MB/s
C 2-pass copy prefetched (32 bytes step) : 997.2 MB/s
C 2-pass copy prefetched (64 bytes step) : 927.2 MB/s
C fill : 4566.1 MB/s
C fill (shuffle within 16 byte blocks) : 4565.8 MB/s
C fill (shuffle within 32 byte blocks) : 4565.6 MB/s
C fill (shuffle within 64 byte blocks) : 4565.3 MB/s
---
standard memcpy : 1523.1 MB/s
standard memset : 4568.5 MB/s
---
NEON LDP/STP copy : 1456.5 MB/s (0.3%)
NEON LDP/STP copy pldl2strm (32 bytes step) : 1139.3 MB/s (0.4%)
NEON LDP/STP copy pldl2strm (64 bytes step) : 1349.8 MB/s (0.2%)
NEON LDP/STP copy pldl1keep (32 bytes step) : 1697.0 MB/s
NEON LDP/STP copy pldl1keep (64 bytes step) : 1699.1 MB/s
NEON LD1/ST1 copy : 1454.7 MB/s
NEON STP fill : 4569.2 MB/s
NEON STNP fill : 3872.2 MB/s
ARM LDP/STP copy : 1457.1 MB/s (0.2%)
ARM STP fill : 4568.9 MB/s
ARM STNP fill : 3872.4 MB/s
==========================================================================
== Memory latency test ==
== ==
== Average time is measured for random memory accesses in the buffers ==
== of different sizes. The larger is the buffer, the more significant ==
== are relative contributions of TLB, L1/L2 cache misses and SDRAM ==
== accesses. For extremely large buffer sizes we are expecting to see ==
== page table walk with several requests to SDRAM for almost every ==
== memory access (though 64MiB is not nearly large enough to experience ==
== this effect to its fullest). ==
== ==
== Note 1: All the numbers are representing extra time, which needs to ==
== be added to L1 cache latency. The cycle timings for L1 cache ==
== latency can be usually found in the processor documentation. ==
== Note 2: Dual random read means that we are simultaneously performing ==
== two independent memory accesses at a time. In the case if ==
== the memory subsystem can't handle multiple outstanding ==
== requests, dual random read has the same timings as two ==
== single reads performed one after another. ==
==========================================================================
block size : single random read / dual random read, [MADV_NOHUGEPAGE]
1024 : 0.0 ns / 0.0 ns
2048 : 0.0 ns / 0.0 ns
4096 : 0.0 ns / 0.0 ns
8192 : 0.0 ns / 0.0 ns
16384 : 0.0 ns / 0.0 ns
32768 : 0.1 ns / 0.1 ns
65536 : 4.9 ns / 8.4 ns
131072 : 7.6 ns / 11.7 ns
262144 : 8.9 ns / 13.0 ns
524288 : 12.7 ns / 18.3 ns
1048576 : 81.2 ns / 124.4 ns
2097152 : 117.5 ns / 157.0 ns
4194304 : 140.5 ns / 174.9 ns
8388608 : 153.0 ns / 183.6 ns
16777216 : 160.8 ns / 189.8 ns
33554432 : 165.0 ns / 193.5 ns
67108864 : 167.0 ns / 197.4 ns
block size : single random read / dual random read, [MADV_HUGEPAGE]
1024 : 0.0 ns / 0.0 ns
2048 : 0.0 ns / 0.0 ns
4096 : 0.0 ns / 0.0 ns
8192 : 0.0 ns / 0.0 ns
16384 : 0.0 ns / 0.0 ns
32768 : 0.1 ns / 0.1 ns
65536 : 4.9 ns / 8.4 ns
131072 : 7.6 ns / 11.7 ns
262144 : 8.8 ns / 13.0 ns
524288 : 12.7 ns / 18.4 ns
1048576 : 81.2 ns / 124.5 ns
2097152 : 116.6 ns / 156.1 ns
4194304 : 134.9 ns / 166.5 ns
8388608 : 143.7 ns / 170.1 ns
16777216 : 148.1 ns / 171.4 ns
33554432 : 150.2 ns / 172.0 ns
67108864 : 151.4 ns / 172.3 ns
##########################################################################
OpenSSL (version 1.1.0f, built on 25 May 2017)
type 16 bytes 64 bytes 256 bytes 1024 bytes 8192 bytes 16384 bytes
aes-128-cbc 95583.83k 301456.13k 631081.73k 902522.88k 1030750.21k 1040886.44k
aes-128-cbc 95909.54k 302414.78k 633274.79k 905954.30k 1033904.13k 1044381.70k
aes-192-cbc 91323.80k 271256.30k 521883.39k 700332.37k 776841.90k 782778.37k
aes-192-cbc 91352.36k 272328.17k 523566.76k 702844.93k 779526.14k 785607.34k
aes-256-cbc 89116.35k 251090.35k 457072.81k 588634.79k 641572.86k 643913.05k
aes-256-cbc 89394.99k 253690.52k 457337.71k 590513.49k 644082.35k 646862.17k
##########################################################################
7-Zip (a) [64] 16.02 : Copyright (c) 1999-2016 Igor Pavlov : 2016-05-21
p7zip Version 16.02 (locale=en_US.UTF-8,Utf16=on,HugeFiles=on,64 bits,8 CPUs LE)
LE
CPU Freq: 1379 1382 1383 1383 1383 1383 1383 1383 1383
RAM size: 990 MB, # CPU hardware threads: 8
RAM usage: 901 MB, # Benchmark threads: 8
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 786 100 765 765 | 15194 100 1296 1296
23: 774 100 789 789 | 14938 100 1293 1293
24: 762 100 820 820 | 14433 100 1267 1267
---------------------------------- | ------------------------------
Avr: 100 791 791 | 100 1285 1285
Tot: 100 1038 1038
##########################################################################
7-Zip (a) [64] 16.02 : Copyright (c) 1999-2016 Igor Pavlov : 2016-05-21
p7zip Version 16.02 (locale=en_US.UTF-8,Utf16=on,HugeFiles=on,64 bits,8 CPUs LE)
LE
CPU Freq: 1385 1385 1388 1389 1388 1389 1389 1389 1389
RAM size: 990 MB, # CPU hardware threads: 8
RAM usage: 901 MB, # Benchmark threads: 8
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 4366 620 685 4247 | 122132 790 1318 10417
23: 4354 625 710 4437 | 120046 793 1310 10388
24: 4282 631 730 4604 | 117997 795 1303 10356
---------------------------------- | ------------------------------
Avr: 626 708 4430 | 793 1311 10387
Tot: 709 1009 7408
7-Zip (a) [64] 16.02 : Copyright (c) 1999-2016 Igor Pavlov : 2016-05-21
p7zip Version 16.02 (locale=en_US.UTF-8,Utf16=on,HugeFiles=on,64 bits,8 CPUs LE)
LE
CPU Freq: 1386 1388 1388 1388 1388 1388 1388 1388 1388
RAM size: 990 MB, # CPU hardware threads: 8
RAM usage: 901 MB, # Benchmark threads: 8
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 4343 615 687 4225 | 122953 795 1319 10487
23: 4367 630 706 4450 | 120543 793 1315 10432
24: 4296 627 736 4619 | 117759 794 1303 10336
---------------------------------- | ------------------------------
Avr: 624 710 4431 | 794 1312 10418
Tot: 709 1011 7425
7-Zip (a) [64] 16.02 : Copyright (c) 1999-2016 Igor Pavlov : 2016-05-21
p7zip Version 16.02 (locale=en_US.UTF-8,Utf16=on,HugeFiles=on,64 bits,8 CPUs LE)
LE
CPU Freq: 1387 1388 1388 1388 1388 1388 1388 1388 1388
RAM size: 990 MB, # CPU hardware threads: 8
RAM usage: 901 MB, # Benchmark threads: 8
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 4400 625 685 4281 | 122629 792 1320 10460
23: 4328 625 706 4410 | 120210 793 1312 10403
24: 4311 633 733 4636 | 118238 795 1305 10378
---------------------------------- | ------------------------------
Avr: 628 708 4442 | 793 1313 10413
Tot: 710 1010 7428
Compression: 4430,4431,4442
Decompression: 10387,10418,10413
Total: 7408,7425,7428
##########################################################################
** cpuminer-multi 1.3.3 by tpruvot@github **
BTC donation address: 1FhDPLPpw18X4srecguG3MxJYe4a1JsZnd (tpruvot)
[2018-08-06 08:30:11] 8 miner threads started, using 'scrypt' algorithm.
[2018-08-06 08:30:12] CPU #1: 1.07 kH/s
[2018-08-06 08:30:12] CPU #0: 1.05 kH/s
[2018-08-06 08:30:12] CPU #5: 1.07 kH/s
[2018-08-06 08:30:12] CPU #2: 1.07 kH/s
[2018-08-06 08:30:12] CPU #6: 1.07 kH/s
[2018-08-06 08:30:12] CPU #3: 1.07 kH/s
[2018-08-06 08:30:12] CPU #4: 1.06 kH/s
[2018-08-06 08:30:12] CPU #7: 1.06 kH/s
[2018-08-06 08:30:12] Total: 8.52 kH/s
[2018-08-06 08:30:16] Total: 8.53 kH/s
[2018-08-06 08:30:21] CPU #1: 1.07 kH/s
[2018-08-06 08:30:21] CPU #5: 1.07 kH/s
[2018-08-06 08:30:21] CPU #2: 1.08 kH/s
[2018-08-06 08:30:21] CPU #0: 1.05 kH/s
[2018-08-06 08:30:21] CPU #4: 1.06 kH/s
[2018-08-06 08:30:21] CPU #6: 1.07 kH/s
[2018-08-06 08:30:21] CPU #3: 1.07 kH/s
[2018-08-06 08:30:21] CPU #7: 1.06 kH/s
[2018-08-06 08:30:21] Total: 8.53 kH/s
[2018-08-06 08:30:26] Total: 8.52 kH/s
[2018-08-06 08:30:31] CPU #1: 1.08 kH/s
[2018-08-06 08:30:31] CPU #5: 1.07 kH/s
[2018-08-06 08:30:31] CPU #4: 1.06 kH/s
[2018-08-06 08:30:31] CPU #2: 1.08 kH/s
[2018-08-06 08:30:31] CPU #0: 1.05 kH/s
[2018-08-06 08:30:31] CPU #3: 1.07 kH/s
[2018-08-06 08:30:31] CPU #6: 1.07 kH/s
[2018-08-06 08:30:31] CPU #7: 1.06 kH/s
[2018-08-06 08:30:31] Total: 8.53 kH/s
[2018-08-06 08:30:36] Total: 8.53 kH/s
[2018-08-06 08:30:41] CPU #1: 1.07 kH/s
[2018-08-06 08:30:41] CPU #0: 1.05 kH/s
[2018-08-06 08:30:41] CPU #2: 1.07 kH/s
[2018-08-06 08:30:41] CPU #3: 1.07 kH/s
[2018-08-06 08:30:41] CPU #5: 1.06 kH/s
[2018-08-06 08:30:41] CPU #4: 1.06 kH/s
[2018-08-06 08:30:41] CPU #7: 1.06 kH/s
[2018-08-06 08:30:41] Total: 8.52 kH/s
[2018-08-06 08:30:41] CPU #6: 1.04 kH/s
[2018-08-06 08:30:46] Total: 8.51 kH/s
[2018-08-06 08:30:51] CPU #1: 1.07 kH/s
[2018-08-06 08:30:51] CPU #5: 1.07 kH/s
[2018-08-06 08:30:51] CPU #4: 1.06 kH/s
[2018-08-06 08:30:51] CPU #0: 1.05 kH/s
[2018-08-06 08:30:51] CPU #2: 1.08 kH/s
[2018-08-06 08:30:51] CPU #3: 1.07 kH/s
[2018-08-06 08:30:51] CPU #7: 1.06 kH/s
[2018-08-06 08:30:51] Total: 8.53 kH/s
[2018-08-06 08:30:51] CPU #6: 1.07 kH/s
[2018-08-06 08:30:56] Total: 8.51 kH/s
[2018-08-06 08:31:01] CPU #1: 1.07 kH/s
[2018-08-06 08:31:01] CPU #5: 1.07 kH/s
[2018-08-06 08:31:01] CPU #4: 1.06 kH/s
[2018-08-06 08:31:01] CPU #3: 1.07 kH/s
[2018-08-06 08:31:01] CPU #0: 1.05 kH/s
[2018-08-06 08:31:01] CPU #2: 1.08 kH/s
[2018-08-06 08:31:01] CPU #7: 1.06 kH/s
[2018-08-06 08:31:01] Total: 8.51 kH/s
[2018-08-06 08:31:01] CPU #6: 1.07 kH/s
[2018-08-06 08:31:06] Total: 8.53 kH/s
[2018-08-06 08:31:11] CPU #1: 1.07 kH/s
[2018-08-06 08:31:11] CPU #0: 1.05 kH/s
[2018-08-06 08:31:11] CPU #5: 1.06 kH/s
[2018-08-06 08:31:11] CPU #3: 1.07 kH/s
[2018-08-06 08:31:11] CPU #4: 1.06 kH/s
[2018-08-06 08:31:11] CPU #2: 1.07 kH/s
[2018-08-06 08:31:11] CPU #7: 1.06 kH/s
[2018-08-06 08:31:11] Total: 8.51 kH/s
[2018-08-06 08:31:11] CPU #6: 1.05 kH/s
[2018-08-06 08:31:16] Total: 8.51 kH/s
[2018-08-06 08:31:21] CPU #1: 1.07 kH/s
[2018-08-06 08:31:21] CPU #5: 1.07 kH/s
[2018-08-06 08:31:21] CPU #4: 1.06 kH/s
[2018-08-06 08:31:21] CPU #0: 1.05 kH/s
[2018-08-06 08:31:21] CPU #3: 1.07 kH/s
[2018-08-06 08:31:21] CPU #2: 1.08 kH/s
[2018-08-06 08:31:21] CPU #7: 1.06 kH/s
[2018-08-06 08:31:21] Total: 8.53 kH/s
[2018-08-06 08:31:21] CPU #6: 1.06 kH/s
[2018-08-06 08:31:26] Total: 8.51 kH/s
[2018-08-06 08:31:31] CPU #1: 1.07 kH/s
[2018-08-06 08:31:31] CPU #5: 1.07 kH/s
[2018-08-06 08:31:31] CPU #4: 1.06 kH/s
[2018-08-06 08:31:31] CPU #0: 1.05 kH/s
[2018-08-06 08:31:31] CPU #3: 1.07 kH/s
[2018-08-06 08:31:31] CPU #2: 1.08 kH/s
[2018-08-06 08:31:31] CPU #7: 1.06 kH/s
[2018-08-06 08:31:31] Total: 8.51 kH/s
[2018-08-06 08:31:31] CPU #6: 1.07 kH/s
[2018-08-06 08:31:36] Total: 8.53 kH/s
[2018-08-06 08:31:41] CPU #1: 1.07 kH/s
[2018-08-06 08:31:41] CPU #0: 1.05 kH/s
[2018-08-06 08:31:41] CPU #4: 1.06 kH/s
[2018-08-06 08:31:41] CPU #5: 1.07 kH/s
[2018-08-06 08:31:41] CPU #3: 1.07 kH/s
[2018-08-06 08:31:41] CPU #2: 1.07 kH/s
[2018-08-06 08:31:41] CPU #7: 1.06 kH/s
[2018-08-06 08:31:41] Total: 8.51 kH/s
[2018-08-06 08:31:41] CPU #6: 1.05 kH/s
[2018-08-06 08:31:46] Total: 8.51 kH/s
[2018-08-06 08:31:51] CPU #1: 1.07 kH/s
[2018-08-06 08:31:51] CPU #4: 1.06 kH/s
[2018-08-06 08:31:51] CPU #0: 1.05 kH/s
[2018-08-06 08:31:51] CPU #5: 1.07 kH/s
[2018-08-06 08:31:51] CPU #3: 1.07 kH/s
[2018-08-06 08:31:51] CPU #2: 1.08 kH/s
[2018-08-06 08:31:51] CPU #7: 1.06 kH/s
[2018-08-06 08:31:51] Total: 8.53 kH/s
[2018-08-06 08:31:51] CPU #6: 1.06 kH/s
[2018-08-06 08:31:56] Total: 8.51 kH/s
[2018-08-06 08:32:01] CPU #1: 1.07 kH/s
[2018-08-06 08:32:01] CPU #4: 1.06 kH/s
[2018-08-06 08:32:01] CPU #5: 1.07 kH/s
[2018-08-06 08:32:01] CPU #0: 1.05 kH/s
[2018-08-06 08:32:01] CPU #3: 1.07 kH/s
[2018-08-06 08:32:01] CPU #2: 1.08 kH/s
[2018-08-06 08:32:01] CPU #7: 1.06 kH/s
[2018-08-06 08:32:01] Total: 8.52 kH/s
[2018-08-06 08:32:01] CPU #6: 1.07 kH/s
[2018-08-06 08:32:06] Total: 8.52 kH/s
[2018-08-06 08:32:11] CPU #1: 1.07 kH/s
[2018-08-06 08:32:11] CPU #0: 1.05 kH/s
[2018-08-06 08:32:11] CPU #5: 1.07 kH/s
[2018-08-06 08:32:11] CPU #4: 1.06 kH/s
[2018-08-06 08:32:11] CPU #3: 1.07 kH/s
[2018-08-06 08:32:11] CPU #2: 1.07 kH/s
[2018-08-06 08:32:11] CPU #7: 1.06 kH/s
[2018-08-06 08:32:11] Total: 8.51 kH/s
[2018-08-06 08:32:11] CPU #6: 1.06 kH/s
[2018-08-06 08:32:16] Total: 8.52 kH/s
[2018-08-06 08:32:21] CPU #1: 1.07 kH/s
[2018-08-06 08:32:21] CPU #5: 1.07 kH/s
[2018-08-06 08:32:21] CPU #4: 1.06 kH/s
[2018-08-06 08:32:21] CPU #0: 1.05 kH/s
[2018-08-06 08:32:21] CPU #3: 1.07 kH/s
[2018-08-06 08:32:21] CPU #2: 1.07 kH/s
[2018-08-06 08:32:21] CPU #7: 1.06 kH/s
[2018-08-06 08:32:21] Total: 8.52 kH/s
[2018-08-06 08:32:21] CPU #6: 1.05 kH/s
[2018-08-06 08:32:26] Total: 8.51 kH/s
[2018-08-06 08:32:31] CPU #4: 1.06 kH/s
[2018-08-06 08:32:31] CPU #1: 1.08 kH/s
[2018-08-06 08:32:31] CPU #5: 1.07 kH/s
[2018-08-06 08:32:31] CPU #3: 1.07 kH/s
[2018-08-06 08:32:31] CPU #0: 1.05 kH/s
[2018-08-06 08:32:31] CPU #2: 1.08 kH/s
[2018-08-06 08:32:31] CPU #7: 1.06 kH/s
[2018-08-06 08:32:31] Total: 8.52 kH/s
[2018-08-06 08:32:31] CPU #6: 1.07 kH/s
[2018-08-06 08:32:36] Total: 8.52 kH/s
[2018-08-06 08:32:41] CPU #4: 1.06 kH/s
[2018-08-06 08:32:41] CPU #1: 1.07 kH/s
[2018-08-06 08:32:41] CPU #5: 1.07 kH/s
[2018-08-06 08:32:41] CPU #3: 1.07 kH/s
[2018-08-06 08:32:41] CPU #0: 1.05 kH/s
[2018-08-06 08:32:41] CPU #2: 1.07 kH/s
[2018-08-06 08:32:41] CPU #7: 1.06 kH/s
[2018-08-06 08:32:41] Total: 8.51 kH/s
[2018-08-06 08:32:41] CPU #6: 1.06 kH/s
[2018-08-06 08:32:46] Total: 8.52 kH/s
[2018-08-06 08:32:51] CPU #1: 1.07 kH/s
[2018-08-06 08:32:51] CPU #4: 1.06 kH/s
[2018-08-06 08:32:51] CPU #5: 1.06 kH/s
[2018-08-06 08:32:51] CPU #3: 1.07 kH/s
[2018-08-06 08:32:51] CPU #0: 1.05 kH/s
[2018-08-06 08:32:51] CPU #2: 1.07 kH/s
[2018-08-06 08:32:51] CPU #7: 1.06 kH/s
[2018-08-06 08:32:51] Total: 8.52 kH/s
[2018-08-06 08:32:51] CPU #6: 1.05 kH/s
[2018-08-06 08:32:56] Total: 8.51 kH/s
[2018-08-06 08:33:01] CPU #5: 1.07 kH/s
[2018-08-06 08:33:01] CPU #4: 1.06 kH/s
[2018-08-06 08:33:01] CPU #1: 1.08 kH/s
[2018-08-06 08:33:01] CPU #3: 1.07 kH/s
[2018-08-06 08:33:01] CPU #0: 1.05 kH/s
[2018-08-06 08:33:01] CPU #2: 1.08 kH/s
[2018-08-06 08:33:01] CPU #7: 1.06 kH/s
[2018-08-06 08:33:01] Total: 8.52 kH/s
[2018-08-06 08:33:01] CPU #6: 1.07 kH/s
[2018-08-06 08:33:06] Total: 8.52 kH/s
[2018-08-06 08:33:11] CPU #4: 1.06 kH/s
[2018-08-06 08:33:11] CPU #5: 1.07 kH/s
[2018-08-06 08:33:11] CPU #1: 1.07 kH/s
[2018-08-06 08:33:11] CPU #3: 1.07 kH/s
[2018-08-06 08:33:11] CPU #0: 1.05 kH/s
[2018-08-06 08:33:11] CPU #2: 1.08 kH/s
[2018-08-06 08:33:11] CPU #7: 1.06 kH/s
[2018-08-06 08:33:11] Total: 8.51 kH/s
[2018-08-06 08:33:11] CPU #6: 1.06 kH/s
[2018-08-06 08:33:16] Total: 8.53 kH/s
[2018-08-06 08:33:21] CPU #1: 1.07 kH/s
[2018-08-06 08:33:21] CPU #3: 1.07 kH/s
[2018-08-06 08:33:21] CPU #4: 1.06 kH/s
[2018-08-06 08:33:21] CPU #5: 1.06 kH/s
[2018-08-06 08:33:21] CPU #0: 1.05 kH/s
[2018-08-06 08:33:21] CPU #2: 1.07 kH/s
[2018-08-06 08:33:21] CPU #7: 1.06 kH/s
[2018-08-06 08:33:21] Total: 8.52 kH/s
[2018-08-06 08:33:21] CPU #6: 1.05 kH/s
[2018-08-06 08:33:26] Total: 8.51 kH/s
[2018-08-06 08:33:31] CPU #4: 1.06 kH/s
[2018-08-06 08:33:31] CPU #5: 1.07 kH/s
[2018-08-06 08:33:31] CPU #1: 1.08 kH/s
[2018-08-06 08:33:31] CPU #3: 1.07 kH/s
[2018-08-06 08:33:31] CPU #0: 1.05 kH/s
[2018-08-06 08:33:31] CPU #2: 1.08 kH/s
[2018-08-06 08:33:31] CPU #7: 1.06 kH/s
[2018-08-06 08:33:31] Total: 8.53 kH/s
[2018-08-06 08:33:31] CPU #6: 1.07 kH/s
[2018-08-06 08:33:36] Total: 8.52 kH/s
[2018-08-06 08:33:41] CPU #4: 1.06 kH/s
[2018-08-06 08:33:41] CPU #5: 1.07 kH/s
[2018-08-06 08:33:41] CPU #1: 1.07 kH/s
[2018-08-06 08:33:41] CPU #3: 1.07 kH/s
[2018-08-06 08:33:41] CPU #0: 1.05 kH/s
[2018-08-06 08:33:41] CPU #2: 1.08 kH/s
[2018-08-06 08:33:41] CPU #7: 1.06 kH/s
[2018-08-06 08:33:41] Total: 8.51 kH/s
[2018-08-06 08:33:41] CPU #6: 1.07 kH/s
[2018-08-06 08:33:46] Total: 8.53 kH/s
[2018-08-06 08:33:51] CPU #4: 1.06 kH/s
[2018-08-06 08:33:51] CPU #1: 1.07 kH/s
[2018-08-06 08:33:51] CPU #5: 1.06 kH/s
[2018-08-06 08:33:51] CPU #3: 1.07 kH/s
[2018-08-06 08:33:51] CPU #0: 1.05 kH/s
[2018-08-06 08:33:51] CPU #2: 1.07 kH/s
[2018-08-06 08:33:51] CPU #7: 1.06 kH/s
[2018-08-06 08:33:51] Total: 8.52 kH/s
[2018-08-06 08:33:51] CPU #6: 1.04 kH/s
[2018-08-06 08:33:56] Total: 8.50 kH/s
