forked from zylo117/Yet-Another-EfficientDet-Pytorch
-
Notifications
You must be signed in to change notification settings - Fork 0
/
coco_eval_result
111 lines (104 loc) · 7.63 KB
/
coco_eval_result
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
efficientdet-d0
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.326
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.502
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.342
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.118
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.376
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.509
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.268
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.402
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.430
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.172
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.502
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.624
efficientdet-d1
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.382
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.568
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.407
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.181
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.437
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.555
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.304
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.465
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.496
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.265
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.562
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.673
efficientdet-d2
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.415
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.603
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.440
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.226
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.471
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.567
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.321
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.497
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.529
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.315
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.595
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.672
efficientdet-d3
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.449
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.637
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.480
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.272
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.491
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.602
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.342
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.533
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.567
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.383
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.615
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.710
efficientdet-d4
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.481
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.672
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.520
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.320
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.528
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.625
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.357
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.565
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.600
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.436
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.649
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.728
efficientdet-d5
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.495
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.687
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.532
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.333
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.540
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.632
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.367
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.584
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.621
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.467
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.662
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.739
efficientdet-d6
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.501
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.692
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.540
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.338
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.544
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.637
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.368
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.588
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.626
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.469
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.667
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.738
efficientdet-d7
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.507
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.696
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.545
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.352
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.551
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.638
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.370
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.588
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.624
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.466
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.663
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.743